2nd League Serbia Vojvodina 2008

Rating statistics FIDE

7. SK AGRONOM Novi Sad (21 MP3/37 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 GM Kosic Dragan 2511 MNE 900290 5.0 8 4.90 0.10 2427 2522
2 IM Zlatic Mihajlo 2471 SRB 918350 5.0 9 5.25 -0.25 2411 2454
3 IM Kizov Atanas 2439 MKD 15001270 3.5 9 5.79 -2.29 2331 2251
4 IM Dragojlovic Andjelko 2393 SRB 918474 6.5 8 5.29 1.21 2268 2519
5 FM Miranovic Rajko 2383 SRB 901199 4.0 7 4.40 -0.40 2286 2336
6   Grujic Zoran 2335 SRB 906956 5.0 8 4.69 0.31 2271 2366
7 FM Mihalj Miroslav M 2300 SRB 914495 0.5 1 0.68 -0.18 2168  
8   Bulajic Ratko 2346 SRB 907227 2.5 5 3.37 -0.87 2215 2215

2. SK PASK-PETROHEMIJA Pancevo (18 MP3/34½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 IM Velickovic Sasa 2410 SRB 900869 5.0 9 4.16 0.84 2436 2479
2   Radlovacki Jovan 2390 SRB 907430 4.0 9 4.28 -0.28 2408 2365
3 IM Andrijevic Milan 2367 SRB 901598 6.5 10 5.72 0.78 2312 2422
4 FM Kostic Vladimir V 2289 SRB 903620 4.0 7 3.55 0.45 2285 2335
5 FM Kostic Branimir 2289 SRB 904155 3.0 7 3.41 -0.41 2298 2248
6 FM Orlov Konstantin 2247 SRB 906352 4.5 7 3.18 1.32 2281 2383
7 FM Jovanovic Milos 2257 SRB 920673 2.5 6 3.07 -0.57 2247 2190

9. SK SREM SICOM GROUP Sr. Mitrovica (17 MP3/33½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 IM Miljanic Boro 2404 MNE 901385 5.0 9 4.09 0.91 2437 2480
2 FM Tomic Bosko 2405 BIH 14401401 4.0 9 4.49 -0.49 2406 2363
3 IM Vujadinovic Goran 2363 SRB 902594 6.0 10 5.64 0.36 2312 2384
4 IM Stanojevic Branko 2275 SRB 902560 3.5 9 4.18 -0.68 2302 2222
5 FM Kolognat Petar 2292 SRB 905950 5.5 9 4.52 0.98 2290 2370
6   Bogic Stevan 2259 SRB 908290 4.0 7 3.79 0.21 2228 2278
7   Marcak Dejan 0 SRB 914665 0.5 2     2284  

4. SK BORA KOSTIC Vrsac (16 MP3/33 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 GM Bogosavljevic Boban 2541 SRB 931152 5.0 9 5.90 -0.90 2422 2465
2 GM Drazic Sinisa 2528 SRB 901172 6.0 9 6.13 -0.13 2392 2517
3 FM Petkovic Radosav 2313 SRB 906050 3.5 10 4.99 -1.49 2312 2202
4 FM Munizaba Slobodan 2307 SRB 922382 6.0 9 4.66 1.34 2294 2419
5 FM Djonin Bosko 2285 SRB 921351 0.0 3 1.47 -1.47 2291 1614
6 FM Zivkovic Negosim 2237 SRB 902608 4.5 9 4.27 0.23 2256 2256
7   Popov Zoran 2075 SRB 922455 1.0 3 0.83 0.17 2243 2118
8   Donevski Darko 2117 SRB 927481 2.5 3 0.96 1.54 2255 2528

5. SOMBORSKI SK Sombor (16 MP3/31½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 FM Roganovic Milos 2458 SRB 937614 6.5 9 4.83 1.67 2431 2597
2 FM Balog Imre 2423 HUN 728446 5.0 9 4.74 0.26 2404 2447
3 FM Dekic Josip 2342 SRB 907596 4.0 7 3.41 0.59 2352 2402
4 IM Novakovic Dragan 2291 CRO 905399 2.5 9 4.69 -2.19 2275 2109
5 FM Tokovic Svetozar 2254 SRB 919470 1.5 6 2.68 -1.18 2293 2100
6   Ivanovic Miroslav 2168 SRB 906972 3.5 7 2.68 0.82 2253 2253
7   Strangar Zlatko 2174 SRB 929468 4.5 8 3.31 1.19 2238 2281
8   Ivancevic Bozidar 2157 SRB 939692 0.0 0     0  

3. SK RADNICKI Zrenjanin (15 MP3/34½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 IM Bodiroga Predrag 2435 SRB 915700 3.5 9 4.51 -1.01 2434 2354
2 FM Somborski Nebojsa 2379 SRB 906115 4.5 9 4.12 0.38 2409 2409
3 FM Lalic Dragan 2367 SRB 902306 4.5 10 5.72 -1.22 2312 2276
4 FM Perisic Radivoj 2318 SRB 904937 5.0 9 4.82 0.18 2293 2336
5 FM Vukic Radivoj 2333 SRB 904074 4.5 7 4.04 0.46 2278 2380
6   Strbac Mladen 2300 SRB 934020 3.0 6 3.25 -0.25 2270 2270
7   Vajdic Nikola 2269 SRB 910201 3.5 4 2.22 1.28 2228 2564

11. SK JUGOVIC-ENERGY NET Kac (14 MP3/32 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 IM Szuhanek Ranko 2457 ROU 1202600 4.0 8 4.03 -0.03 2453 2453
2 IM Lekic Dusan 2394 MNE 905330 4.0 9 4.33 -0.33 2407 2364
3   Stojanovic Zoran 2251 SRB 918768 5.0 10 4.02 0.98 2323 2323
4 FM Mijatovic Dejan 2278 SRB 920886 4.5 9 4.18 0.32 2302 2302
5 FM Parezanin Darko 2279 SRB 915190 1.0 2 0.98 0.02 2285  
6 FM Bokan Danko 2323 SRB 909424 3.0 6 3.28 -0.28 2289 2289
8   Jovic Stevan 2238 SRB 923206 4.5 8 4.03 0.47 2236 2279
9   Nedeljkovic Djordje 2177 SRB 932159 0.0 1 0.50 -0.50 2174  

1. SK IVAN KURJACKI RNP Pancevo (13 MP3/32 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 FM Markovic Milovan 2254 SRB 907731 1.0 8 1.96 -0.96 2453 2131
2 IM Popovic Milos T 2403 SRB 923249 5.0 10 5.27 -0.27 2382 2382
3   Nikac Predrag 2390 MNE 908975 7.0 10 6.05 0.95 2309 2458
4 IM Kontic Djordjije 2380 MNE 902284 4.5 9 5.59 -1.09 2291 2291
5 FM Pezelj Novak 2325 SRB 927570 5.0 8 4.42 0.58 2288 2383
6   Robulj Nenad 2267 SRB 930083 4.5 8 4.18 0.32 2251 2294

10. SK NAFTAGAS Elemir (13 MP3/32 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 IM Galyas Miklos 2454 HUN 707244 5.0 9 4.77 0.23 2432 2475
2 FM Vlahovic Bogdan 2362 SRB 909599 4.5 9 3.91 0.59 2411 2411
3   Mijovic Stefan 2287 MNE 935069 6.5 10 4.54 1.96 2320 2430
4 FM Levnajic Pavle 2240 SRB 923028 4.0 9 3.69 0.31 2306 2263
5 FM Sevo Dusan 2285 SRB 903680 3.5 9 4.60 -1.10 2277 2197
6   Jakovljev Zoran 2233 SRB 908860 4.5 9 4.35 0.15 2244 2244
7   Varga Damir 2134 SRB 921947 0.0 0     0  

8. SK CAR UROS Jazak (7 MP3/24 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1 FM Saric Sinisa 2414 SRB 925071 3.5 9 4.27 -0.77 2432 2352
2 FM Rogac Srdjan 2303 SRB 920576 3.5 9 3.18 0.32 2414 2334
3 FM Krejic Igor 2273 SRB 917788 4.0 10 4.46 -0.46 2311 2239
4   Savanovic Vuk 2225 SRB 938173 4.0 9 3.55 0.45 2303 2260
5 FM Medar Zeljko 2184 SRB 913766 1.5 6 1.99 -0.49 2308 2115
6 FM Cabarkapa Velibor 2289 SRB 905615 1.5 4 2.13 -0.63 2266 2179
7   Dimitrijevic Nenad 2151 SRB 923559 0.0 3 1.22 -1.22 2221 1544
8   Djacanin Goran 2244 SRB 922439 1.0 5 2.57 -1.57 2235 1995

6. SK PROLETER Zrenjanin (0 MP3/6 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Ra Rp
1   Piperski Milos 0 SRB 917214 0.5 1     2254  
2   Markov Slobodan 2163 SRB 922242 0.0 1 0.20 -0.20 2403  
3   Galo Dejan 2092 SRB 921939 3.0 10 2.07 0.93 2330 2181
4   Tolmacev Slobodan 0 SRB 917320 2.0 10     2291 2051
5   Racic Pera 0 SRB 0 0.0 5     2265 1588
6   Mihic Petar 0 SRB 0 0.5 10     2223 1753

This page was created by program Swiss-Manager