| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| SNo. | Name | IRtg | FED | |
| 1 | GM | Popovic Dusan | 2551 | SRB |
| 2 | GM | Drazic Sinisa | 2538 | SRB |
| 3 | GM | Bogosavljevic Boban | 2530 | SRB |
| 4 | Nadj Hedjesi Balind | 2463 | SRB | |
| 5 | IM | Zlatic Mihailo | 2453 | SRB |
| 6 | IM | Leskur Dejan | 2441 | SRB |
| 7 | IM | Popovic Milos T | 2423 | SRB |
| 8 | FM | Saric Sinisa | 2411 | SRB |
| 9 | IM | Mozetic Dejan | 2392 | SRB |
| 10 | Radlovacki Jovan | 2380 | SRB | |
| 11 | FM | Jevtic Miodrag | 2338 | SRB |
| 12 | Grujic Zoran | 2338 | SRB | |
| 13 | FM | Munizaba Slobodan | 2327 | SRB |
| 14 | Stankovic Milos | 2306 | SRB | |
| 15 | FM | Rogac Srdjan | 2295 | SRB |
| 16 | Srdjanov Steva | 2287 | SRB | |
| 17 | FM | Radonjanin Vlastimir | 2282 | SRB |
| 18 | FM | Petkovic Radosav | 2277 | SRB |
| 19 | Jovic Stevan | 2277 | SRB | |
| 20 | FM | Mujagic Ramo | 2270 | SRB |
| 21 | FM | Notaros Krasoje | 2260 | SRB |
| 22 | FM | Krejic Igor | 2244 | SRB |
| 23 | FM | Cabarkapa Spasoje | 2233 | SRB |
| 24 | FM | Ujhazi Ivan | 2222 | SRB |
| 25 | FM | Vlaovic Djordje | 2214 | SRB |
| 26 | Brajic Miloje | 2209 | SRB | |
| 27 | Dokic Zoran | 2209 | SRB | |
| 28 | Markov Ziva | 2197 | SRB | |
| 29 | FM | Ilijc Milan | 2189 | SRB |
| 30 | Ubiparip Zivko | 2171 | SRB | |
| 31 | Musicki Stevan | 2132 | SRB | |
| 32 | Vranes Davorin | 2109 | SRB | |
| 33 | Veselica Nedeljko | 2102 | SRB | |
| 34 | Kostadinovski Slobodan | 2098 | SRB | |
| 35 | Brajovic Spasoje | 2091 | SRB | |
| 36 | Manojlovic Sava | 2084 | SRB | |
| 37 | Zlatkovic Bosko | 2082 | SRB | |
| 38 | Ratkovic Miloje | 2077 | SRB | |
| 39 | Keravica Rados | 2065 | SRB | |
| 40 | Popic Simeon | 2064 | SRB | |
| 41 | Vucenovic Slavko | 2054 | SRB | |
| 42 | Zakic Dragan | 2053 | SRB | |
| 43 | Dronjic Sinisa | 2051 | SRB | |
| 44 | Pantic Miroslav | 2051 | SRB | |
| 45 | Aleksic Zvonimir | 2047 | SRB | |
| 46 | Karlicic Bozidar | 2047 | SRB | |
| 47 | Lukajic Bojan | 2047 | SRB | |
| 48 | Jovanovic Momir A | 2036 | SRB | |
| 49 | Vuckovic Dejan | 2026 | SRB | |
| 50 | Stanisic Dragoljub | 2023 | SRB | |
| 51 | Bjeloglav Milica | 2013 | SRB | |
| 52 | Vucetic Stevan | 2012 | SRB | |
| 53 | Cvetic Dragan | 2011 | SRB | |
| 54 | Bogdanovic Vesna | 2001 | SRB | |
| 55 | Milicevic Zikica | 2001 | SRB | |
| 56 | Ratkovic Milovan | 1980 | SRB | |
| 57 | Ilincic Momir | 1979 | SRB | |
| 58 | Djuric Nenad | 1977 | SRB | |
| 59 | Jocic Marko | 1970 | SRB | |
| 60 | Radanovic Vlatko | 1969 | SRB | |
| 61 | Milovic Nikola | 1965 | SRB | |
| 62 | Labus Vladislav | 1958 | SRB | |
| 63 | Andric Nebojsa | 1942 | SRB | |
| 64 | Skrivanko Tomislav | 1937 | SRB | |
| 65 | Dragojevic Marija | 1904 | SRB | |
| 66 | Borbas Petar | 1893 | SRB | |
| 67 | Mikalacki Sinisa | 1877 | SRB | |
| 68 | Delic Nenad | 1875 | SRB | |
| 69 | Lukic Ljubomir | 1837 | SRB | |
| 70 | Djuric Olgica | 1830 | SRB | |
| 71 | Nedeljkovic Stanislava | 1727 | SRB | |
| 72 | Ujfalusi Vladimir | 1718 | SRB | |
| 73 | Krstin Petar | 1715 | SRB | |
| 74 | Uzelac Iva | 1643 | SRB | |
| 75 | Petovic Jovo | 1541 | SRB | |
| 76 | Beslin Igor | 0 | SRB | |
| 77 | Burka Miroslav | 0 | SRB | |
| 78 | Kolompar Ivan | 0 | SRB | |
| 79 | Kovac Birkas Arpad | 0 | SRB | |
| 80 | Milicevic Dragan | 0 | SRB | |
| 81 | Mladenovic Aleksandar | 0 | SRB | |
| 82 | Nikolic Petar | 0 | SRB | |
| 83 | Pizem Sandra | 0 | SRB | |
| 84 | Popovic Milan | 0 | SRB | |
| 85 | Popovic Slavko | 0 | SRB | |
| 86 | Puskas Tihomir | 0 | SRB | |
| 87 | Radojcic Dusko | 0 | SRB | |
| 88 | Ratkovic Petar | 0 | SRB | |
| 89 | Reljin Nebojsa | 0 | SRB |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com