| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
| 1 | GM | Popovic, Dusan | SRB | 927031 | 2551 | 7.0 | 9 | 6.92 | 0.08 | 10 | 1 | 2331 | 2534 |
| 2 | GM | Drazic, Sinisa | SRB | 901172 | 2538 | 0.0 | 0 | 10 | 0 | ||||
| 3 | GM | Bogosavljevic, Boban | SRB | 931152 | 2530 | 7.0 | 9 | 7.18 | -0.18 | 10 | -2 | 2285 | 2490 |
| 4 | Nadj Hedjesi, Balind | SRB | 934003 | 2463 | 5.5 | 9 | 6.80 | -1.30 | 15 | -20 | 2251 | 2317 | |
| 5 | IM | Zlatic, Mihailo | SRB | 918350 | 2453 | 7.0 | 9 | 6.67 | 0.33 | 10 | 3 | 2259 | 2471 |
| 6 | IM | Leskur, Dejan | SRB | 913871 | 2441 | 5.5 | 9 | 6.77 | -1.27 | 10 | -13 | 2232 | 2292 |
| 7 | IM | Popovic, Milos T | SRB | 923249 | 2423 | 5.5 | 8 | 5.71 | -0.21 | 10 | -2 | 2248 | 2383 |
| 8 | FM | Saric, Sinisa | SRB | 925071 | 2411 | 7.0 | 9 | 6.28 | 0.72 | 10 | 7 | 2253 | 2468 |
| 9 | IM | Mozetic, Dejan | SRB | 909254 | 2392 | 6.5 | 9 | 5.37 | 1.13 | 10 | 11 | 2312 | 2475 |
| 10 | Radlovacki, Jovan | SRB | 907430 | 2380 | 6.5 | 9 | 5.70 | 0.80 | 10 | 8 | 2270 | 2434 | |
| 11 | FM | Jevtic, Miodrag | SRB | 902276 | 2338 | 6.0 | 9 | 6.44 | -0.44 | 15 | -7 | 2167 | 2292 |
| 12 | Grujic, Zoran | SRB | 906956 | 2338 | 6.0 | 9 | 5.14 | 0.86 | 10 | 9 | 2272 | 2397 | |
| 13 | FM | Munizaba, Slobodan | SRB | 922382 | 2327 | 6.5 | 9 | 5.70 | 0.80 | 15 | 12 | 2220 | 2386 |
| 14 | Stankovic, Milos | SRB | 938190 | 2306 | 6.5 | 9 | 3.92 | 2.58 | 15 | 39 | 2351 | 2517 | |
| 15 | FM | Rogac, Srdjan | SRB | 920576 | 2295 | 5.0 | 8 | 5.38 | -0.38 | 15 | -6 | 2159 | 2178 |
| 16 | Srdjanov, Steva | SRB | 905828 | 2287 | 4.5 | 8 | 5.75 | -1.25 | 15 | -19 | 2104 | 2111 | |
| 17 | FM | Radonjanin, Vlastimir | SRB | 902357 | 2282 | 5.5 | 9 | 5.02 | 0.48 | 15 | 7 | 2230 | 2310 |
| 18 | FM | Petkovic, Radosav | SRB | 906050 | 2277 | 4.5 | 8 | 5.16 | -0.66 | 15 | -10 | 2156 | 2130 |
| 19 | Jovic, Stevan | SRB | 923206 | 2277 | 5.5 | 9 | 5.03 | 0.47 | 15 | 7 | 2220 | 2290 | |
| 20 | FM | Mujagic, Ramo | SRB | 903949 | 2270 | 4.0 | 8 | 4.64 | -0.64 | 15 | -10 | 2199 | 2131 |
| 21 | FM | Notaros, Krasoje | SRB | 901636 | 2260 | 5.0 | 8 | 3.34 | 1.66 | 10 | 17 | 2316 | 2317 |
| 22 | FM | Krejic, Igor | SRB | 917788 | 2244 | 4.0 | 7 | 3.88 | 0.12 | 15 | 2 | 2194 | 2053 |
| 23 | FM | Cabarkapa, Spasoje | SRB | 905607 | 2233 | 5.0 | 9 | 5.24 | -0.24 | 15 | -4 | 2167 | 2210 |
| 24 | FM | Ujhazi, Ivan | SRB | 903256 | 2222 | 5.5 | 9 | 4.64 | 0.86 | 15 | 13 | 2207 | 2287 |
| 25 | FM | Vlaovic, Djordje | SRB | 904732 | 2214 | 3.5 | 7 | 4.05 | -0.55 | 15 | -8 | 2146 | 2067 |
| 26 | Brajic, Miloje | SRB | 922358 | 2209 | 2.5 | 7 | 3.54 | -1.04 | 15 | -16 | 2200 | 1974 | |
| 27 | Dokic, Zoran | SRB | 922013 | 2209 | 4.0 | 6 | 3.38 | 0.62 | 15 | 9 | 2151 | 1992 | |
| 28 | Markov, Ziva | SRB | 918253 | 2197 | 4.5 | 8 | 5.01 | -0.51 | 15 | -8 | 2096 | 2025 | |
| 29 | FM | Ilijc, Milan | SRB | 905291 | 2189 | 5.5 | 9 | 4.10 | 1.40 | 10 | 14 | 2219 | 2285 |
| 30 | Ubiparip, Zivko | SRB | 933589 | 2171 | 2.5 | 6 | 2.77 | -0.27 | 15 | -4 | 2192 | 1879 | |
| 31 | Musicki, Stevan | SRB | 920100 | 2132 | 3.0 | 6 | 3.35 | -0.35 | 15 | -5 | 2084 | 1803 | |
| 32 | Vranes, Davorin | SRB | 932116 | 2109 | 2.5 | 6 | 4.71 | -2.21 | 15 | -33 | 1878 | 1559 | |
| 33 | Veselica, Nedeljko | SRB | 932175 | 2102 | 3.5 | 7 | 3.68 | -0.18 | 15 | -3 | 2088 | 1934 | |
| 34 | Kostadinovski, Slobodan | SRB | 922021 | 2098 | 4.0 | 8 | 4.41 | -0.41 | 15 | -6 | 2062 | 1966 | |
| 35 | Brajovic, Spasoje | SRB | 927988 | 2091 | 2.5 | 7 | 4.08 | -1.58 | 15 | -24 | 2020 | 1784 | |
| 36 | Manojlovic, Sava | SRB | 912220 | 2084 | 5.0 | 8 | 3.16 | 1.84 | 15 | 28 | 2169 | 2104 | |
| 37 | Zlatkovic, Bosko | SRB | 922072 | 2082 | 3.0 | 6 | 2.95 | 0.05 | 15 | 1 | 2101 | 1844 | |
| 38 | Ratkovic, Miloje | SRB | 914517 | 2077 | 2.0 | 6 | 2.85 | -0.85 | 25 | -21 | 2093 | 1752 | |
| 39 | Keravica, Rados | SRB | 939439 | 2065 | 0.0 | 5 | 1.86 | -1.86 | 15 | -28 | 2169 | 1718 | |
| 40 | Popic, Simeon | SRB | 930253 | 2064 | 1.5 | 3 | 1.56 | -0.06 | 15 | -1 | 2056 | 1685 | |
| 41 | Vucenovic, Slavko | SRB | 933600 | 2054 | 3.5 | 7 | 3.36 | 0.14 | 15 | 2 | 2069 | 1949 | |
| 42 | Zakic, Dragan | SRB | 930296 | 2053 | 2.0 | 4 | 1.76 | 0.24 | 25 | 6 | 2106 | 1804 | |
| 43 | Dronjic, Sinisa | SRB | 914037 | 2051 | 2.0 | 5 | 2.77 | -0.77 | 25 | -19 | 2022 | 1704 | |
| 44 | Pantic, Miroslav | SRB | 918342 | 2051 | 1.0 | 6 | 2.20 | -1.20 | 15 | -18 | 2156 | 1794 | |
| 45 | Aleksic, Zvonimir | SRB | 927813 | 2047 | 3.0 | 7 | 3.65 | -0.65 | 15 | -10 | 2039 | 1834 | |
| 46 | Karlicic, Bozidar | SRB | 920550 | 2047 | 3.0 | 7 | 3.14 | -0.14 | 15 | -2 | 2095 | 1911 | |
| 47 | Lukajic, Bojan | SRB | 912182 | 2047 | 2.0 | 5 | 2.51 | -0.51 | 15 | -8 | 2057 | 1640 | |
| 48 | Jovanovic, Momir A | SRB | 914053 | 2036 | 3.5 | 7 | 3.34 | 0.16 | 25 | 4 | 2060 | 2004 | |
| 49 | Vuckovic, Dejan | SRB | 943266 | 2026 | 3.0 | 7 | 3.15 | -0.15 | 15 | -2 | 2061 | 1962 | |
| 50 | Stanisic, Dragoljub | SRB | 941271 | 2023 | 3.5 | 7 | 3.45 | 0.05 | 25 | 1 | 2032 | 1973 | |
| 51 | Bjeloglav, Milica | SRB | 933724 | 2013 | 3.5 | 8 | 3.20 | 0.30 | 15 | 5 | 2097 | 1968 | |
| 52 | Vucetic, Stevan | SRB | 932884 | 2012 | 1.0 | 6 | 2.68 | -1.68 | 15 | -25 | 2058 | 1761 | |
| 53 | Cvetic, Dragan | SRB | 927856 | 2011 | 3.0 | 6 | 2.88 | 0.12 | 15 | 2 | 2029 | 1698 | |
| 54 | Bogdanovic, Vesna | SRB | 937282 | 2001 | 4.0 | 8 | 1.79 | 2.21 | 15 | 33 | 2227 | 2156 | |
| 55 | Milicevic, Zikica | SRB | 941174 | 2001 | 2.5 | 6 | 2.61 | -0.11 | 25 | -3 | 2054 | 1798 | |
| 56 | Ratkovic, Milovan | SRB | 914525 | 1980 | 4.5 | 8 | 2.52 | 1.98 | 25 | 50 | 2128 | 2105 | |
| 57 | Ilincic, Momir | SRB | 932132 | 1979 | 2.0 | 4 | 2.26 | -0.26 | 15 | -4 | 1932 | 1482 | |
| 58 | Djuric, Nenad | SRB | 936030 | 1977 | 1.0 | 5 | 2.10 | -1.10 | 15 | -17 | 2046 | 1588 | |
| 59 | Jocic, Marko | SRB | 933619 | 1970 | 2.5 | 7 | 3.00 | -0.50 | 15 | -8 | 2024 | 1761 | |
| 60 | Radanovic, Vlatko | SRB | 935948 | 1969 | 1.5 | 5 | 2.40 | -0.90 | 15 | -14 | 1982 | 1646 | |
| 61 | Milovic, Nikola | SRB | 923311 | 1965 | 1.5 | 6 | 2.39 | -0.89 | 25 | -22 | 2044 | 1692 | |
| 62 | Labus, Vladislav | SRB | 914061 | 1958 | 3.0 | 7 | 1.85 | 1.15 | 25 | 29 | 2147 | 1980 | |
| 63 | Andric, Nebojsa | SRB | 944130 | 1942 | 2.0 | 7 | 2.63 | -0.63 | 15 | -9 | 2041 | 1811 | |
| 64 | Skrivanko, Tomislav | SRB | 941263 | 1937 | 1.5 | 6 | 2.80 | -1.30 | 0 | 1956 | 1620 | ||
| 65 | Dragojevic, Marija | SRB | 923508 | 1904 | 4.5 | 8 | 2.04 | 2.46 | 25 | 62 | 2099 | 2079 | |
| 66 | Borbas, Petar | SRB | 934895 | 1893 | 1.5 | 5 | 1.86 | -0.36 | 15 | -5 | 1989 | 1713 | |
| 67 | Mikalacki, Sinisa | SRB | 919039 | 1877 | 2.5 | 8 | 2.72 | -0.22 | 15 | -3 | 2007 | 1867 | |
| 68 | Delic, Nenad | SRB | 937274 | 1875 | 0.0 | 6 | 2.23 | -2.23 | 0 | 1982 | 1501 | ||
| 69 | Lukic, Ljubomir | SRB | 941140 | 1837 | 3.5 | 8 | 2.12 | 1.38 | 15 | 21 | 2033 | 1910 | |
| 70 | Djuric, Olgica | SRB | 943860 | 1830 | 2.0 | 7 | 1.51 | 0.49 | 15 | 7 | 2059 | 1828 | |
| 71 | Nedeljkovic, Stanislava | SRB | 914134 | 1727 | 2.0 | 7 | 1.22 | 0.78 | 0 | 2003 | 1864 | ||
| 72 | Ujfalusi, Vladimir | SRB | 919080 | 1718 | 0.5 | 6 | 1.19 | -0.69 | 25 | -17 | 1967 | 1540 | |
| 73 | Krstin, Petar | SRB | 931926 | 1715 | 3.5 | 8 | 1.89 | 1.61 | 0 | 1940 | 1871 | ||
| 74 | Uzelac, Iva | SRB | 945331 | 1643 | 3.5 | 9 | 1.15 | 2.35 | 25 | 59 | 1973 | 1995 | |
| 75 | Petovic, Jovo | SRB | 944971 | 1541 | 1.0 | 3 | 0.49 | 0.51 | 25 | 13 | 1832 | 1763 | |
| 76 | Beslin, Igor | SRB | 931861 | 0 | 4.5 | 8 | 0 | 2127 | 2170 | ||||
| 77 | Burka, Miroslav | SRB | 941727 | 0 | 1.0 | 7 | 25 | 1997 | 1695 | ||||
| 78 | Kolompar, Ivan | SRB | 0 | 0 | 3.5 | 8 | 0 | 2099 | 2056 | ||||
| 79 | Kovac Birkas, Arpad | SRB | 918245 | 0 | 4.5 | 9 | 25 | 2040 | 2040 | ||||
| 80 | Milicevic, Dragan | SRB | 0 | 0 | 2.5 | 6 | 0 | 2102 | 2045 | ||||
| 81 | Mladenovic, Aleksandar D | SRB | 0 | 0 | 3.0 | 9 | 0 | 2014 | 1889 | ||||
| 82 | Nikolic, Petar J | SRB | 0 | 0 | 2.5 | 8 | 0 | 1994 | 1826 | ||||
| 83 | Pizem, Sandra | SRB | 0 | 0 | 0.0 | 6 | 0 | 1941 | 1021 | ||||
| 84 | Popovic, Milan S | SRB | 0 | 0 | 0.0 | 5 | 0 | 1971 | 1408 | ||||
| 85 | Popovic, Slavko | SRB | 0 | 0 | 4.0 | 8 | 0 | 2151 | 2151 | ||||
| 86 | Puskas, Tihomir | SRB | 945005 | 0 | 4.0 | 9 | 25 | 2028 | 1985 | ||||
| 87 | Radojcic, Dusko | SRB | 0 | 0 | 2.0 | 8 | 0 | 2009 | 1816 | ||||
| 88 | Ratkovic, Petar | SRB | 914533 | 0 | 0.0 | 5 | 0 | 1886 | 1307 | ||||
| 89 | Reljin, Nebojsa | SRB | 0 | 0 | 1.0 | 6 | 0 | 2039 | 1637 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com