61 Otvoreno prvenstvo Vojvodine

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Kopanja Miroslav
Chief or supervising arbiter : Milan Miladinov IA
Arbiter : Petar Milicevic NA
Town : Novi Sad
Rating-Ø : 1968
Date : 2009/08/08 To 2009/08/16
Round 1 on 2009/08/08 at 17.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 GM Popovic Dusan 0 1 - 0 0   Aleksic Zvonimir 45
2 66   Borbas Petar 0 - - - 0 GM Drazic Sinisa 2
3 46   Karlicic Bozidar 0 0 - 1 0 GM Bogosavljevic Boban 3
4 4   Nadj Hedjesi Balind 0 1 - 0 0   Lukajic Bojan 47
5 48   Jovanovic Momir A 0 0 - 1 0 IM Zlatic Mihailo 5
6 6 IM Leskur Dejan 0 1 - 0 0   Vuckovic Dejan 49
7 50   Stanisic Dragoljub 0 0 - 1 0 IM Popovic Milos T 7
8 8 FM Saric Sinisa 0 1 - 0 0   Bjeloglav Milica 51
9 52   Vucetic Stevan 0 0 - 1 0 IM Mozetic Dejan 9
10 10   Radlovacki Jovan 0 1 - 0 0   Cvetic Dragan 53
11 54   Bogdanovic Vesna 0 0 - 1 0 FM Jevtic Miodrag 11
12 12   Grujic Zoran 0 1 - 0 0   Milicevic Zikica 55
13 56   Ratkovic Milovan 0 0 - 1 0 FM Munizaba Slobodan 13
14 14   Stankovic Milos 0 1 - 0 0   Ilincic Momir 57
15 58   Djuric Nenad 0 ½ - ½ 0 FM Rogac Srdjan 15
16 16   Srdjanov Steva 0 ½ - ½ 0   Jocic Marko 59
17 60   Radanovic Vlatko 0 0 - 1 0 FM Radonjanin Vlastimir 17
18 18 FM Petkovic Radosav 0 1 - 0 0   Milovic Nikola 61
19 62   Labus Vladislav 0 0 - 1 0   Jovic Stevan 19
20 20 FM Mujagic Ramo 0 1 - 0 0   Andric Nebojsa 63
21 64   Skrivanko Tomislav 0 0 - 1 0 FM Notaros Krasoje 21
22 22 FM Krejic Igor 0 1 - 0 0   Dragojevic Marija 65
23 67   Mikalacki Sinisa 0 0 - 1 0 FM Cabarkapa Spasoje 23
24 24 FM Ujhazi Ivan 0 1 - 0 0   Delic Nenad 68
25 69   Lukic Ljubomir 0 0 - 1 0 FM Vlaovic Djordje 25
26 26   Brajic Miloje 0 1 - 0 0   Djuric Olgica 70
27 71   Nedeljkovic Stanislava 0 0 - 1 0   Dokic Zoran 27
28 28   Markov Ziva 0 1 - 0 0   Ujfalusi Vladimir 72
29 73   Krstin Petar 0 0 - 1 0 FM Ilijc Milan 29
30 30   Ubiparip Zivko 0 ½ - ½ 0   Uzelac Iva 74
31 75   Petovic Jovo 0 - - + 0   Musicki Stevan 31
32 32   Vranes Davorin 0 0 - 1 0   Beslin Igor 76
33 77   Burka Miroslav 0 0 - 1 0   Veselica Nedeljko 33
34 34   Kostadinovski Slobodan 0 ½ - ½ 0   Kolompar Ivan 78
35 79   Kovac Birkas Arpad 0 0 - 1 0   Brajovic Spasoje 35
36 36   Manojlovic Sava 0 0 - 1 0   Milicevic Dragan 80
37 81   Mladenovic Aleksandar 0 1 - 0 0   Zlatkovic Bosko 37
38 38   Ratkovic Miloje 0 1 - 0 0   Nikolic Petar 82
39 83   Pizem Sandra 0 0 - 1 0   Keravica Rados 39
40 40   Popic Simeon 0 1 - 0 0   Popovic Milan 84
41 85   Popovic Slavko 0 0 - 1 0   Vucenovic Slavko 41
42 42   Zakic Dragan 0 1 - 0 0   Puskas Tihomir 86
43 87   Radojcic Dusko 0 ½ - ½ 0   Dronjic Sinisa 43
44 44   Pantic Miroslav 0 1 - 0 0   Ratkovic Petar 88
  89   Reljin Nebojsa 0 1 - -     Bye  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com