| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 3 on 2009/08/10 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Popovic Dusan | 2 | 1 - 0 | 2 | FM | Munizaba Slobodan | 13 |
| 2 | 14 | Stankovic Milos | 2 | 1 - 0 | 2 | GM | Bogosavljevic Boban | 3 | |
| 3 | 4 | Nadj Hedjesi Balind | 2 | 1 - 0 | 2 | FM | Radonjanin Vlastimir | 17 | |
| 4 | 8 | FM | Saric Sinisa | 2 | ½ - ½ | 2 | Jovic Stevan | 19 | |
| 5 | 20 | FM | Mujagic Ramo | 2 | ½ - ½ | 2 | IM | Mozetic Dejan | 9 |
| 6 | 10 | Radlovacki Jovan | 2 | ½ - ½ | 2 | FM | Notaros Krasoje | 21 | |
| 7 | 12 | Grujic Zoran | 2 | 1 - 0 | 2 | Vucenovic Slavko | 41 | ||
| 8 | 28 | Markov Ziva | 2 | 0 - 1 | 1½ | IM | Zlatic Mihailo | 5 | |
| 9 | 6 | IM | Leskur Dejan | 1½ | 1 - 0 | 1½ | Dronjic Sinisa | 43 | |
| 10 | 30 | Ubiparip Zivko | 1½ | ½ - ½ | 1½ | FM | Jevtic Miodrag | 11 | |
| 11 | 38 | Ratkovic Miloje | 1½ | ½ - ½ | 1½ | FM | Rogac Srdjan | 15 | |
| 12 | 16 | Srdjanov Steva | 1½ | + - - | 1½ | Dokic Zoran | 27 | ||
| 13 | 22 | FM | Krejic Igor | 1½ | 1 - 0 | 1½ | Radojcic Dusko | 87 | |
| 14 | 26 | Brajic Miloje | 1½ | 1 - 0 | 1½ | Milicevic Dragan | 80 | ||
| 15 | 48 | Jovanovic Momir A | 1 | - - + | 1 | IM | Popovic Milos T | 7 | |
| 16 | 18 | FM | Petkovic Radosav | 1 | 1 - 0 | 1 | Stanisic Dragoljub | 50 | |
| 17 | 52 | Vucetic Stevan | 1 | 0 - 1 | 1 | FM | Cabarkapa Spasoje | 23 | |
| 18 | 24 | FM | Ujhazi Ivan | 1 | 1 - 0 | 1 | Cvetic Dragan | 53 | |
| 19 | 54 | Bogdanovic Vesna | 1 | ½ - ½ | 1 | FM | Vlaovic Djordje | 25 | |
| 20 | 56 | Ratkovic Milovan | 1 | 0 - 1 | 1 | FM | Ilijc Milan | 29 | |
| 21 | 31 | Musicki Stevan | 1 | ½ - ½ | 1 | Milicevic Zikica | 55 | ||
| 22 | 62 | Labus Vladislav | 1 | ½ - ½ | 1 | Veselica Nedeljko | 33 | ||
| 23 | 34 | Kostadinovski Slobodan | 1 | 1 - 0 | 1 | Milovic Nikola | 61 | ||
| 24 | 69 | Lukic Ljubomir | 1 | ½ - ½ | 1 | Brajovic Spasoje | 35 | ||
| 25 | 36 | Manojlovic Sava | 1 | 1 - 0 | 1 | Jocic Marko | 59 | ||
| 26 | 79 | Kovac Birkas Arpad | 1 | 0 - 1 | 1 | Zlatkovic Bosko | 37 | ||
| 27 | 81 | Mladenovic Aleksandar D | 1 | 0 - 1 | 1 | Keravica Rados | 39 | ||
| 28 | 40 | Popic Simeon | 1 | 0 - 1 | 1 | Beslin Igor | 76 | ||
| 29 | 42 | Zakic Dragan | 1 | 0 - 1 | 1 | Popovic Slavko | 85 | ||
| 30 | 44 | Pantic Miroslav | 1 | 1 - 0 | 1 | Puskas Tihomir | 86 | ||
| 31 | 89 | Reljin Nebojsa | 1 | 0 - 1 | 1 | Karlicic Bozidar | 46 | ||
| 32 | 32 | Vranes Davorin | ½ | 0 - 1 | ½ | Uzelac Iva | 74 | ||
| 33 | 71 | Nedeljkovic Stanislava | ½ | 0 - 1 | ½ | Aleksic Zvonimir | 45 | ||
| 34 | 73 | Krstin Petar | ½ | 0 - 1 | ½ | Vuckovic Dejan | 49 | ||
| 35 | 67 | Mikalacki Sinisa | ½ | 0 - 1 | ½ | Bjeloglav Milica | 51 | ||
| 36 | 58 | Djuric Nenad | ½ | ½ - ½ | ½ | Andric Nebojsa | 63 | ||
| 37 | 47 | Lukajic Bojan | 0 | 0 - 1 | ½ | Kolompar Ivan | 78 | ||
| 38 | 72 | Ujfalusi Vladimir | 0 | ½ - ½ | 0 | Ilincic Momir | 57 | ||
| 39 | 60 | Radanovic Vlatko | 0 | 1 - 0 | 0 | Nikolic Petar J | 82 | ||
| 40 | 75 | Petovic Jovo | 0 | 0 - 1 | 0 | Skrivanko Tomislav | 64 | ||
| 41 | 77 | Burka Miroslav | 0 | 0 - 1 | 0 | Dragojevic Marija | 65 | ||
| 42 | 66 | Borbas Petar | 0 | 1 - 0 | 0 | Popovic Milan S | 84 | ||
| 43 | 83 | Pizem Sandra | 0 | 0 - 1 | 0 | Delic Nenad | 68 | ||
| 44 | 88 | Ratkovic Petar | 0 | 0 - 1 | 0 | Djuric Olgica | 70 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com