| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 4 on 2009/08/11 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 12 | Grujic Zoran | 3 | 1 - 0 | 3 | GM | Popovic Dusan | 1 | |
| 2 | 14 | Stankovic Milos | 3 | 1 - 0 | 3 | Nadj Hedjesi Balind | 4 | ||
| 3 | 5 | IM | Zlatic Mihailo | 2½ | ½ - ½ | 2½ | FM | Mujagic Ramo | 20 |
| 4 | 16 | Srdjanov Steva | 2½ | 0 - 1 | 2½ | IM | Leskur Dejan | 6 | |
| 5 | 21 | FM | Notaros Krasoje | 2½ | 1 - 0 | 2½ | FM | Saric Sinisa | 8 |
| 6 | 9 | IM | Mozetic Dejan | 2½ | 1 - 0 | 2½ | FM | Krejic Igor | 22 |
| 7 | 19 | Jovic Stevan | 2½ | 0 - 1 | 2½ | Radlovacki Jovan | 10 | ||
| 8 | 3 | GM | Bogosavljevic Boban | 2 | 1 - 0 | 2½ | Brajic Miloje | 26 | |
| 9 | 37 | Zlatkovic Bosko | 2 | 0 - 1 | 2 | IM | Popovic Milos T | 7 | |
| 10 | 11 | FM | Jevtic Miodrag | 2 | 1 - 0 | 2 | Kostadinovski Slobodan | 34 | |
| 11 | 13 | FM | Munizaba Slobodan | 2 | ½ - ½ | 2 | Ubiparip Zivko | 30 | |
| 12 | 15 | FM | Rogac Srdjan | 2 | 1 - 0 | 2 | Manojlovic Sava | 36 | |
| 13 | 17 | FM | Radonjanin Vlastimir | 2 | 1 - 0 | 2 | Ratkovic Miloje | 38 | |
| 14 | 39 | Keravica Rados | 2 | 0 - 1 | 2 | FM | Petkovic Radosav | 18 | |
| 15 | 23 | FM | Cabarkapa Spasoje | 2 | 1 - 0 | 2 | Vucenovic Slavko | 41 | |
| 16 | 46 | Karlicic Bozidar | 2 | 0 - 1 | 2 | FM | Ujhazi Ivan | 24 | |
| 17 | 85 | Popovic Slavko | 2 | ½ - ½ | 2 | Markov Ziva | 28 | ||
| 18 | 29 | FM | Ilijc Milan | 2 | 1 - 0 | 2 | Pantic Miroslav | 44 | |
| 19 | 76 | Beslin Igor | 2 | 0 - 1 | 1½ | FM | Vlaovic Djordje | 25 | |
| 20 | 55 | Milicevic Zikica | 1½ | 0 - 1 | 1½ | Dokic Zoran | 27 | ||
| 21 | 74 | Uzelac Iva | 1½ | 0 - 1 | 1½ | Musicki Stevan | 31 | ||
| 22 | 33 | Veselica Nedeljko | 1½ | 0 - 1 | 1½ | Bogdanovic Vesna | 54 | ||
| 23 | 35 | Brajovic Spasoje | 1½ | 1 - 0 | 1½ | Labus Vladislav | 62 | ||
| 24 | 43 | Dronjic Sinisa | 1½ | 0 - 1 | 1½ | Lukic Ljubomir | 69 | ||
| 25 | 45 | Aleksic Zvonimir | 1½ | 1 - 0 | 1½ | Kolompar Ivan | 78 | ||
| 26 | 49 | Vuckovic Dejan | 1½ | 1 - 0 | 1½ | Milicevic Dragan | 80 | ||
| 27 | 51 | Bjeloglav Milica | 1½ | ½ - ½ | 1½ | Radojcic Dusko | 87 | ||
| 28 | 61 | Milovic Nikola | 1 | ½ - ½ | 1 | Popic Simeon | 40 | ||
| 29 | 63 | Andric Nebojsa | 1 | 0 - 1 | 1 | Zakic Dragan | 42 | ||
| 30 | 48 | Jovanovic Momir A | 1 | ½ - ½ | 1 | Skrivanko Tomislav | 64 | ||
| 31 | 50 | Stanisic Dragoljub | 1 | 1 - 0 | 1 | Borbas Petar | 66 | ||
| 32 | 65 | Dragojevic Marija | 1 | 1 - 0 | 1 | Vucetic Stevan | 52 | ||
| 33 | 53 | Cvetic Dragan | 1 | ½ - ½ | 1 | Kovac Birkas Arpad | 79 | ||
| 34 | 68 | Delic Nenad | 1 | 0 - 1 | 1 | Ratkovic Milovan | 56 | ||
| 35 | 86 | Puskas Tihomir | 1 | 1 - 0 | 1 | Djuric Nenad | 58 | ||
| 36 | 59 | Jocic Marko | 1 | 1 - 0 | 1 | Mladenovic Aleksandar D | 81 | ||
| 37 | 70 | Djuric Olgica | 1 | ½ - ½ | 1 | Radanovic Vlatko | 60 | ||
| 38 | 89 | Reljin Nebojsa | 1 | ½ - ½ | ½ | Vranes Davorin | 32 | ||
| 39 | 57 | Ilincic Momir | ½ | ½ - ½ | ½ | Nedeljkovic Stanislava | 71 | ||
| 40 | 67 | Mikalacki Sinisa | ½ | 1 - 0 | ½ | Ujfalusi Vladimir | 72 | ||
| 41 | 75 | Petovic Jovo | 0 | 1 - 0 | ½ | Krstin Petar | 73 | ||
| 42 | 83 | Pizem Sandra | 0 | 0 - 1 | 0 | Lukajic Bojan | 47 | ||
| 43 | 84 | Popovic Milan S | 0 | 0 - 1 | 0 | Burka Miroslav | 77 | ||
| 44 | 82 | Nikolic Petar J | 0 | 1 - 0 | 0 | Ratkovic Petar | 88 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com