| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 5 on 2009/08/12 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | IM | Leskur Dejan | 3½ | ½ - ½ | 4 | Grujic Zoran | 12 | |
| 2 | 10 | Radlovacki Jovan | 3½ | ½ - ½ | 4 | Stankovic Milos | 14 | ||
| 3 | 21 | FM | Notaros Krasoje | 3½ | ½ - ½ | 3½ | IM | Mozetic Dejan | 9 |
| 4 | 1 | GM | Popovic Dusan | 3 | 1 - 0 | 3 | FM | Rogac Srdjan | 15 |
| 5 | 18 | FM | Petkovic Radosav | 3 | 0 - 1 | 3 | GM | Bogosavljevic Boban | 3 |
| 6 | 4 | Nadj Hedjesi Balind | 3 | ½ - ½ | 3 | FM | Cabarkapa Spasoje | 23 | |
| 7 | 24 | FM | Ujhazi Ivan | 3 | 0 - 1 | 3 | IM | Zlatic Mihailo | 5 |
| 8 | 7 | IM | Popovic Milos T | 3 | 1 - 0 | 3 | FM | Radonjanin Vlastimir | 17 |
| 9 | 20 | FM | Mujagic Ramo | 3 | ½ - ½ | 3 | FM | Jevtic Miodrag | 11 |
| 10 | 22 | FM | Krejic Igor | 2½ | ½ - ½ | 3 | FM | Ilijc Milan | 29 |
| 11 | 8 | FM | Saric Sinisa | 2½ | 1 - 0 | 2½ | Ubiparip Zivko | 30 | |
| 12 | 31 | Musicki Stevan | 2½ | 0 - 1 | 2½ | FM | Munizaba Slobodan | 13 | |
| 13 | 54 | Bogdanovic Vesna | 2½ | ½ - ½ | 2½ | Srdjanov Steva | 16 | ||
| 14 | 69 | Lukic Ljubomir | 2½ | 0 - 1 | 2½ | Jovic Stevan | 19 | ||
| 15 | 25 | FM | Vlaovic Djordje | 2½ | 1 - 0 | 2½ | Brajovic Spasoje | 35 | |
| 16 | 26 | Brajic Miloje | 2½ | 1 - 0 | 2½ | Aleksic Zvonimir | 45 | ||
| 17 | 27 | Dokic Zoran | 2½ | 0 - 1 | 2½ | Popovic Slavko | 85 | ||
| 18 | 28 | Markov Ziva | 2½ | ½ - ½ | 2½ | Vuckovic Dejan | 49 | ||
| 19 | 34 | Kostadinovski Slobodan | 2 | 1 - 0 | 2 | Karlicic Bozidar | 46 | ||
| 20 | 36 | Manojlovic Sava | 2 | 1 - 0 | 2 | Stanisic Dragoljub | 50 | ||
| 21 | 56 | Ratkovic Milovan | 2 | 1 - 0 | 2 | Zlatkovic Bosko | 37 | ||
| 22 | 38 | Ratkovic Miloje | 2 | 0 - 1 | 2 | Bjeloglav Milica | 51 | ||
| 23 | 87 | Radojcic Dusko | 2 | 0 - 1 | 2 | Keravica Rados | 39 | ||
| 24 | 41 | Vucenovic Slavko | 2 | ½ - ½ | 2 | Jocic Marko | 59 | ||
| 25 | 42 | Zakic Dragan | 2 | 1 - 0 | 2 | Dragojevic Marija | 65 | ||
| 26 | 44 | Pantic Miroslav | 2 | 1 - 0 | 2 | Beslin Igor | 76 | ||
| 27 | 33 | Veselica Nedeljko | 1½ | ½ - ½ | 2 | Puskas Tihomir | 86 | ||
| 28 | 40 | Popic Simeon | 1½ | 1 - 0 | 1½ | Mikalacki Sinisa | 67 | ||
| 29 | 64 | Skrivanko Tomislav | 1½ | 0 - 1 | 1½ | Dronjic Sinisa | 43 | ||
| 30 | 70 | Djuric Olgica | 1½ | ½ - ½ | 1½ | Jovanovic Momir A | 48 | ||
| 31 | 78 | Kolompar Ivan | 1½ | 1 - 0 | 1½ | Cvetic Dragan | 53 | ||
| 32 | 79 | Kovac Birkas Arpad | 1½ | 1 - 0 | 1½ | Milicevic Zikica | 55 | ||
| 33 | 60 | Radanovic Vlatko | 1½ | 0 - 1 | 1½ | Uzelac Iva | 74 | ||
| 34 | 80 | Milicevic Dragan | 1½ | 1 - 0 | 1½ | Milovic Nikola | 61 | ||
| 35 | 62 | Labus Vladislav | 1½ | 1 - 0 | 1½ | Reljin Nebojsa | 89 | ||
| 36 | 66 | Borbas Petar | 1 | ½ - ½ | 1 | Vranes Davorin | 32 | ||
| 37 | 47 | Lukajic Bojan | 1 | 1 - 0 | 1 | Delic Nenad | 68 | ||
| 38 | 52 | Vucetic Stevan | 1 | + - - | 1 | Petovic Jovo | 75 | ||
| 39 | 77 | Burka Miroslav | 1 | 1 - 0 | 1 | Ilincic Momir | 57 | ||
| 40 | 58 | Djuric Nenad | 1 | ½ - ½ | 1 | Nikolic Petar J | 82 | ||
| 41 | 71 | Nedeljkovic Stanislava | 1 | 0 - 1 | 1 | Andric Nebojsa | 63 | ||
| 42 | 81 | Mladenovic Aleksandar D | 1 | 1 - 0 | ½ | Ujfalusi Vladimir | 72 | ||
| 43 | 73 | Krstin Petar | ½ | 1 - 0 | 0 | Pizem Sandra | 83 | ||
| 44 | 88 | Ratkovic Petar | 0 | 0 - 1 | 0 | Popovic Milan S | 84 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com