| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 6 on 2009/08/13 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 14 | Stankovic Milos | 4½ | ½ - ½ | 4½ | Grujic Zoran | 12 | ||
| 2 | 7 | IM | Popovic Milos T | 4 | 0 - 1 | 4 | GM | Popovic Dusan | 1 |
| 3 | 3 | GM | Bogosavljevic Boban | 4 | ½ - ½ | 4 | Radlovacki Jovan | 10 | |
| 4 | 5 | IM | Zlatic Mihailo | 4 | ½ - ½ | 4 | FM | Notaros Krasoje | 21 |
| 5 | 9 | IM | Mozetic Dejan | 4 | 1 - 0 | 4 | IM | Leskur Dejan | 6 |
| 6 | 29 | FM | Ilijc Milan | 3½ | 1 - 0 | 3½ | Nadj Hedjesi Balind | 4 | |
| 7 | 23 | FM | Cabarkapa Spasoje | 3½ | 0 - 1 | 3½ | FM | Saric Sinisa | 8 |
| 8 | 11 | FM | Jevtic Miodrag | 3½ | ½ - ½ | 3½ | FM | Vlaovic Djordje | 25 |
| 9 | 13 | FM | Munizaba Slobodan | 3½ | 1 - 0 | 3½ | FM | Mujagic Ramo | 20 |
| 10 | 19 | Jovic Stevan | 3½ | 1 - 0 | 3½ | Brajic Miloje | 26 | ||
| 11 | 85 | Popovic Slavko | 3½ | 0 - 1 | 3 | FM | Petkovic Radosav | 18 | |
| 12 | 15 | FM | Rogac Srdjan | 3 | 1 - 0 | 3 | Zakic Dragan | 42 | |
| 13 | 16 | Srdjanov Steva | 3 | ½ - ½ | 3 | Manojlovic Sava | 36 | ||
| 14 | 17 | FM | Radonjanin Vlastimir | 3 | 1 - 0 | 3 | Pantic Miroslav | 44 | |
| 15 | 39 | Keravica Rados | 3 | 0 - 1 | 3 | FM | Krejic Igor | 22 | |
| 16 | 49 | Vuckovic Dejan | 3 | 0 - 1 | 3 | FM | Ujhazi Ivan | 24 | |
| 17 | 51 | Bjeloglav Milica | 3 | 1 - 0 | 3 | Markov Ziva | 28 | ||
| 18 | 54 | Bogdanovic Vesna | 3 | ½ - ½ | 3 | Kostadinovski Slobodan | 34 | ||
| 19 | 30 | Ubiparip Zivko | 2½ | 1 - 0 | 3 | Ratkovic Milovan | 56 | ||
| 20 | 59 | Jocic Marko | 2½ | 0 - 1 | 2½ | Dokic Zoran | 27 | ||
| 21 | 78 | Kolompar Ivan | 2½ | 1 - 0 | 2½ | Musicki Stevan | 31 | ||
| 22 | 35 | Brajovic Spasoje | 2½ | ½ - ½ | 2½ | Uzelac Iva | 74 | ||
| 23 | 86 | Puskas Tihomir | 2½ | 0 - 1 | 2½ | Popic Simeon | 40 | ||
| 24 | 41 | Vucenovic Slavko | 2½ | ½ - ½ | 2½ | Labus Vladislav | 62 | ||
| 25 | 43 | Dronjic Sinisa | 2½ | ½ - ½ | 2½ | Kovac Birkas Arpad | 79 | ||
| 26 | 45 | Aleksic Zvonimir | 2½ | 1 - 0 | 2½ | Lukic Ljubomir | 69 | ||
| 27 | 37 | Zlatkovic Bosko | 2 | 1 - 0 | 2½ | Milicevic Dragan | 80 | ||
| 28 | 63 | Andric Nebojsa | 2 | 0 - 1 | 2 | Veselica Nedeljko | 33 | ||
| 29 | 65 | Dragojevic Marija | 2 | 1 - 0 | 2 | Ratkovic Miloje | 38 | ||
| 30 | 46 | Karlicic Bozidar | 2 | 1 - 0 | 2 | Djuric Olgica | 70 | ||
| 31 | 76 | Beslin Igor | 2 | 1 - 0 | 2 | Lukajic Bojan | 47 | ||
| 32 | 48 | Jovanovic Momir A | 2 | 1 - 0 | 2 | Burka Miroslav | 77 | ||
| 33 | 50 | Stanisic Dragoljub | 2 | 1 - 0 | 2 | Mladenovic Aleksandar D | 81 | ||
| 34 | 52 | Vucetic Stevan | 2 | 1 - 0 | 2 | Radojcic Dusko | 87 | ||
| 35 | 32 | Vranes Davorin | 1½ | 1 - 0 | 1½ | Mikalacki Sinisa | 67 | ||
| 36 | 53 | Cvetic Dragan | 1½ | 1 - 0 | 1½ | Borbas Petar | 66 | ||
| 37 | 55 | Milicevic Zikica | 1½ | 1 - 0 | 1½ | Krstin Petar | 73 | ||
| 38 | 61 | Milovic Nikola | 1½ | 1 - 0 | 1½ | Djuric Nenad | 58 | ||
| 39 | 89 | Reljin Nebojsa | 1½ | 0 - 1 | 1½ | Radanovic Vlatko | 60 | ||
| 40 | 82 | Nikolic Petar J | 1½ | 1 - 0 | 1½ | Skrivanko Tomislav | 64 | ||
| 41 | 57 | Ilincic Momir | 1 | 1 - 0 | 1 | Popovic Milan S | 84 | ||
| 42 | 68 | Delic Nenad | 1 | 0 - 1 | 1 | Nedeljkovic Stanislava | 71 | ||
| 43 | 72 | Ujfalusi Vladimir | ½ | 1 - 0 | 0 | Ratkovic Petar | 88 | ||
| 83 | Pizem Sandra | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com