| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 7 on 2009/08/14 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Popovic Dusan | 5 | ½ - ½ | 5 | Stankovic Milos | 14 | |
| 2 | 12 | Grujic Zoran | 5 | 0 - 1 | 5 | IM | Mozetic Dejan | 9 | |
| 3 | 21 | FM | Notaros Krasoje | 4½ | ½ - ½ | 4½ | GM | Bogosavljevic Boban | 3 |
| 4 | 19 | Jovic Stevan | 4½ | 0 - 1 | 4½ | IM | Zlatic Mihailo | 5 | |
| 5 | 8 | FM | Saric Sinisa | 4½ | 1 - 0 | 4½ | FM | Munizaba Slobodan | 13 |
| 6 | 10 | Radlovacki Jovan | 4½ | 1 - 0 | 4½ | FM | Ilijc Milan | 29 | |
| 7 | 6 | IM | Leskur Dejan | 4 | 1 - 0 | 4 | Bjeloglav Milica | 51 | |
| 8 | 18 | FM | Petkovic Radosav | 4 | ½ - ½ | 4 | IM | Popovic Milos T | 7 |
| 9 | 22 | FM | Krejic Igor | 4 | ½ - ½ | 4 | FM | Jevtic Miodrag | 11 |
| 10 | 24 | FM | Ujhazi Ivan | 4 | ½ - ½ | 4 | FM | Rogac Srdjan | 15 |
| 11 | 25 | FM | Vlaovic Djordje | 4 | 0 - 1 | 4 | FM | Radonjanin Vlastimir | 17 |
| 12 | 4 | Nadj Hedjesi Balind | 3½ | 1 - 0 | 3½ | Aleksic Zvonimir | 45 | ||
| 13 | 34 | Kostadinovski Slobodan | 3½ | ½ - ½ | 3½ | Srdjanov Steva | 16 | ||
| 14 | 20 | FM | Mujagic Ramo | 3½ | ½ - ½ | 3½ | Bogdanovic Vesna | 54 | |
| 15 | 36 | Manojlovic Sava | 3½ | ½ - ½ | 3½ | FM | Cabarkapa Spasoje | 23 | |
| 16 | 26 | Brajic Miloje | 3½ | 1 - 0 | 3½ | Popovic Slavko | 85 | ||
| 17 | 27 | Dokic Zoran | 3½ | 1 - 0 | 3½ | Kolompar Ivan | 78 | ||
| 18 | 40 | Popic Simeon | 3½ | - - + | 3½ | Ubiparip Zivko | 30 | ||
| 19 | 28 | Markov Ziva | 3 | 1 - 0 | 3 | Jovanovic Momir A | 48 | ||
| 20 | 33 | Veselica Nedeljko | 3 | 1 - 0 | 3 | Vuckovic Dejan | 49 | ||
| 21 | 50 | Stanisic Dragoljub | 3 | ½ - ½ | 3 | Brajovic Spasoje | 35 | ||
| 22 | 37 | Zlatkovic Bosko | 3 | 1 - 0 | 3 | Vucetic Stevan | 52 | ||
| 23 | 56 | Ratkovic Milovan | 3 | 1 - 0 | 3 | Keravica Rados | 39 | ||
| 24 | 74 | Uzelac Iva | 3 | ½ - ½ | 3 | Vucenovic Slavko | 41 | ||
| 25 | 42 | Zakic Dragan | 3 | - - + | 3 | Beslin Igor | 76 | ||
| 26 | 62 | Labus Vladislav | 3 | 1 - 0 | 3 | Dronjic Sinisa | 43 | ||
| 27 | 44 | Pantic Miroslav | 3 | 0 - 1 | 3 | Dragojevic Marija | 65 | ||
| 28 | 79 | Kovac Birkas Arpad | 3 | ½ - ½ | 3 | Karlicic Bozidar | 46 | ||
| 29 | 31 | Musicki Stevan | 2½ | 1 - 0 | 2½ | Milovic Nikola | 61 | ||
| 30 | 60 | Radanovic Vlatko | 2½ | 1 - 0 | 2½ | Vranes Davorin | 32 | ||
| 31 | 69 | Lukic Ljubomir | 2½ | 0 - 1 | 2½ | Cvetic Dragan | 53 | ||
| 32 | 80 | Milicevic Dragan | 2½ | - - + | 2½ | Milicevic Zikica | 55 | ||
| 33 | 86 | Puskas Tihomir | 2½ | 1 - 0 | 2½ | Jocic Marko | 59 | ||
| 34 | 47 | Lukajic Bojan | 2 | 1 - 0 | 2½ | Nikolic Petar J | 82 | ||
| 35 | 38 | Ratkovic Miloje | 2 | 1 - 0 | 2 | Nedeljkovic Stanislava | 71 | ||
| 36 | 81 | Mladenovic Aleksandar D | 2 | 1 - 0 | 2 | Ilincic Momir | 57 | ||
| 37 | 77 | Burka Miroslav | 2 | 0 - 1 | 2 | Andric Nebojsa | 63 | ||
| 38 | 87 | Radojcic Dusko | 2 | 0 - 1 | 2 | Djuric Olgica | 70 | ||
| 39 | 58 | Djuric Nenad | 1½ | - - + | 1½ | Ujfalusi Vladimir | 72 | ||
| 40 | 64 | Skrivanko Tomislav | 1½ | 0 - 1 | 1½ | Krstin Petar | 73 | ||
| 41 | 66 | Borbas Petar | 1½ | ½ - ½ | 1½ | Reljin Nebojsa | 89 | ||
| 42 | 67 | Mikalacki Sinisa | 1½ | 1 - 0 | 1 | Delic Nenad | 68 | ||
| 43 | 84 | Popovic Milan S | 1 | 1 - 0 | 1 | Pizem Sandra | 83 | ||
| 88 | Ratkovic Petar | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com