| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 8 on 2009/08/15 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 9 | IM | Mozetic Dejan | 6 | ½ - ½ | 5½ | GM | Popovic Dusan | 1 |
| 2 | 5 | IM | Zlatic Mihailo | 5½ | 1 - 0 | 5½ | Radlovacki Jovan | 10 | |
| 3 | 14 | Stankovic Milos | 5½ | 0 - 1 | 5½ | FM | Saric Sinisa | 8 | |
| 4 | 3 | GM | Bogosavljevic Boban | 5 | 1 - 0 | 5 | Grujic Zoran | 12 | |
| 5 | 17 | FM | Radonjanin Vlastimir | 5 | ½ - ½ | 5 | IM | Leskur Dejan | 6 |
| 6 | 4 | Nadj Hedjesi Balind | 4½ | 1 - 0 | 5 | FM | Notaros Krasoje | 21 | |
| 7 | 7 | IM | Popovic Milos T | 4½ | 1 - 0 | 4½ | FM | Krejic Igor | 22 |
| 8 | 11 | FM | Jevtic Miodrag | 4½ | ½ - ½ | 4½ | FM | Ujhazi Ivan | 24 |
| 9 | 13 | FM | Munizaba Slobodan | 4½ | 1 - 0 | 4½ | Brajic Miloje | 26 | |
| 10 | 15 | FM | Rogac Srdjan | 4½ | ½ - ½ | 4½ | Dokic Zoran | 27 | |
| 11 | 29 | FM | Ilijc Milan | 4½ | 1 - 0 | 4½ | FM | Petkovic Radosav | 18 |
| 12 | 30 | Ubiparip Zivko | 4½ | 0 - 1 | 4½ | Jovic Stevan | 19 | ||
| 13 | 16 | Srdjanov Steva | 4 | 1 - 0 | 4 | Zlatkovic Bosko | 37 | ||
| 14 | 36 | Manojlovic Sava | 4 | 1 - 0 | 4 | FM | Mujagic Ramo | 20 | |
| 15 | 23 | FM | Cabarkapa Spasoje | 4 | 0 - 1 | 4 | Bogdanovic Vesna | 54 | |
| 16 | 25 | FM | Vlaovic Djordje | 4 | ½ - ½ | 4 | Ratkovic Milovan | 56 | |
| 17 | 62 | Labus Vladislav | 4 | 1 - 0 | 4 | Markov Ziva | 28 | ||
| 18 | 51 | Bjeloglav Milica | 4 | 0 - 1 | 4 | Veselica Nedeljko | 33 | ||
| 19 | 65 | Dragojevic Marija | 4 | ½ - ½ | 4 | Kostadinovski Slobodan | 34 | ||
| 20 | 35 | Brajovic Spasoje | 3½ | ½ - ½ | 4 | Beslin Igor | 76 | ||
| 21 | 85 | Popovic Slavko | 3½ | ½ - ½ | 3½ | Musicki Stevan | 31 | ||
| 22 | 41 | Vucenovic Slavko | 3½ | 1 - 0 | 3½ | Milicevic Zikica | 55 | ||
| 23 | 45 | Aleksic Zvonimir | 3½ | 0 - 1 | 3½ | Kovac Birkas Arpad | 79 | ||
| 24 | 46 | Karlicic Bozidar | 3½ | 1 - 0 | 3½ | Radanovic Vlatko | 60 | ||
| 25 | 74 | Uzelac Iva | 3½ | 0 - 1 | 3½ | Stanisic Dragoljub | 50 | ||
| 26 | 53 | Cvetic Dragan | 3½ | ½ - ½ | 3½ | Puskas Tihomir | 86 | ||
| 27 | 78 | Kolompar Ivan | 3½ | 0 - 1 | 3 | Ratkovic Miloje | 38 | ||
| 28 | 39 | Keravica Rados | 3 | 0 - 1 | 3 | Jovanovic Momir A | 48 | ||
| 29 | 49 | Vuckovic Dejan | 3 | + - - | 3 | Zakic Dragan | 42 | ||
| 30 | 43 | Dronjic Sinisa | 3 | 1 - 0 | 3 | Mladenovic Aleksandar D | 81 | ||
| 31 | 52 | Vucetic Stevan | 3 | 0 - 1 | 3 | Pantic Miroslav | 44 | ||
| 32 | 63 | Andric Nebojsa | 3 | 0 - 1 | 3 | Lukajic Bojan | 47 | ||
| 33 | 70 | Djuric Olgica | 3 | ½ - ½ | 2½ | Vranes Davorin | 32 | ||
| 34 | 59 | Jocic Marko | 2½ | 1 - 0 | 2½ | Ujfalusi Vladimir | 72 | ||
| 35 | 73 | Krstin Petar | 2½ | 1 - 0 | 2½ | Milovic Nikola | 61 | ||
| 36 | 80 | Milicevic Dragan | 2½ | - - + | 2½ | Mikalacki Sinisa | 67 | ||
| 37 | 82 | Nikolic Petar J | 2½ | ½ - ½ | 2½ | Lukic Ljubomir | 69 | ||
| 38 | 57 | Ilincic Momir | 2 | 1 - 0 | 2 | Radojcic Dusko | 87 | ||
| 39 | 71 | Nedeljkovic Stanislava | 2 | + - - | 2 | Borbas Petar | 66 | ||
| 40 | 89 | Reljin Nebojsa | 2 | 0 - 1 | 2 | Burka Miroslav | 77 | ||
| 41 | 84 | Popovic Milan S | 2 | 0 - 1 | 1½ | Skrivanko Tomislav | 64 | ||
| 42 | 83 | Pizem Sandra | 1 | 0 - 1 | 1½ | Djuric Nenad | 58 | ||
| 43 | 68 | Delic Nenad | 1 | 1 - 0 | 1 | Ratkovic Petar | 88 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com