| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Round 9 on 2009/08/16 at 10.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 8 | FM | Saric Sinisa | 6½ | ½ - ½ | 6½ | IM | Zlatic Mihailo | 5 |
| 2 | 3 | GM | Bogosavljevic Boban | 6 | 1 - 0 | 6½ | IM | Mozetic Dejan | 9 |
| 3 | 1 | GM | Popovic Dusan | 6 | 1 - 0 | 5½ | Nadj Hedjesi Balind | 4 | |
| 4 | 6 | IM | Leskur Dejan | 5½ | 0 - 1 | 5½ | Stankovic Milos | 14 | |
| 5 | 19 | Jovic Stevan | 5½ | 0 - 1 | 5½ | IM | Popovic Milos T | 7 | |
| 6 | 10 | Radlovacki Jovan | 5½ | 1 - 0 | 5½ | FM | Radonjanin Vlastimir | 17 | |
| 7 | 29 | FM | Ilijc Milan | 5½ | 0 - 1 | 5½ | FM | Munizaba Slobodan | 13 |
| 8 | 27 | Dokic Zoran | 5 | 0 - 1 | 5 | FM | Jevtic Miodrag | 11 | |
| 9 | 12 | Grujic Zoran | 5 | 1 - 0 | 5 | Manojlovic Sava | 36 | ||
| 10 | 33 | Veselica Nedeljko | 5 | 0 - 1 | 5 | FM | Rogac Srdjan | 15 | |
| 11 | 24 | FM | Ujhazi Ivan | 5 | ½ - ½ | 5 | Srdjanov Steva | 16 | |
| 12 | 21 | FM | Notaros Krasoje | 5 | 1 - 0 | 5 | Labus Vladislav | 62 | |
| 13 | 54 | Bogdanovic Vesna | 5 | 0 - 1 | 4½ | FM | Petkovic Radosav | 18 | |
| 14 | 22 | FM | Krejic Igor | 4½ | 1 - 0 | 4½ | Karlicic Bozidar | 46 | |
| 15 | 50 | Stanisic Dragoljub | 4½ | - - + | 4½ | FM | Vlaovic Djordje | 25 | |
| 16 | 26 | Brajic Miloje | 4½ | 0 - 1 | 4½ | Dragojevic Marija | 65 | ||
| 17 | 76 | Beslin Igor | 4½ | 1 - 0 | 4½ | Ubiparip Zivko | 30 | ||
| 18 | 34 | Kostadinovski Slobodan | 4½ | 0 - 1 | 4½ | Ratkovic Milovan | 56 | ||
| 19 | 79 | Kovac Birkas Arpad | 4½ | 0 - 1 | 4½ | Vucenovic Slavko | 41 | ||
| 20 | 20 | FM | Mujagic Ramo | 4 | 1 - 0 | 4 | Pantic Miroslav | 44 | |
| 21 | 47 | Lukajic Bojan | 4 | 0 - 1 | 4 | FM | Cabarkapa Spasoje | 23 | |
| 22 | 28 | Markov Ziva | 4 | 1 - 0 | 4 | Cvetic Dragan | 53 | ||
| 23 | 48 | Jovanovic Momir A | 4 | ½ - ½ | 4 | Musicki Stevan | 31 | ||
| 24 | 49 | Vuckovic Dejan | 4 | 1 - 0 | 4 | Brajovic Spasoje | 35 | ||
| 25 | 37 | Zlatkovic Bosko | 4 | 1 - 0 | 4 | Bjeloglav Milica | 51 | ||
| 26 | 38 | Ratkovic Miloje | 4 | 0 - 1 | 4 | Popovic Slavko | 85 | ||
| 27 | 86 | Puskas Tihomir | 4 | 0 - 1 | 4 | Dronjic Sinisa | 43 | ||
| 28 | 70 | Djuric Olgica | 3½ | ½ - ½ | 3½ | Aleksic Zvonimir | 45 | ||
| 29 | 55 | Milicevic Zikica | 3½ | 1 - 0 | 3½ | Mikalacki Sinisa | 67 | ||
| 30 | 73 | Krstin Petar | 3½ | 1 - 0 | 3½ | Jocic Marko | 59 | ||
| 31 | 60 | Radanovic Vlatko | 3½ | - - + | 3½ | Kolompar Ivan | 78 | ||
| 32 | 69 | Lukic Ljubomir | 3 | 1 - 0 | 3½ | Uzelac Iva | 74 | ||
| 33 | 32 | Vranes Davorin | 3 | ½ - ½ | 3 | Nikolic Petar J | 82 | ||
| 34 | 71 | Nedeljkovic Stanislava | 3 | + - - | 3 | Keravica Rados | 39 | ||
| 35 | 77 | Burka Miroslav | 3 | 0 - 1 | 3 | Vucetic Stevan | 52 | ||
| 36 | 81 | Mladenovic Aleksandar D | 3 | 0 - 1 | 3 | Andric Nebojsa | 63 | ||
| 37 | 58 | Djuric Nenad | 2½ | 0 - 1 | 3 | Ilincic Momir | 57 | ||
| 38 | 61 | Milovic Nikola | 2½ | - - + | 2½ | Skrivanko Tomislav | 64 | ||
| 39 | 72 | Ujfalusi Vladimir | 2½ | 0 - 1 | 2 | Borbas Petar | 66 | ||
| 40 | 87 | Radojcic Dusko | 2 | 1 - 0 | 2 | Delic Nenad | 68 | ||
| 41 | 89 | Reljin Nebojsa | 2 | 1 - 0 | 2 | Popovic Milan S | 84 | ||
| 42 | 88 | Ratkovic Petar | 1 | 1 - 0 | 1 | Pizem Sandra | 83 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com