| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav |
| Chief or supervising arbiter | : Milan Miladinov IA |
| Arbiter | : Petar Milicevic NA |
| Town | : Novi Sad |
| Rating-Ø | : 1968 |
| Date | : 2009/08/08 To 2009/08/16 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | Fide | |
| 1 | 1 | GM | Popovic Dusan | 2551 | SRB | 7 | 41½ | 52 | 36½ |
| 2 | 3 | GM | Bogosavljevic Boban | 2530 | SRB | 7 | 40½ | 51½ | 34½ |
| 3 | 8 | FM | Saric Sinisa | 2411 | SRB | 7 | 39 | 50 | 35 |
| 4 | 5 | IM | Zlatic Mihailo | 2453 | SRB | 7 | 38½ | 50 | 35½ |
| 5 | 14 | Stankovic Milos | 2306 | SRB | 6½ | 41½ | 52 | 37 | |
| 6 | 10 | Radlovacki Jovan | 2380 | SRB | 6½ | 41 | 52 | 35 | |
| 7 | 9 | IM | Mozetic Dejan | 2392 | SRB | 6½ | 39 | 49½ | 37 |
| 8 | 7 | IM | Popovic Milos T | 2423 | SRB | 6½ | 37 | 49 | 31½ |
| 9 | 13 | FM | Munizaba Slobodan | 2327 | SRB | 6½ | 36½ | 47½ | 32 |
| 10 | 21 | FM | Notaros Krasoje | 2260 | SRB | 6 | 40½ | 50 | 33½ |
| 11 | 12 | Grujic Zoran | 2338 | SRB | 6 | 40 | 51 | 35½ | |
| 12 | 11 | FM | Jevtic Miodrag | 2338 | SRB | 6 | 34½ | 44 | 30½ |
| 13 | 15 | FM | Rogac Srdjan | 2295 | SRB | 6 | 32½ | 42½ | 29½ |
| 14 | 29 | FM | Ilijc Milan | 2189 | SRB | 5½ | 39½ | 50½ | 30½ |
| 15 | 6 | IM | Leskur Dejan | 2441 | SRB | 5½ | 38 | 48½ | 32½ |
| 16 | 4 | Nadj Hedjesi Balind | 2463 | SRB | 5½ | 37½ | 48½ | 31½ | |
| 17 | 19 | Jovic Stevan | 2277 | SRB | 5½ | 37 | 48 | 31½ | |
| 18 | 24 | FM | Ujhazi Ivan | 2222 | SRB | 5½ | 37 | 46 | 29 |
| 19 | 25 | FM | Vlaovic Djordje | 2214 | SRB | 5½ | 35½ | 45½ | 27½ |
| 20 | 18 | FM | Petkovic Radosav | 2277 | SRB | 5½ | 35 | 45 | 28½ |
| 21 | 22 | FM | Krejic Igor | 2244 | SRB | 5½ | 35 | 44 | 29 |
| 22 | 17 | FM | Radonjanin Vlastimir | 2282 | SRB | 5½ | 34½ | 45 | 31 |
| 23 | 16 | Srdjanov Steva | 2287 | SRB | 5½ | 34 | 43 | 28 | |
| 24 | 41 | Vucenovic Slavko | 2054 | SRB | 5½ | 32 | 41½ | 26 | |
| 25 | 76 | Beslin Igor | 0 | SRB | 5½ | 30½ | 39 | 25 | |
| 26 | 56 | Ratkovic Milovan | 1980 | SRB | 5½ | 29½ | 38 | 24 | |
| 27 | 65 | Dragojevic Marija | 1904 | SRB | 5½ | 29½ | 38 | 22 | |
| 28 | 20 | FM | Mujagic Ramo | 2270 | SRB | 5 | 38 | 49 | 28½ |
| 29 | 23 | FM | Cabarkapa Spasoje | 2233 | SRB | 5 | 35½ | 45½ | 27 |
| 30 | 54 | Bogdanovic Vesna | 2001 | SRB | 5 | 35 | 44½ | 25½ | |
| 31 | 85 | Popovic Slavko | 0 | SRB | 5 | 33½ | 43 | 25 | |
| 32 | 36 | Manojlovic Sava | 2084 | SRB | 5 | 33½ | 42½ | 25½ | |
| 33 | 28 | Markov Ziva | 2197 | SRB | 5 | 33 | 42 | 26½ | |
| 34 | 33 | Veselica Nedeljko | 2102 | SRB | 5 | 32½ | 42 | 24 | |
| 35 | 27 | Dokic Zoran | 2209 | SRB | 5 | 32½ | 41½ | 27 | |
| 36 | 49 | Vuckovic Dejan | 2026 | SRB | 5 | 32½ | 41 | 22½ | |
| 37 | 62 | Labus Vladislav | 1958 | SRB | 5 | 32½ | 40 | 23½ | |
| 38 | 37 | Zlatkovic Bosko | 2082 | SRB | 5 | 30½ | 39½ | 23 | |
| 39 | 43 | Dronjic Sinisa | 2051 | SRB | 5 | 26½ | 34½ | 22½ | |
| 40 | 30 | Ubiparip Zivko | 2171 | SRB | 4½ | 37½ | 48 | 26 | |
| 41 | 26 | Brajic Miloje | 2209 | SRB | 4½ | 37 | 48 | 28 | |
| 42 | 46 | Karlicic Bozidar | 2047 | SRB | 4½ | 33½ | 43 | 22½ | |
| 43 | 34 | Kostadinovski Slobodan | 2098 | SRB | 4½ | 33 | 42 | 25 | |
| 44 | 31 | Musicki Stevan | 2132 | SRB | 4½ | 31½ | 41 | 23 | |
| 45 | 50 | Stanisic Dragoljub | 2023 | SRB | 4½ | 31 | 40 | 21½ | |
| 46 | 55 | Milicevic Zikica | 2001 | SRB | 4½ | 31 | 40 | 19½ | |
| 47 | 79 | Kovac Birkas Arpad | 0 | SRB | 4½ | 30½ | 40 | 21½ | |
| 48 | 78 | Kolompar Ivan | 0 | SRB | 4½ | 28½ | 38 | 21½ | |
| 49 | 48 | Jovanovic Momir A | 2036 | SRB | 4½ | 28½ | 37½ | 20 | |
| 50 | 73 | Krstin Petar | 1715 | SRB | 4½ | 26 | 32 | 15 | |
| 51 | 44 | Pantic Miroslav | 2051 | SRB | 4 | 34 | 41 | 23 | |
| 52 | 35 | Brajovic Spasoje | 2091 | SRB | 4 | 33 | 42½ | 23 | |
| 53 | 38 | Ratkovic Miloje | 2077 | SRB | 4 | 33 | 42 | 21½ | |
| 54 | 51 | Bjeloglav Milica | 2013 | SRB | 4 | 32 | 41½ | 23 | |
| 55 | 53 | Cvetic Dragan | 2011 | SRB | 4 | 31 | 41½ | 19 | |
| 56 | 86 | Puskas Tihomir | 0 | SRB | 4 | 30 | 38 | 20½ | |
| 57 | 45 | Aleksic Zvonimir | 2047 | SRB | 4 | 29½ | 39½ | 21½ | |
| 58 | 69 | Lukic Ljubomir | 1837 | SRB | 4 | 29½ | 38½ | 19½ | |
| 59 | 52 | Vucetic Stevan | 2012 | SRB | 4 | 29 | 37½ | 18 | |
| 60 | 71 | Nedeljkovic Stanislava | 1727 | SRB | 4 | 28 | 35½ | 14 | |
| 61 | 70 | Djuric Olgica | 1830 | SRB | 4 | 28 | 34½ | 17 | |
| 62 | 47 | Lukajic Bojan | 2047 | SRB | 4 | 27½ | 33½ | 16 | |
| 63 | 63 | Andric Nebojsa | 1942 | SRB | 4 | 26 | 34 | 16½ | |
| 64 | 57 | Ilincic Momir | 1979 | SRB | 4 | 21 | 29½ | 13½ | |
| 65 | 59 | Jocic Marko | 1970 | SRB | 3½ | 31½ | 39 | 19 | |
| 66 | 74 | Uzelac Iva | 1643 | SRB | 3½ | 30 | 39 | 20 | |
| 67 | 64 | Skrivanko Tomislav | 1937 | SRB | 3½ | 30 | 38 | 13 | |
| 68 | 40 | Popic Simeon | 2064 | SRB | 3½ | 28 | 36½ | 21 | |
| 69 | 60 | Radanovic Vlatko | 1969 | SRB | 3½ | 27 | 35 | 17 | |
| 70 | 67 | Mikalacki Sinisa | 1877 | SRB | 3½ | 26½ | 33½ | 15 | |
| 71 | 32 | Vranes Davorin | 2109 | SRB | 3½ | 26 | 33½ | 15 | |
| 72 | 82 | Nikolic Petar J | 0 | SRB | 3½ | 25½ | 32 | 14 | |
| 73 | 42 | Zakic Dragan | 2053 | SRB | 3 | 33½ | 43½ | 20 | |
| 74 | 81 | Mladenovic Aleksandar D | 0 | SRB | 3 | 30 | 38 | 17 | |
| 75 | 39 | Keravica Rados | 2065 | SRB | 3 | 30 | 37 | 21 | |
| 76 | 89 | Reljin Nebojsa | 0 | SRB | 3 | 28½ | 36½ | 14½ | |
| 77 | 87 | Radojcic Dusko | 0 | SRB | 3 | 28½ | 36 | 16½ | |
| 78 | 77 | Burka Miroslav | 0 | SRB | 3 | 28 | 35½ | 13 | |
| 79 | 66 | Borbas Petar | 1893 | SRB | 3 | 24½ | 31½ | 12 | |
| 80 | 80 | Milicevic Dragan | 0 | SRB | 2½ | 30½ | 39 | 18 | |
| 81 | 61 | Milovic Nikola | 1965 | SRB | 2½ | 28 | 34 | 15 | |
| 82 | 58 | Djuric Nenad | 1977 | SRB | 2½ | 25½ | 32 | 12½ | |
| 83 | 72 | Ujfalusi Vladimir | 1718 | SRB | 2½ | 24 | 30½ | 10½ | |
| 84 | 68 | Delic Nenad | 1875 | SRB | 2 | 24½ | 30½ | 9 | |
| 85 | 84 | Popovic Milan S | 0 | SRB | 2 | 23 | 29 | 8 | |
| 86 | 88 | Ratkovic Petar | 0 | SRB | 2 | 22 | 27½ | 4 | |
| 87 | 75 | Petovic Jovo | 1541 | SRB | 1 | 29½ | 37 | 6 | |
| 88 | 83 | Pizem Sandra | 0 | SRB | 1 | 22 | 28 | 4 | |
| 89 | 2 | GM | Drazic Sinisa | 2538 | SRB | 0 | 31 | 38 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com