| Organizer(s) | : Chess Federation of Vojvodina |
| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : Mr. Milorad Maravic IA |
| Arbiter | : Mr. Brindza Istvan IA |
| Town | : Sombor |
| Date | : 2009/09/27 To 2009/10/04 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | GM | Svetushkin Dmitry | 2570 | MDA | 13900463 | 5.0 | 7 | 4.91 | 0.09 | 1 | 2399 | 2557 |
| 2 | GM | Djuric Stefan | 2414 | SRB | 900133 | 4.5 | 9 | 5.13 | -0.63 | -6 | 2361 | 2361 |
| 3 | IM | Nestorovic Nikola | 2412 | SRB | 934526 | 6.0 | 10 | 6.53 | -0.53 | -5 | 2290 | 2362 |
| 4 | GM | Kosanovic Goran A | 2371 | SRB | 901466 | 5.5 | 8 | 5.14 | 0.36 | 4 | 2261 | 2402 |
| 5 | Klasan Vladimir | 2320 | SRB | 934054 | 8.5 | 10 | 6.29 | 2.21 | 33 | 2213 | 2509 | |
| 6 | Nestorovic Lazar | 2259 | SRB | 937517 | 5.0 | 7 | 3.92 | 1.08 | 16 | 2213 | 2371 | |
| 7 | Skoko Milan | 2224 | SRB | 909343 | 0.0 | 2 | 1.01 | -1.01 | -15 | 2219 | ||
| 8 | Miljkovic Vladimir | 2208 | SRB | 933996 | 1.0 | 1 | 0.82 | 0.18 | 3 | 1945 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | IM | Roganovic Milos | 2474 | SRB | 937614 | 6.0 | 7 | 3.79 | 2.21 | 22 | 2437 | 2746 |
| 2 | IM | Balog Imre | 2464 | HUN | 728446 | 8.5 | 9 | 5.99 | 2.51 | 25 | 2336 | 2780 |
| 3 | FM | Dekic Josip | 2323 | SRB | 907596 | 3.0 | 8 | 4.06 | -1.06 | -16 | 2313 | 2226 |
| 4 | FM | Jotic Vladimir | 2323 | SRB | 924920 | 5.0 | 10 | 5.84 | -0.84 | -13 | 2251 | 2251 |
| 5 | FM | Tokovic Svetozar | 2236 | SRB | 919470 | 2.5 | 6 | 3.21 | -0.71 | -11 | 2210 | 2153 |
| 6 | Strangar Zlatko | 2192 | SRB | 929468 | 5.0 | 9 | 4.23 | 0.77 | 12 | 2213 | 2256 | |
| 7 | Ivanovic Miroslav | 2180 | SRB | 906972 | 2.0 | 4 | 1.78 | 0.22 | 3 | 2219 | 2219 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | GM | Solodovnichenko Yuri | 2601 | UKR | 14104369 | 4.0 | 7 | 5.01 | -1.01 | -10 | 2421 | 2469 |
| 2 | IM | Mozetic Dejan | 2421 | SRB | 909254 | 5.5 | 10 | 6.25 | -0.75 | -8 | 2325 | 2361 |
| 3 | FM | Miranovic Rajko | 2385 | SRB | 901199 | 5.5 | 10 | 6.19 | -0.69 | -10 | 2289 | 2325 |
| 4 | FM | Radonjanin Vlastimir | 2289 | SRB | 902357 | 3.0 | 7 | 3.92 | -0.92 | -14 | 2232 | 2182 |
| 5 | Stojanovic Zoran J | 2266 | SRB | 918768 | 3.0 | 6 | 2.94 | 0.06 | 1 | 2274 | 2274 | |
| 6 | FM | Rogac Srdjan | 2289 | SRB | 920576 | 2.5 | 4 | 2.39 | 0.11 | 2 | 2216 | 2311 |
| 7 | FM | Bokan Danko | 2287 | SRB | 909424 | 1.5 | 3 | 1.81 | -0.31 | -5 | 2211 | 2211 |
| 8 | Jovic Stevan | 2284 | SRB | 923206 | 5.0 | 7 | 4.49 | 0.51 | 8 | 2167 | 2325 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | GM | Bogosavljevic Boban | 2528 | SRB | 931152 | 4.5 | 8 | 5.04 | -0.54 | -5 | 2423 | 2466 |
| 2 | Toth Aleksandar | 2307 | SRB | 936626 | 3.5 | 9 | 3.97 | -0.47 | -7 | 2347 | 2267 | |
| 3 | FM | Munizaba Slobodan | 2339 | SRB | 922382 | 4.5 | 8 | 4.78 | -0.28 | -3 | 2256 | 2297 |
| 4 | Krstic Petar | 2333 | SRB | 939706 | 6.5 | 9 | 5.07 | 1.43 | 21 | 2283 | 2449 | |
| 5 | Stajic Petar | 2193 | SRB | 923460 | 5.0 | 9 | 3.91 | 1.09 | 16 | 2242 | 2285 | |
| 6 | Donevski Darko | 2140 | SRB | 927481 | 2.0 | 6 | 2.18 | -0.18 | -3 | 2245 | 2120 | |
| 7 | FM | Zivkovic Negosim | 2240 | SRB | 902608 | 2.0 | 4 | 2.18 | -0.18 | -3 | 2206 | 2206 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | FM | Vajdic Nikola | 2301 | SRB | 910201 | 0.0 | 0 | 0 | ||||
| 3 | FM | Somborski Nebojsa | 2379 | SRB | 906115 | 4.5 | 9 | 4.20 | 0.30 | 3 | 2403 | 2403 |
| 4 | IM | Bodiroga Predrag | 2410 | SRB | 915700 | 6.0 | 9 | 5.40 | 0.60 | 6 | 2334 | 2459 |
| 5 | FM | Lalic Dragan | 2353 | SRB | 902306 | 4.5 | 10 | 5.96 | -1.46 | -22 | 2277 | 2241 |
| 6 | FM | Damjanovic Dragan | 2255 | SRB | 917079 | 5.5 | 10 | 5.56 | -0.06 | -1 | 2208 | 2244 |
| 7 | FM | Vukic Radivoj | 2350 | SRB | 904074 | 4.5 | 7 | 4.78 | -0.28 | -4 | 2206 | 2308 |
| 8 | Strbac Mladen | 2259 | SRB | 934020 | 4.5 | 7 | 4.07 | 0.43 | 6 | 2198 | 2300 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | IM | Velickovic Sasa | 2420 | SRB | 900869 | 3.5 | 7 | 3.24 | 0.26 | 3 | 2445 | 2445 |
| 2 | IM | Andrijevic Milan | 2377 | SRB | 901598 | 5.0 | 9 | 4.86 | 0.14 | 1 | 2346 | 2389 |
| 3 | IM | Popovic Milos T | 2401 | SRB | 923249 | 6.5 | 10 | 6.36 | 0.14 | 1 | 2293 | 2403 |
| 4 | Radlovacki Jovan | 2379 | SRB | 907430 | 5.0 | 10 | 6.67 | -1.67 | -17 | 2243 | 2238 | |
| 5 | FM | Kostic Vladimir V | 2296 | SRB | 903620 | 3.5 | 9 | 5.54 | -2.04 | -31 | 2209 | 2129 |
| 6 | FM | Orlov Konstantin | 2267 | SRB | 906352 | 3.5 | 8 | 5.00 | -1.50 | -23 | 2167 | 2124 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | IM | Galyas Miklos | 2464 | HUN | 707244 | 4.0 | 8 | 4.53 | -0.53 | -5 | 2411 | 2411 |
| 2 | FM | Vlahovic Bogdan | 2368 | SRB | 909599 | 4.0 | 8 | 3.97 | 0.03 | 0 | 2370 | 2370 |
| 3 | Vlatkovic Milos | 2302 | SRB | 934038 | 3.0 | 10 | 4.91 | -1.91 | -29 | 2308 | 2159 | |
| 4 | FM | Mijatovic Dejan | 2283 | SRB | 920886 | 5.5 | 10 | 5.42 | 0.08 | 1 | 2251 | 2287 |
| 5 | FM | Sevo Dusan | 2268 | SRB | 903680 | 6.0 | 10 | 5.91 | 0.09 | 1 | 2193 | 2265 |
| 6 | FM | Levnajic Pavle | 2245 | SRB | 923028 | 3.5 | 7 | 4.15 | -0.65 | -10 | 2175 | 2175 |
| 7 | Varga Damir | 2134 | SRB | 921947 | 0.0 | 1 | 0.32 | -0.32 | -5 | 2267 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | IM | Nurkic Sahbaz | 0 | BIH | 14400146 | 3.5 | 10 | 2424 | 2314 | |||
| 2 | IM | Vujadinovic Goran | 2367 | SRB | 902594 | 4.0 | 8 | 3.95 | 0.05 | 1 | 2370 | 2370 |
| 3 | IM | Stanojevic Branko | 2285 | SRB | 902560 | 4.0 | 10 | 4.77 | -0.77 | -8 | 2300 | 2228 |
| 4 | FM | Kolognat Petar | 2305 | SRB | 905950 | 3.0 | 10 | 5.63 | -2.63 | -39 | 2249 | 2100 |
| 5 | Bogic Stevan | 2256 | SRB | 908290 | 3.0 | 9 | 4.80 | -1.80 | -27 | 2230 | 2105 | |
| 6 | Marcak Dejan | 0 | SRB | 914665 | 4.0 | 9 | 2197 | 2154 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | FM | Jesenski Tibor | 2289 | SRB | 907677 | 2.0 | 7 | 2.21 | -0.21 | -3 | 2436 | 2278 |
| 2 | Pavlik Goran | 2202 | SRB | 933139 | 0.5 | 6 | 1.33 | -0.83 | -12 | 2428 | 2027 | |
| 3 | Tancik Kristijan | 2251 | SRB | 939340 | 3.5 | 9 | 3.67 | -0.17 | -3 | 2319 | 2239 | |
| 4 | Pletl Akos | 2219 | SRB | 937606 | 4.0 | 9 | 3.71 | 0.29 | 4 | 2285 | 2242 | |
| 5 | Guzsvany Arpad | 2130 | SRB | 939285 | 4.0 | 9 | 3.32 | 0.68 | 10 | 2231 | 2188 | |
| 6 | Gabric Goran | 2116 | SRB | 936847 | 1.0 | 7 | 2.27 | -1.27 | -19 | 2252 | 1943 | |
| 7 | Cabarkapa Novak | 2033 | SRB | 943746 | 4.0 | 8 | 2.31 | 1.69 | 25 | 2199 | 2199 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | Jovanovic Zoran I | 0 | SRB | 917508 | 0.0 | 5 | 2491 | 1691 | ||||
| 2 | IM | Indjic Dusan | 2324 | SRB | 901288 | 1.0 | 2 | 1.11 | -0.11 | -1 | 2283 | |
| 3 | FM | Rosic Slavko S | 0 | BIH | 922927 | 1.0 | 8 | 2376 | 2054 | |||
| 4 | Elez Nikola | 2179 | SRB | 942065 | 6.5 | 10 | 3.26 | 3.24 | 49 | 2314 | 2424 | |
| 5 | Indjic Aleksandar | 2119 | SRB | 911925 | 4.0 | 10 | 3.09 | 0.91 | 14 | 2269 | 2197 | |
| 6 | Pezelj Sinisa | 2057 | SRB | 942472 | 5.5 | 8 | 2.07 | 3.43 | 51 | 2247 | 2388 | |
| 7 | Subotic Srbislav | 2105 | SRB | 925438 | 2.0 | 6 | 2.00 | 2231 | 2106 | |||
| 8 | Kalinic Petar | 2165 | SRB | 938106 | 0.0 | 1 | 0.37 | -0.37 | 2259 | |||
| 9 | Cecaric Milan | 1945 | SRB | 938068 | 0.5 | 4 | 0.81 | -0.31 | -5 | 2198 | 1876 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | Cirjanic Velibor | 2186 | SRB | 916552 | 1.5 | 9 | 1.75 | -0.25 | 2448 | 2177 | ||
| 2 | Pavlovic Nenad | 2190 | SRB | 932779 | 2.0 | 7 | 1.85 | 0.15 | 2377 | 2219 | ||
| 3 | Kotrla Sebastijan | 2052 | SRB | 917117 | 2.5 | 10 | 1.87 | 0.63 | 9 | 2315 | 2122 | |
| 4 | Kotrla Stefan | 1923 | SRB | 900257 | 4.5 | 10 | 1.22 | 3.28 | 49 | 2266 | 2237 | |
| 5 | Jovanovic Dusan P | 0 | SRB | 917010 | 4.5 | 10 | 2244 | 2208 | ||||
| 6 | Stanimirovic Bosko | 0 | SRB | 938467 | 1.0 | 9 | 2188 | 1837 | ||||
| 7 | Pavlovic Dejan M | 0 | SRB | 917192 | 0.0 | 1 | 2140 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com