| Round 7 on 2009/10/01 at 16.30 | |||||||
| 7.1 | 4 | PASK PETROHEMIJA Pancevo | - | 12 | SOMBORSKI SK Sombor | ||
| 1 | - | : | - | ||||
| 2 | - | : | - | ||||
| 3 | - | : | - | ||||
| 4 | - | : | - | ||||
| 5 | - | : | - | ||||
| 6 | - | : | - | ||||
| 7.2 | 5 | MLADOST Nova Pazova | ½ - 5½ | 3 | BORA KOSTIC Vrsac | ||
| 1 | Jovanovic Zoran I | 0 | 0 : 1 | GM | Bogosavljevic Boban | 2528 | |
| 2 | FM | Rosic Slavko S | 0 | 0 : 1 | Toth Aleksandar | 2307 | |
| 3 | Elez Nikola | 2179 | 0 : 1 | FM | Munizaba Slobodan | 2339 | |
| 4 | Indjic Aleksandar | 2119 | 0 : 1 | Krstic Petar | 2333 | ||
| 5 | Pezelj Sinisa | 2057 | ½ : ½ | Stajic Petar | 2193 | ||
| 6 | Subotic Srbislav | 2105 | 0 : 1 | FM | Zivkovic Negosim | 2240 | |
| 7.3 | 6 | NAFTAGAS Elemir | 3 - 3 | 2 | SREM Sr. Mitrovica | ||
| 1 | IM | Galyas Miklos | 2464 | ½ : ½ | IM | Nurkic Sahbaz | 0 |
| 2 | FM | Vlahovic Bogdan | 2368 | ½ : ½ | IM | Vujadinovic Goran | 2367 |
| 3 | Vlatkovic Milos | 2302 | ½ : ½ | IM | Stanojevic Branko | 2285 | |
| 4 | FM | Mijatovic Dejan | 2283 | ½ : ½ | FM | Kolognat Petar | 2305 |
| 5 | FM | Sevo Dusan | 2268 | ½ : ½ | Bogic Stevan | 2256 | |
| 6 | FM | Levnajic Pavle | 2245 | ½ : ½ | Marcak Dejan | 0 | |
| 7.4 | 7 | STARA PAZOVA St. Pazova | 5 - 1 | 1 | ALIBUNAR Alibunar | ||
| 1 | GM | Svetushkin Dmitry | 2570 | 1 : 0 | Cirjanic Velibor | 2186 | |
| 2 | GM | Djuric Stefan | 2414 | 0 : 1 | Pavlovic Nenad | 2190 | |
| 3 | IM | Nestorovic Nikola | 2412 | 1 : 0 | Kotrla Sebastijan | 2052 | |
| 4 | Klasan Vladimir | 2320 | 1 : 0 | Kotrla Stefan | 1923 | ||
| 5 | Nestorovic Lazar | 2259 | 1 : 0 | Jovanovic Dusan P | 0 | ||
| 6 | Skoko Milan | 2224 | 1 : 0 | Stanimirovic Bosko | 0 | ||
| 7.5 | 8 | RADNICKI Zrenjanin | 2½ - 3½ | 11 | JUGOVIC-ENERGY NET Kac | ||
| 1 | FM | Vajdic Nikola | 2301 | - : + | GM | Solodovnichenko Yuri | 2601 |
| 2 | FM | Somborski Nebojsa | 2379 | ½ : ½ | IM | Mozetic Dejan | 2421 |
| 3 | IM | Bodiroga Predrag | 2410 | 1 : 0 | FM | Miranovic Rajko | 2385 |
| 4 | FM | Lalic Dragan | 2353 | ½ : ½ | FM | Radonjanin Vlastimir | 2289 |
| 5 | FM | Damjanovic Dragan | 2255 | 0 : 1 | Stojanovic Zoran | 2266 | |
| 6 | FM | Vukic Radivoj | 2350 | ½ : ½ | Jovic Stevan | 2284 | |
| 7.6 | 9 | IVAN KURJACKI RNP Pancevo | 3 - 3 | 10 | SPARTAK 2 Subotica | ||
| 1 | IM | Velickovic Sasa | 2420 | ½ : ½ | FM | Jesenski Tibor | 2289 |
| 2 | IM | Andrijevic Milan | 2377 | 1 : 0 | Pavlik Goran | 2202 | |
| 3 | IM | Popovic Milos T | 2401 | ½ : ½ | Tancik Kristijan | 2251 | |
| 4 | Radlovacki Jovan | 2379 | ½ : ½ | Pletl Akos | 2219 | ||
| 5 | FM | Kostic Vladimir V | 2296 | ½ : ½ | Guzsvany Arpad | 2130 | |
| 6 | FM | Orlov Konstantin | 2267 | 0 : 1 | Cabarkapa Novak | 2033 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com