| Round 8 on 2009/10/02 at 10.00 | |||||||
| 8.1 | 12 | SOMBORSKI SK Sombor | 6 - 0 | 10 | SPARTAK 2 Subotica | ||
| 1 | IM | Roganovic Milos | 2474 | 1 : 0 | FM | Jesenski Tibor | 2289 |
| 2 | IM | Balog Imre | 2464 | 1 : 0 | Pavlik Goran | 2202 | |
| 3 | FM | Dekic Josip | 2323 | 1 : 0 | Pletl Akos | 2219 | |
| 4 | FM | Jotic Vladimir | 2323 | 1 : 0 | Guzsvany Arpad | 2130 | |
| 5 | FM | Tokovic Svetozar | 2236 | 1 : 0 | Gabric Goran | 2116 | |
| 6 | Strangar Zlatko | 2192 | 1 : 0 | Cabarkapa Novak | 2033 | ||
| 8.2 | 11 | JUGOVIC-ENERGY NET Kac | 3 - 3 | 9 | IVAN KURJACKI RNP Pancevo | ||
| 1 | GM | Solodovnichenko Yuri | 2601 | 0 : 1 | IM | Velickovic Sasa | 2420 |
| 2 | IM | Mozetic Dejan | 2421 | ½ : ½ | IM | Andrijevic Milan | 2377 |
| 3 | FM | Miranovic Rajko | 2385 | ½ : ½ | IM | Popovic Milos T | 2401 |
| 4 | FM | Radonjanin Vlastimir | 2289 | 1 : 0 | Radlovacki Jovan | 2379 | |
| 5 | Stojanovic Zoran | 2266 | ½ : ½ | FM | Kostic Vladimir V | 2296 | |
| 6 | Jovic Stevan | 2284 | ½ : ½ | FM | Orlov Konstantin | 2267 | |
| 8.3 | 1 | ALIBUNAR Alibunar | 1½ - 4½ | 8 | RADNICKI Zrenjanin | ||
| 1 | Cirjanic Velibor | 2186 | ½ : ½ | FM | Somborski Nebojsa | 2379 | |
| 2 | Pavlovic Nenad | 2190 | 0 : 1 | IM | Bodiroga Predrag | 2410 | |
| 3 | Kotrla Sebastijan | 2052 | 0 : 1 | FM | Lalic Dragan | 2353 | |
| 4 | Kotrla Stefan | 1923 | ½ : ½ | FM | Damjanovic Dragan | 2255 | |
| 5 | Jovanovic Dusan P | 0 | ½ : ½ | FM | Vukic Radivoj | 2350 | |
| 6 | Stanimirovic Bosko | 0 | 0 : 1 | Strbac Mladen | 2259 | ||
| 8.4 | 2 | SREM Sr. Mitrovica | 1 - 5 | 7 | STARA PAZOVA St. Pazova | ||
| 1 | IM | Nurkic Sahbaz | 0 | 0 : 1 | GM | Svetushkin Dmitry | 2570 |
| 2 | IM | Vujadinovic Goran | 2367 | 0 : 1 | GM | Djuric Stefan | 2414 |
| 3 | IM | Stanojevic Branko | 2285 | ½ : ½ | IM | Nestorovic Nikola | 2412 |
| 4 | FM | Kolognat Petar | 2305 | ½ : ½ | GM | Kosanovic Goran A | 2371 |
| 5 | Bogic Stevan | 2256 | 0 : 1 | Klasan Vladimir | 2320 | ||
| 6 | Marcak Dejan | 0 | 0 : 1 | Nestorovic Lazar | 2259 | ||
| 8.5 | 3 | BORA KOSTIC Vrsac | 3 - 3 | 6 | NAFTAGAS Elemir | ||
| 1 | GM | Bogosavljevic Boban | 2528 | ½ : ½ | IM | Galyas Miklos | 2464 |
| 2 | Toth Aleksandar | 2307 | ½ : ½ | FM | Vlahovic Bogdan | 2368 | |
| 3 | FM | Munizaba Slobodan | 2339 | ½ : ½ | Vlatkovic Milos | 2302 | |
| 4 | Krstic Petar | 2333 | ½ : ½ | FM | Mijatovic Dejan | 2283 | |
| 5 | Stajic Petar | 2193 | ½ : ½ | FM | Sevo Dusan | 2268 | |
| 6 | Donevski Darko | 2140 | ½ : ½ | FM | Levnajic Pavle | 2245 | |
| 8.6 | 4 | PASK PETROHEMIJA Pancevo | - | 5 | MLADOST Nova Pazova | ||
| 1 | - | : | - | ||||
| 2 | - | : | - | ||||
| 3 | - | : | - | ||||
| 4 | - | : | - | ||||
| 5 | - | : | - | ||||
| 6 | - | : | - | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com