| Round 9 on 2009/10/02 at 16.30 | |||||||
| 9.1 | 5 | MLADOST Nova Pazova | 3 - 3 | 12 | SOMBORSKI SK Sombor | ||
| 1 | Jovanovic Zoran I | 0 | 0 : 1 | IM | Roganovic Milos | 2474 | |
| 2 | FM | Rosic Slavko S | 0 | 0 : 1 | IM | Balog Imre | 2464 |
| 3 | Elez Nikola | 2179 | 1 : 0 | FM | Jotic Vladimir | 2323 | |
| 4 | Indjic Aleksandar | 2119 | 1 : 0 | FM | Tokovic Svetozar | 2236 | |
| 5 | Pezelj Sinisa | 2057 | 1 : 0 | Strangar Zlatko | 2192 | ||
| 6 | Subotic Srbislav | 2105 | 0 : 1 | Ivanovic Miroslav | 2180 | ||
| 9.2 | 6 | NAFTAGAS Elemir | - | 4 | PASK PETROHEMIJA Pancevo | ||
| 1 | - | : | - | ||||
| 2 | - | : | - | ||||
| 3 | - | : | - | ||||
| 4 | - | : | - | ||||
| 5 | - | : | - | ||||
| 6 | - | : | - | ||||
| 9.3 | 7 | STARA PAZOVA St. Pazova | 4 - 2 | 3 | BORA KOSTIC Vrsac | ||
| 1 | GM | Svetushkin Dmitry | 2570 | 1 : 0 | GM | Bogosavljevic Boban | 2528 |
| 2 | GM | Djuric Stefan | 2414 | ½ : ½ | Toth Aleksandar | 2307 | |
| 3 | IM | Nestorovic Nikola | 2412 | ½ : ½ | FM | Munizaba Slobodan | 2339 |
| 4 | GM | Kosanovic Goran A | 2371 | ½ : ½ | Krstic Petar | 2333 | |
| 5 | Klasan Vladimir | 2320 | ½ : ½ | Stajic Petar | 2193 | ||
| 6 | Nestorovic Lazar | 2259 | 1 : 0 | Donevski Darko | 2140 | ||
| 9.4 | 8 | RADNICKI Zrenjanin | 4½ - 1½ | 2 | SREM Sr. Mitrovica | ||
| 1 | FM | Somborski Nebojsa | 2379 | ½ : ½ | IM | Nurkic Sahbaz | 0 |
| 2 | IM | Bodiroga Predrag | 2410 | 1 : 0 | IM | Vujadinovic Goran | 2367 |
| 3 | FM | Lalic Dragan | 2353 | ½ : ½ | IM | Stanojevic Branko | 2285 |
| 4 | FM | Damjanovic Dragan | 2255 | 1 : 0 | FM | Kolognat Petar | 2305 |
| 5 | FM | Vukic Radivoj | 2350 | ½ : ½ | Bogic Stevan | 2256 | |
| 6 | Strbac Mladen | 2259 | 1 : 0 | Marcak Dejan | 0 | ||
| 9.5 | 9 | IVAN KURJACKI RNP Pancevo | 5½ - ½ | 1 | ALIBUNAR Alibunar | ||
| 1 | IM | Velickovic Sasa | 2420 | 1 : 0 | Cirjanic Velibor | 2186 | |
| 2 | IM | Andrijevic Milan | 2377 | 1 : 0 | Pavlovic Nenad | 2190 | |
| 3 | IM | Popovic Milos T | 2401 | 1 : 0 | Kotrla Sebastijan | 2052 | |
| 4 | Radlovacki Jovan | 2379 | 1 : 0 | Kotrla Stefan | 1923 | ||
| 5 | FM | Kostic Vladimir V | 2296 | ½ : ½ | Jovanovic Dusan P | 0 | |
| 6 | FM | Orlov Konstantin | 2267 | 1 : 0 | Stanimirovic Bosko | 0 | |
| 9.6 | 10 | SPARTAK 2 Subotica | ½ - 5½ | 11 | JUGOVIC-ENERGY NET Kac | ||
| 1 | FM | Jesenski Tibor | 2289 | 0 : 1 | GM | Solodovnichenko Yuri | 2601 |
| 2 | Pavlik Goran | 2202 | 0 : 1 | IM | Mozetic Dejan | 2421 | |
| 3 | Tancik Kristijan | 2251 | ½ : ½ | FM | Miranovic Rajko | 2385 | |
| 4 | Guzsvany Arpad | 2130 | 0 : 1 | Stojanovic Zoran | 2266 | ||
| 5 | Gabric Goran | 2116 | 0 : 1 | FM | Rogac Srdjan | 2289 | |
| 6 | Cabarkapa Novak | 2033 | 0 : 1 | Jovic Stevan | 2284 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com