| Round 10 on 2009/10/03 at 16.30 | |||||||
| 10.1 | 12 | SOMBORSKI SK Sombor | 3 - 3 | 11 | JUGOVIC-ENERGY NET Kac | ||
| 1 | IM | Roganovic Milos | 2474 | ½ : ½ | GM | Solodovnichenko Yuri | 2601 |
| 2 | IM | Balog Imre | 2464 | 1 : 0 | IM | Mozetic Dejan | 2421 |
| 3 | FM | Dekic Josip | 2323 | 0 : 1 | FM | Miranovic Rajko | 2385 |
| 4 | FM | Jotic Vladimir | 2323 | 1 : 0 | FM | Radonjanin Vlastimir | 2289 |
| 5 | FM | Tokovic Svetozar | 2236 | ½ : ½ | FM | Rogac Srdjan | 2289 |
| 6 | Strangar Zlatko | 2192 | 0 : 1 | Jovic Stevan | 2284 | ||
| 10.2 | 1 | ALIBUNAR Alibunar | 3 - 3 | 10 | SPARTAK 2 Subotica | ||
| 1 | Cirjanic Velibor | 2186 | ½ : ½ | FM | Jesenski Tibor | 2289 | |
| 2 | Pavlovic Nenad | 2190 | 1 : 0 | Tancik Kristijan | 2251 | ||
| 3 | Kotrla Sebastijan | 2052 | ½ : ½ | Pletl Akos | 2219 | ||
| 4 | Kotrla Stefan | 1923 | 0 : 1 | Guzsvany Arpad | 2130 | ||
| 5 | Jovanovic Dusan P | 0 | 1 : 0 | Gabric Goran | 2116 | ||
| 6 | Stanimirovic Bosko | 0 | 0 : 1 | Cabarkapa Novak | 2033 | ||
| 10.3 | 2 | SREM Sr. Mitrovica | 3 - 3 | 9 | IVAN KURJACKI RNP Pancevo | ||
| 1 | IM | Nurkic Sahbaz | 0 | 0 : 1 | IM | Velickovic Sasa | 2420 |
| 2 | IM | Vujadinovic Goran | 2367 | 1 : 0 | IM | Andrijevic Milan | 2377 |
| 3 | IM | Stanojevic Branko | 2285 | ½ : ½ | IM | Popovic Milos T | 2401 |
| 4 | FM | Kolognat Petar | 2305 | 0 : 1 | Radlovacki Jovan | 2379 | |
| 5 | Bogic Stevan | 2256 | ½ : ½ | FM | Kostic Vladimir V | 2296 | |
| 6 | Marcak Dejan | 0 | 1 : 0 | FM | Orlov Konstantin | 2267 | |
| 10.4 | 3 | BORA KOSTIC Vrsac | 4 - 2 | 8 | RADNICKI Zrenjanin | ||
| 1 | GM | Bogosavljevic Boban | 2528 | 1 : 0 | FM | Somborski Nebojsa | 2379 |
| 2 | Toth Aleksandar | 2307 | 0 : 1 | IM | Bodiroga Predrag | 2410 | |
| 3 | Krstic Petar | 2333 | 1 : 0 | FM | Lalic Dragan | 2353 | |
| 4 | Stajic Petar | 2193 | 1 : 0 | FM | Damjanovic Dragan | 2255 | |
| 5 | Donevski Darko | 2140 | ½ : ½ | FM | Vukic Radivoj | 2350 | |
| 6 | FM | Zivkovic Negosim | 2240 | ½ : ½ | Strbac Mladen | 2259 | |
| 10.5 | 4 | PASK PETROHEMIJA Pancevo | - | 7 | STARA PAZOVA St. Pazova | ||
| 1 | - | : | - | ||||
| 2 | - | : | - | ||||
| 3 | - | : | - | ||||
| 4 | - | : | - | ||||
| 5 | - | : | - | ||||
| 6 | - | : | - | ||||
| 10.6 | 5 | MLADOST Nova Pazova | 2 - 4 | 6 | NAFTAGAS Elemir | ||
| 1 | Jovanovic Zoran I | 0 | 0 : 1 | IM | Galyas Miklos | 2464 | |
| 2 | FM | Rosic Slavko S | 0 | - : + | FM | Vlahovic Bogdan | 2368 |
| 3 | Elez Nikola | 2179 | 1 : 0 | Vlatkovic Milos | 2302 | ||
| 4 | Indjic Aleksandar | 2119 | 0 : 1 | FM | Mijatovic Dejan | 2283 | |
| 5 | Pezelj Sinisa | 2057 | 0 : 1 | FM | Sevo Dusan | 2268 | |
| 6 | Subotic Srbislav | 2105 | 1 : 0 | FM | Levnajic Pavle | 2245 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com