Nikoljdanski vikend turnir 2009

Organizer(s) : Sahovski klub "Mladost"
Chief or supervising arbiter : IA Petar Katanic-Vujic
Arbiter : IA Vladimir Saric
Town : Nova Pazova
Rating-Ø : 2116
Date : 2008/12/27

Final Ranking

Rank   Name Rtg FED Pts BH. Typ Gr
1 IM Ostojic Nikola 2444 SRB 7 49½    
2 GM Cabrilo Goran 2482 SRB 7 48    
3 IM Tadic Branko 2519 SRB 7 48    
4 IM Nestorovic Nikola 2408 SRB 48 U20  
5 GM Todorovic Goran M 2448 SRB 46    
6 IM Bozic Milan 2457 SRB 45    
7   Indjic Aleksandar 2133 SRB 43 U20 DO
8 IM Govedarica Radovan 2377 SRB 43 S60  
9 GM Kovacevic Aleksandar 2558 SRB 6 47    
10 FM Kostic Vladimir V 2265 SRB 6 41 S60  
11 IM Arsovic Goran 2435 SRB 6 39    
12 IM Ilic Dragan M 2367 SRB 6 39    
13 IM Arsovic Zoran 2446 SRB 49    
14 GM Drazic Sinisa 2519 SRB 44    
15 IM Pavlovic Dejan S 2422 MNE 44    
16   Radlovacki Jovan 2363 SRB 44    
17 IM Todorovic Goran N 2389 SRB 42    
18 IM Pap Misa 2501 SRB 40½    
19 IM Indjic Dusan 2316 SRB 40½   D
20 GM Kostic Vladimir G 2419 SRB 39    
21 FM Kosanovic Dragan 2324 SRB 39    
22   Tatisic Milan 2227 SRB 39    
23 FM Dena Branislav 2301 BIH 5 43½    
24 GM Martinovic Slobodan 2447 SRB 5 43 S60  
25 GM Abramovic Bosko 2492 SRB 5 42½    
26 FM Sekulic Dusan 2303 SRB 5 42    
27   Jovic Stevan 2292 SRB 5 40    
28   Cerovic Danilo 2211 SRB 5 39    
29   Jovanovski Slobodan 2268 SRB 5 37    
30 FM Rosic Slavko S 2203 BIH 5 36   D
31 FM Zivkovic Vladislav 2222 SRB 5 33½    
32 IM Brkljaca Ante 2350 SRB 43    
33   Elez Nikola 2225 SRB 40 U20 DO
34   Peovic Milos 2225 SRB 39½    
35 FM Kostic Branimir 2262 SRB 38    
36 FM Azaric Slavko 2278 SRB 38    
37   Grujicic Zoran 2060 SRB 36    
38   Milicevic Rade 1190 SRB 34½    
39 GM Lajthajm Borko 2481 SRB 4 40    
40   Milosevic Dragan 1888 SRB 4 38½    
41   Cecaric Milan 1937 SRB 4 38   D
42   Merdovic Miroljub 2166 SRB 4 37½    
43   Stamatovic Aleksandar 2220 SRB 4 36    
44   Okilj Tigran 1873 SRB 4 35½ U20  
45   Marinkov Svetislav 1936 SRB 4 35½    
46 WFM Mladenovic Jelena 2145 SRB 4 33    
47   Jaksic Bogdan 1200 SRB 4 33 S60  
48   Tasev Dejan 2089 SRB 4 32½    
49   Stanojevic Nenad 1200 SRB 4 29    
50   Panic Nikola 2259 SRB 39    
51   Pezelj Sinisa 2118 SRB 36 U20 DO
52   Knezevic Ilija 1200 SRB 35 S60  
53   Subotic Srbislav 2105 SRB 34   D
54   Dragojevic Marija 1984 SRB 33 U20  
55   Jovic Slavko 1931 SRB 32½ U20  
56   Vukovic Jovan 1200 SRB 31½ S60 D
57   Danojlic Petar 1895 SRB 3 34½ S60  
58   Babic Laza 1915 SRB 3 33    
59   Ljusic Stefan 1160 SRB 3 31½ U20 DO
60   Maljevic Aleksa 1656 SRB 3 30½ U20  
61   Jovic Branko 1921 SRB 3 30 U20  
62   Nenezic Zoran 1921 SRB 3 29½    
63   Skoko Milan 2209 SRB 34½ S60  
64   Vujovic Radojica 2122 SRB 31 S60  
65   Maljevic Dimitrije 1618 SRB 26 U20  
66   Spasic Slavisa 2093 SRB 2 39½    
67   Boskovic Filip 1160 SRB 1 29½ U20 DO

This page was created by program Swiss-Manager