14 pojedinacno prvenstvo Vojvodine u ubrzanom sahu

Organizer(s) : SK Jugovic Kac i Sahovski savez Vojvodine
Tournament Director : Bokan Danko
Chief or supervising arbiter : Dankovic Bogoljub
Arbiter : Miladinov Milan
Town : Novi Sad
Rating-Ø : 1893
Date : 2009/04/25

Final Ranking

Rank SNo.   Name Rtg FED Pts BH. BH. SB. vict
1 1 GM Markus Robert 2606 SRB 49½ 53½ 43.75 6
2 5 GM Popovic Petar 2489 SRB 7 48 52 38.75 6
3 3 GM Popovic Dusan 2554 SRB 7 48 51½ 38.25 5
4 8 GM Lazic Miroljub 2438 SRB 7 47 49½ 36.50 6
5 10 FM Saric Sinisa 2416 SRB 7 45½ 48½ 36.00 7
6 15 FM Dragovic Momcilo 2383 SRB 51 55 37.25 6
7 14 IM Tesic Dragan 2383 SRB 45½ 48½ 34.25 6
8 2 GM Kovacevic Aleksandar 2561 SRB 43 45 31.00 5
9 7 IM Leskur Dejan 2442 SRB 6 49 53 32.50 5
10 9 IM Bodiroga Predrag 2422 SRB 6 47 50½ 30.00 6
11 11 IM Nestorovic Nikola 2410 SRB 6 45½ 49 28.50 6
12 18 FM Dvornic Mladen 2310 SRB 6 45½ 48½ 27.50 6
13 4 IM Roganovic Milos 2501 SRB 6 43½ 46½ 27.00 6
14 20 FM Kostic Vladimir V 2296 SRB 6 43½ 46 27.50 4
15 6 IM Zlatic Mihailo 2463 SRB 6 42½ 45½ 28.50 5
16 25   Jovic Stevan 2278 SRB 6 40½ 43½ 26.00 5
17 12 IM Dragojlovic Andjelko 2404 SRB 48½ 50½ 25.75 5
18 16 FM Jevtic Miodrag 2343 SRB 41½ 43½ 21.50 5
19 24 FM Parezanin Darko 2279 SRB 40½ 44 25.50 5
20 22 FM Kostic Branimir 2283 SRB 38 41 22.00 5
21 21 FM Petkovic Radosav 2290 SRB 38 40 20.25 5
22 31 FM Jovanovic Milenko 2227 CRO 36½ 39 20.75 5
23 19 FM Rogac Srdjan 2308 SRB 5 45½ 49½ 23.50 5
24 23 FM Cabarkapa Velibor 2280 SRB 5 45½ 48 24.75 4
25 64   Popovic Slavko 0 SRB 5 44½ 48½ 25.75 4
26 39   Veselica Nedeljko 2102 SRB 5 42½ 46 23.75 4
27 13   Radlovacki Jovan 2387 SRB 5 41½ 44½ 23.00 4
28 34   Bala Karlo 2204 SRB 5 41½ 44 19.75 4
29 56   Laketa Vladimir 0 SRB 5 40 44 23.50 5
30 26   Srdjanov Steva 2273 SRB 5 40 43 18.50 5
31 72   Vujovic Branislav 0 SRB 5 38½ 41½ 21.50 5
32 28   Andrejevic Milorad 2260 SRB 5 37½ 40½ 19.50 5
33 30 FM Cabarkapa Spasoje 2233 SRB 5 37½ 40 19.00 5
34 43   Dermisek Stipa 2060 SRB 5 37 39½ 17.50 5
35 27 FM Krejic Igor 2266 SRB 5 34½ 37½ 18.50 5
36 32   Paroski Sinisa 2219 SRB 5 32 34 15.00 5
37 17 FM Perisic Radivoj 2325 SRB 40½ 42½ 18.00 4
38 69   Sokic Dragomir 0 SRB 37 40 16.50 4
39 29   Petrovic Dusko 2235 SRB 37 39 16.25 4
40 59   Maletic Jovica 0 SRB 36½ 39 17.00 4
41 35   Ubiparip Zivko 2165 SRB 35 38 16.25 4
42 74   Zlatic Milan 0 SRB 34½ 37 15.75 4
43 77   Trivunovic Jelena 1809 SRB 34 36½ 15.50 3
44 61   Milivojevic Jelena 0 SRB 34 36 17.25 3
45 66   Roganovic Nebojsa 0 SRB 4 42½ 47 20.00 4
46 38   Blagojevic Srdjan 2119 SRB 4 42 45 16.50 4
47 33   Knezevic Ilija 2215 SRB 4 37 39 13.50 3
48 37   Ostojin Dragan 2125 SRB 4 36½ 39 15.00 4
49 42   Petrovic Bojan 2080 SRB 4 35 37 12.00 4
50 40   Manojlovic Sava 2087 SRB 4 34 36 13.00 3
51 46   Aleksic Zvonimir 2014 SRB 4 33 35½ 12.50 4
52 71   Vujevic Tomislav 0 SRB 4 33 35 12.50 4
53 52   Daljev Ivan 0 SRB 4 31 31½ 8.00 4
54 63   Popov Milos 0 SRB 4 30½ 32½ 11.00 4
55 44   Stanisic Dragoljub 2023 SRB 4 29 31 9.50 4
56 70   Vranjes Zarko 0 SRB 4 28½ 30½ 12.50 3
57 36   Petrusic Velimir 2136 SRB 42½ 43 12.25 3
58 57   Mackic Nenad 0 SRB 37 37½ 10.25 3
59 62   Odzic Jurica 0 SRB 34½ 36½ 10.25 3
60 48   Vuckov Branislav 1963 SRB 33½ 37 12.25 3
61 51   Barackov Pavle 0 SRB 3 40 43½ 13.00 3
62 41   Zlatkovic Bosko 2082 SRB 3 39 42 11.50 3
63 55   Garasanin Ivan 0 SRB 3 38 41½ 12.50 3
64 47   Ilincic Momir 1988 SRB 3 34½ 37 8.00 3
65 65   Puskas Tihomir 0 SRB 3 34½ 35 9.50 3
66 50   Golupski Vladislav 1884 SRB 3 34½ 35 6.00 3
67 67   Skrbic Lazar 0 SRB 3 32½ 33 9.00 2
68 60   Maric Zarko 0 SRB 3 28 30 8.50 2
69 68   Skrbic Mlorad 0 SRB 3 26 26½ 7.50 2
70 45   Milenkovic Zoran 2019 SRB 34½ 36½ 6.50 2
71 49   Labus Vladislav 1958 SRB 33 35 10.25 1
72 54   Galic Vladimir 0 SRB 2 30½ 31 3.00 2
73 76   Cvetanovic Damjan 0 SRB 1 28 31 4.50 0
74 75   Biskupljanin Dragan 0 SRB 1 28 30½ 4.50 0
75 73   Vulic Dusan 0 SRB 1 24 24½ 4.50 0
76 58   Maklenovic Djordje 0 SRB 0 28 31 0.00 0
77 53   Despotovic Predrag 0 SRB 0 28 30 0.00 0

This page was created by program Swiss-Manager