2nd League Serbia Vojvodina 2011

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 IM Sertic, Rudolf CRO 14506580 2430 4.5 10 6.48 -1.98 10 -20 2307 2263
2 IM Vujadinovic, Goran SRB 902594 2370 5.5 10 5.97 -0.47 10 -5 2293 2329
3 IM Roganovic, Milos SRB 937614 2480 8.5 10 7.09 1.41 10 14 2307 2503
4 IM Sipos, Istvan HUN 720631 2452 6.5 9 6.46 0.04 10 0 2274 2440
5 IM Galyas, Miklos HUN 707244 2458 5.5 8 5.41 0.09 10 1 2316 2358
6 FM Kolognat, Petar SRB 905950 2284 3.0 8 4.15 -1.15 15 -17 2269 1875
7   Mastrapovic, Vladimir SRB 924954 2260 6.5 9 5.23 1.27 15 19 2198 2292
8   Marcak, Dejan SRB 914665 2154 5.0 11 5.06 -0.06 30 -2 2178 2142
9   Bogic, Stevan SRB 908290 2202 5.5 10 5.73 -0.23 15 -3 2144 2123
10   Matic, Goran SRB 914681 0 0.0 0     30   0  
11   Vuckov, Branislav SRB 941700 1951 0.0 5 0.57 -0.57 15 -9 2303 1545
12   Rakic, Milenko SRB 935220 0 0.5 1     30   2155  
13   Rajic, Dobrivoje SRB 908673 2120 1.5 9 2.52 -1.02 15 -15 2298 2025
14   Nadj, Vladimir SRB 908070 2156 3.0 11 4.06 -1.06 15 -16 2257 2082
15   Dankovic, Bogoljub SRB 939331 0 2.5 8     30   2195 1959
16   Kovacevic, Slavko SRB 945846 0 5.5 11     30   2186 2186
17 FM Zolotic, Zoran SRB 909408 2238 6.5 10 6.54 -0.04 15 -1 2110 2158
18   Radanovic, Borislav SRB 920533 2238 2.0 3 1.57 0.43 15 6 2220 1884
19 FM Somborski, Nebojsa SRB 906115 2355 5.5 11 6.27 -0.77 10 -8 2293 2292
20 FM Vukic, Radivoj SRB 904074 2336 6.5 10 5.51 0.99 15 15 2293 2296
21 FM Vajdic, Nikola SRB 910201 2295 1.5 3 1.81 -0.31 15 -5 2220 2060
22   Remecki, Sinisa SRB 932647 2229 4.5 10 4.76 -0.26 15 -4 2247 2211
23   Rolic, Gojko SRB 916668 2190 1.0 4 2.50 -1.50 15 -23 2080 1887
24   Milovic, Nikola SRB 923311 1967 3.5 10 2.13 1.37 15 21 2204 2011
25   Besedes, Danilo SRB 946796 1801 0.0 7 0.67 -0.67 30 -20 2175 1281
26   Sukovic, Srdjan SRB 953865 1972 1.0 5 1.10 -0.10 30 -3 2196 1603
27 FM Vlahovic, Bogdan SRB 909599 2356 2.5 8 4.10 -1.60 10 -16 2343 2202
28 FM Sekulic, Dusan SRB 903671 2302 6.5 10 5.55 0.95 10 10 2261 2298
29 FM Mijatovic, Dejan SRB 920886 2276 6.0 10 6.33 -0.33 15 -5 2172 2244
30 FM Lalic, Dragan SRB 902306 2308 7.0 9 6.16 0.84 15 13 2161 2297
31 FM Sevo, Dusan SRB 903680 2268 7.5 10 6.52 0.98 15 15 2145 2332
32 FM Popov, Stevan SRB 902209 2209 3.5 5 3.04 0.46 15 7 2126 2097
33   Jankov, Mile SRB 902063 0 0.0 0     30   0  
34   Milovac, Milan SRB 935166 0 0.0 5     30   2386 1586
35 FM Dvornic, Mladen SRB 925039 2306 2.0 2 1.48 0.52 15 8 2121  
36   Torbica, Milos SRB 935964 2246 4.0 6 2.91 1.09 30 33 2255 2380
37   Popov, Sinisa Dj SRB 920029 2131 0.5 2 0.75 -0.25 15 -4 2227  
38   Pletl, Akos SRB 937606 2251 2.0 4 1.97 0.03 15 0 2255 2255
39   Banovic, Cmiljko SRB 915947 0 1.0 7     30   2268 1959
40   Lovre, Rajko SRB 935158 2221 3.0 6 2.99 0.01 30 0 2223 2076
41 FM Medar, Zeljko SRB 913766 2219 6.0 9 5.33 0.67 15 10 2151 2128
42   Matijevic, Radovan SRB 916064 2170 2.5 9 4.58 -2.08 30 -62 2157 1918
43   Topalov, Aleksandar SRB 925659 2254 1.5 3 2.02 -0.52 15 -8 2114 2114
44 FM Markovic, Milovan SRB 907731 2248 4.5 10 3.79 0.71 15 11 2341 2237
45 FM Pezelj, Novak SRB 927570 2373 5.0 11 6.80 -1.80 15 -27 2279 2243
46 FM Vujacic, Borivoje SRB 903000 2299 5.0 9 4.97 0.03 10 0 2261 2170
47   Milojevic, Dusan SRB 922994 2186 4.5 9 4.37 0.13 15 2 2196 2051
48   Pezelj, Sinisa SRB 942472 2146 7.0 11 5.71 1.29 15 19 2122 2224
49   Zdjelar, Djuro SRB 937738 0 4.0 11     30   2171 2069
50   Luketa, Milan SRB 917141 2121 2.5 11 2.60 -0.10 30 -3 2341 2130
51   Kracunov, Bozidar SRB 917125 2078 0.5 11 2.52 -2.02 30 -61 2302 1832
52   Borkovic, Zoran SRB 916544 0 1.5 10     30   2265 1906
53   Farkas, Miso SRB 924121 2132 2.0 10 3.93 -1.93 30 -58 2213 1910
54   Tomin, Nenad SRB 945323 1820 3.5 11 1.13 2.37 15 36 2185 2071
55   Erski, Dragan SRB 946915 2167 2.5 10 5.11 -2.61 30 -78 2156 1936
56   Krizov, Pavel SRB 917133 0 0.0 0     30   0  
57   Koren, Jaroslav SVK 14907887 2042 0.0 0     15   0  
58   Bartos, Jan M SRB 916404 0 0.0 0     30   0  
59   Petrak, Zano SRB 936243 0 0.0 0     30   0  
60   Indjic, Aleksandar SRB 911925 2391 6.0 9 5.21 0.79 15 12 2328 2364
61 FM Cerovic, Danilo SRB 931888 2305 6.0 10 5.18 0.82 15 12 2289 2361
62   Elez, Nikola SRB 942065 2155 3.0 8 2.68 0.32 15 5 2281 1986
63   Subotic, Srbislav SRB 925438 2177 2.5 8 3.55 -1.05 15 -16 2219 2078
64   Zobenica, Ivan SRB 943878 2034 3.5 9 2.77 0.73 15 11 2184 2013
65   Gavric, Zivojin SRB 924989 2099 7.0 9 4.29 2.71 15 41 2109 2118
66   Cecaric, Milan SRB 938068 1942 2.0 5 0.97 1.03 15 15 2197 2125
67   Jovanovic, Zoran I SRB 917508 0 0.5 1     30   2238  
68 IM Indjic, Dusan SRB 901288 2283 2.5 5 2.10 0.40 10 4 2335 2335
69 FM Petakov, Uros SRB 907090 2352 5.5 10 5.63 -0.13 15 -2 2300 2265
70   Miljkovic, Bojan SRB 930881 2207 4.0 5 2.18 1.82 15 27 2256 2496
71 IM Stanojevic, Branko SRB 902560 2282 7.0 10 5.43 1.57 10 16 2249 2329
72 FM Kovacevic, Dragan SRB 903132 2236 4.5 9 5.21 -0.71 15 -11 2174 2062
73   Skoko, Milan SRB 909343 2218 4.0 10 5.94 -1.94 15 -29 2132 2009
74   Miljkovic, Vladimir SRB 933996 2211 0.0 0     15   0  
75   Kovacevic, Djordje SRB 931322 2087 4.0 7 2.70 1.30 15 20 2172 2093
76   Miljkovic, Milan SRB 935352 1991 0.0 0     15   0  
77   Perovic, Milorad SRB 951404 0 1.0 4     30   2144 1951
78 FM Djonin, Bosko SRB 921351 2267 2.5 5 1.85 0.65 15 10 2367 2367
79   Ratkovic, Milovan SRB 914525 2177 5.0 10 3.51 1.49 15 22 2297 2297
80   Ratkovic, Miloje SRB 914517 2135 4.0 10 3.39 0.61 15 9 2258 2186
81   Mitrovanov, Djordje SRB 927600 2134 0.5 3 0.98 -0.48 15 -7 2265 1992
82   Bucan, Vladimir SRB 922536 2104 4.0 9 2.97 1.03 15 15 2232 2129
83   Petrovic, Lazar SRB 923001 2113 6.0 10 4.01 1.99 15 30 2187 2133
84 FM Zivkovic, Negosim SRB 902608 2248 5.0 8 5.36 -0.36 15 -5 2099 1948
85   Popov, Zoran SRB 922455 2113 2.5 7 3.25 -0.75 30 -23 2139 2037
86 FM Dekic, Josip SRB 907596 2306 4.5 9 5.20 -0.70 15 -11 2248 2122
87 FM Tokovic, Svetozar SRB 919470 2219 0.5 2 0.74 -0.24 15 -4 2321 1947
88   Strangar, Zlatko SRB 929468 2203 6.0 10 5.10 0.90 15 14 2195 2140
89   Ivanovic, Miroslav SRB 906972 2177 3.0 9 5.24 -2.24 15 -34 2099 1974
90   Roganovic, Nebojsa SRB 945072 2194 5.0 9 4.68 0.32 30 10 2177 2065
91   Mrle, Jovan SRB 947555 1825 0.0 0     30   0  
92   Cvetkovic, Vladimir SRB 954837 0 0.0 0     30   0  
93 IM Radlovacki, Jovan SRB 907430 2432 6.0 10 6.35 -0.35 10 -4 2322 2394
94 IM Popovic, Milos T SRB 923249 2390 6.5 10 6.58 -0.08 10 -1 2266 2376
95   Marinovic, Bozidar SRB 902705 2405 4.0 7 4.89 -0.89 10 -9 2253 2144
96 FM Miranovic, Rajko SRB 901199 2376 7.0 9 6.75 0.25 10 3 2176 2259
97 FM Rogac, Srdjan SRB 920576 2299 6.0 10 6.78 -0.78 15 -12 2156 2220
98   Jovic, Stevan SRB 923206 2292 7.0 10 7.00   15   2127 2210
99 FM Radonjanin, Vlastimir SRB 902357 2262 0.0 0     15   0  
100 FM Bokan, Danko SRB 909424 2227 1.0 2 1.28 -0.28 15 -4 2110  
101   Stojanovic, Zoran J SRB 918768 2247 0.0 0     15   0  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com