League of Novi Sad 2011.

Round 3 on 2011/05/27 at 19.00
3.1 2 Obilic 3 - 5 12 Bubamara 2
1   Petovic Slavko 0 + : -   Galin Milana 0
2   Jovandic Branko 0 - : +   Nikolic Petar J 0
3   Futoski Miroslav 1757 + : -   Buculjevic Zlatomir 0
4   Topar Jovan 0 - : +   Sabados Mihajlo 0
5   Jakovljevic Zdravko 1672 0 : 1   Ujfalusi Vladimir 1701
6   Kaurin Zdravko 0 0 : 1   Skuban Jovan 1691
7   Jugovic Zdravko 0 1 : 0   Suknjaja Danilo 0
8   Stankovic Dragana 0 0 : 1   Der Robert 0
3.2 3 Kraljica 2 5½ - 2½ 1 Cenejac
1   Mijovic Zarko 0 1 : 0   Novakovic Radenko 0
2   Sudic Branko 0 1 : 0   Letic Milenko 0
3   Zivanov Milan 0 1 : 0   Kovacevic Igor 0
4   Kapor Novica 0 0 : 1   Stamenski Petko 0
5   Cavar Marinko 0 0 : 1   Veljic Stanisa 0
6   Curkovic Djoko 0 1 : 0   Turk Zoran 0
7   Klincov Miroslav 0 + : -   Lucic Dusan 0
8   Djordjevic Slobodan 0 ½ : ½   Isakov Radica 0
3.3 4 Penzioner 3 - 5 11 Zeleznicar
1   Karlicic Bozidar 2035 0 : 1   Marjanovic Zoran 0
2   Svitlica Nenad 0 0 : 1   Protic Predrag 0
3   Tica Bozo 1999 1 : 0   Mikic Milisav 0
4   Vojnovic Milan 0 0 : 1   Jevtic Vladimir 0
5   Rakic Matija 0 ½ : ½   Todorovic Nemanja 1722
6   Brajovic Spasoje 2039 1 : 0   Simovic Zarko 0
7   Zivancevic Slobodan 1958 ½ : ½   Vucetic Petar 0
8   Vojnovic Rade 0 0 : 1   Dobric Branislav 0
3.4 5 Dnevnik 3½ - 4½ 10 Promocija
1   Popovic Branislav 1781 0 : 1   Titov Ivan 2169
2   Musicki Stevan 2113 1 : 0   Nedeljkovic Igor 0
3   Aleksic Aleksandar 0 0 : 1   Banovic Ivan 1961
4   Nedeljkovic Stanislava 1685 0 : 1   Djurnic Strahinja 1986
5   Stojanovic Marija Z 1828 ½ : ½   Delic Jovan 1681
6   Grahovac Goran 0 1 : 0   Sobot Branislav 0
7   Jovic Stanko 0 1 : 0   Antonic Nebojsa 0
8   Gacevic Ivan 0 0 : 1   Sekularac Branislav 1674
3.5 6 Jedinstvo 3 - 5 9 "64"
1   Poprzen Miroslav 1964 1 : 0   Milenkovic Zoran 2122
2   Anicic Vidak 0 0 : 1   Vojvodic Dragoljub 2044
3   Selenji Zoltan 0 1 : 0   Kolundzija Nikola 0
4   Zacko Mihal 0 ½ : ½   Leskovac Aleksandar 2028
5   Majstorovic Dusko 0 0 : 1   Gligoric Dragisa 0
6   Cizmadija Milorad 0 0 : 1   Stojanovic Branko 0
7   Garasanin Ivan 0 ½ : ½   Stajner Kresimir 0
8   Maksic Nikola 0 0 : 1   Jovanovic Ljubomir 0
3.6 7 Pruzena ruka 3½ - 4½ 8 Borac
1   Dronjic Sinisa 2173 0 : 1   Drazic Miodrag 2125
2   Vuckovic Dejan 1981 0 : 1   Lukajic Bojan 2111
3   Skrivanko Tomislav 1918 1 : 0   Blanusa Ranko 2016
4   Milosavac Miodrag 2006 0 : 1   Kostadinovski Slobodan 2040
5   Mladenovic Aleksandar D 1891 1 : 0   Opalic Aleksandar 0
6   Mutlak Zoran 1898 0 : 1   Vucenovic Slavko 2056
7   Perisic Ratomir 0 1 : 0   Jocic Marko 1900
8   Mikalacki Sinisa 1852 ½ : ½   Maravic Marko 0

This page was created by program Swiss-Manager