Severnobanatska Zona 2011

Round 9 on 2011/09/18 at 10:00
9.1 5 Srpska Crnja SK Buducnost 3 - 5 12 Novi Knezevac SK N.Knezevac
1 II Zarin David 0 0 : 1 MK Zakic Zivan 2086
2 III Ecim Predrag 0 0 : 1   Maraci Andras 1971
3 MK Babic Dusan 0 1 : 0   Dimitrov Radomir 0
4   Necin Ljubisa 0 1 : 0 I Tomin Kristifor 1965
5 II Maksimovic Milovan 0 0 : 1   Ridjicki Nenad 1832
6 I Babic Pero 0 0 : 1   Ridjicki Vlajko 1788
7 II Ivanic Gojko 0 0 : 1 I Sobot Svetozar 0
8 I Sukovic Srdjan 0 1 : 0   Arnovljev Ivan 0
9.2 6 Cestereg SK Napredak 7 - 1 4 Ecka SK Jedinstvo
1 MK Sarvak Jozef 2120 1 : 0 II Meic Jon 0
2 MK Stojakovic Milan 0 1 : 0 MK Popovic Vladimir 0
3 MK Nemanjic Zoran 0 1 : 0 I Dimitrijevic Mladen 0
4 MK Kasalovic Zoran 2132 ½ : ½ III Miok Daniel 0
5 MK Grbic Zoran 0 1 : 0 II Barac Nebojsa 0
6 I Egredzija Jure 1948 1 : 0 II Culic Nedjo 0
7   Milinkov Dragoljub 0 ½ : ½ MK Petric Milan 0
8   Petrovic Jovan 0 1 : 0   Litricin Ivana 0
9.3 7 Zitiste SK Begej 1 - 7 3 Zrenjanin SK Proleter
1 II Vukovic Spasoje 0 + : - MK Piperski Milos 0
2 III Sokolovic Slavko 0 0 : 1 MK Jacimovic Zoran 2176
3 III Grbic Milan 0 0 : 1 MK Dzeferdanovic Slobodan 0
4 I Novakovic Drago 0 0 : 1 MK Galo Dejan 2103
5 II Kostic Aleksandar 0 0 : 1 MK Bulatovic Drago 2181
6 I Grubacki Pera 0 0 : 1 I Krstin Petar 1794
7 II Veselinov Zoran 0 0 : 1 II Lazarevic Dusan 0
8 IV Zoric Nikola 0 - : + III Jahura Danilo 0
9.4 8 Kumane SK 2.Oktobar 5 - 3 2 Krajisnik SK Krajina
1 I Odzic Djurica 0 1 : 0 I Pantelic Marko 0
2 I Milanovic Nevenko 1968 1 : 0 MK Vulin Milorad 2074
3 MK Petrovic Dusko M 2187 ½ : ½ MK Strbac Gojko 0
4 MK Barackov Pavle 0 1 : 0 I Skrbic Ljubomir 0
5 II Maletic Jovica 0 0 : 1 FM Strbac Mladen 2236
6 IV Acimov Stevan 0 0 : 1 I Bozic Milan 0
7 IV Radin Dusan 0 ½ : ½ I Uzelac Vid 0
8 III Radisic Stefan 0 1 : 0 III Pantelic Dejan 0
9.5 9 Bocar SK Mladost 3½ - 4½ 1 Banatski Despotovac SK Mladost
1 III Cusic Sreten 0 0 : 1 II Duvnjak Vladimir 0
2 I Tapai Djerdj 1863 1 : 0 MK Papic Milos 0
3 MK Mijic Vladimir 2232 1 : 0 MK Mitric Vojislav 0
4 II Latinovic Nikola 0 0 : 1 MK Duvnjak Milorad 0
5 I Gajin Sasa 0 ½ : ½ I Olic Milan 0
6 I Marinkov Predrag 0 0 : 1 MK Arsic Zdravko 0
7 MK Damjanovic Ljubo 0 1 : 0 II Pekez Milenko 0
8   Davidovic Nikola 0 0 : 1   Drakulic Dimitrije 0
9.6 10 Kikinda SK Radnicki 5½ - 2½ 11 Lukicevo SK Mladost
1 MK Ciric Dragan 2154 1 : 0 III Kandic Miladin 0
2 MK Penjov Damjan 2066 0 : 1 III Colak Mladen 0
3 MK Takac Janos 0 0 : 1 MK Maksimovic Nikola 0
4 mk Zoric Gojko 2215 1 : 0 MK Miljanovic Radisa 0
5 II Tot Imre 0 1 : 0 MK Pavlovic Slavoljub 0
6 I Salgo Sandor 0 1 : 0 I Ajdaric Milos 0
7 I Manga Robert 0 1 : 0   Lazic Ratko 0
8 IV Bogosavljev Stevan 0 ½ : ½   Pavkovic Slavisa 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com