Druga liga Srbije grupa Vojvodina 2012

Rejting statistika FIDE

12. Sloven (27 PM3/46½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 GM Kosic Dragan 2509 MNE 900290 7.0 10 6.66 0.34 3 2382 2450
2 IM Laketic Gojko 2435 SRB 900583 6.5 11 7.71 -1.21 -12 2275 2337
3 GM Kosanovic Goran A 2363 SRB 901466 7.5 11 6.92 0.58 6 2265 2398
4 GM Drazic Sinisa 2511 SRB 901172 10.0 11 9.14 0.86 9 2232 2615
5 IM Tesic Dragan 2346 SRB 902578 8.0 11 7.46 0.54 5 2211 2386
6   Kovacevic Dragisa 2236 SRB 922951 5.5 10 5.99 -0.49 -7 2162 2198

5. Somborski sahovski klub (22 PM3/37½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Roganovic Milos 2518 SRB 937614 6.5 10 6.81 -0.31 -3 2377 2487
2 IM Sipos Istvan 2459 HUN 720631 7.5 11 8.03 -0.53 -5 2272 2400
3   Bulajic Ratko 2331 SRB 907227 5.0 11 6.59 -1.59 -24 2258 2222
4 FM Dekic Josip 2297 SRB 907596 1.5 4 1.85 -0.35 -5 2329 2242
6   Strangar Zlatko 2221 SRB 929468 7.5 11 5.92 1.58 24 2192 2325
7   Ivanovic Miroslav 2104 SRB 906972 2.0 8 3.05 -1.05 -16 2193 2000
8   Roganovic Nebojsa 2204 SRB 945072 6.5 10 5.90 0.60 18 2130 2240

1. Stara Pazova (20 PM3/36 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Indjic Dusan 2287 SRB 901288 4.0 9 3.35 0.65 7 2382 2339
2   Miljkovic Bojan 2234 SRB 930881 0.5 1 0.24 0.26 4 2435  
3 FM Petakov Uros 2338 SRB 907090 5.0 10 5.34 -0.34 -5 2313 2248
4 IM Stanojevic Branko 2312 SRB 902560 5.5 11 5.83 -0.33 -3 2291 2291
5 FM Kovacevic Dragan 2216 SRB 903132 6.5 11 5.32 1.18 18 2227 2292
6   Okilj Tigran 2089 SRB 921912 5.0 10 3.38 1.62 24 2212 2120
7   Skoko Milan 2204 SRB 909343 7.5 10 5.53 1.97 30 2163 2356
9   Djurdjevic Petar M 2158 SRB 907618 0.0 1 0.39 -0.39 -6 2237  
10   Kovacevic Djordje 2107 SRB 931322 0.5 1 0.68 -0.18 -3 1973  

9. Naftagas (17 PM3/35 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Galyas Miklos 2423 HUN 707244 6.5 11 6.35 0.15 2 2357 2421
2 FM Somborski Nebojsa 2342 SRB 906115 5.0 10 5.32 -0.32 -3 2319 2253
3 FM Vlahovic Bogdan 2340 SRB 909599 5.5 11 6.56 -1.06 -11 2267 2267
4 FM Sekulic Dusan 2304 SRB 903671 4.5 9 5.69 -1.19 -12 2206 2206
5 FM Mijatovic Dejan 2271 SRB 920886 5.5 10 5.36 0.14 2 2247 2283
6 FM Lalic Dragan 2321 SRB 902306 2.5 7 4.75 -2.25 -34 2185 2083
7 FM Sevo Dusan 2266 SRB 903680 2.5 5 3.26 -0.76 -11 2148 2047

3. Srem (17 PM3/34 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Sertic Rudolf 2397 CRO 14506580 5.5 11 5.96 -0.46 -5 2358 2358
2 IM Vujadinovic Goran 2365 SRB 902594 5.5 10 5.65 -0.15 -2 2316 2280
3 FM Kolognat Petar 2267 SRB 905950 5.5 10 4.69 0.81 12 2290 2256
4   Mastrapovic Vladimir 2284 SRB 924954 6.5 10 5.57 0.93 14 2243 2353
5   Marcak Dejan 2152 SRB 914665 4.0 11 4.53 -0.53 -16 2218 2116
6   Bogic Stevan 2199 SRB 908290 5.0 10 5.28 -0.28 -4 2179 2179
7   Matic Goran 0 SRB 914681 0.0 1       2266  

7. Ivan Kurjacki (14 PM3/35 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Dumpor Atif 2359 BIH 14400570 4.5 11 5.38 -0.88 -9 2361 2296
2   Ratkovic Milovan 2272 SRB 914525 6.0 10 4.26 1.74 26 2327 2326
3 FM Orlov Konstantin 2247 SRB 906352 4.5 11 5.22 -0.72 -11 2265 2200
4   Ratkovic Miloje 2202 SRB 914517 6.5 11 5.06 1.44 22 2235 2300
5 FM Kostic Branimir 2234 SRB 904155 4.0 11 6.24 -2.24 -34 2184 2082
6   Milojevic Dusan 2188 SRB 922994 8.5 11 5.61 2.89 43 2180 2391

8. Radnicki (13 PM3/32½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Bodiroga Predrag 2394 SRB 915700 4.0 8 4.26 -0.26 -3 2370 2370
2 FM Vukic Radivoj 2351 SRB 904074 4.5 10 5.08 -0.58 -9 2345 2309
3   Remecki Sinisa 2212 SRB 932647 4.5 10 4.06 0.44 7 2284 2149
4   Titov Ivan 2173 SRB 931284 4.5 11 4.00 0.50 8 2279 2214
5 FM Vajdic Nikola 2290 SRB 910201 6.5 11 6.73 -0.23 -3 2205 2270
6   Jacimovic Zoran 2168 SRB 921840 5.5 11 5.45 0.05 1 2173 2173
7   Besedes Danilo 1845 SRB 946796 1.5 3 0.50 1.00 15 2130 2130

11. Mladost (13 PM3/32 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Stupavski Zdenko 2407 SRB 931179 6.0 10 5.44 0.56 6 2364 2436
2   Elez Nikola 2207 SRB 942065 4.0 9 2.95 1.05 16 2339 2296
3   Marjanovic Dejan 2219 BIH 14402661 4.5 9 3.56 0.94 14 2296 2133
4   Pezelj Sinisa 2170 SRB 942472 3.0 8 2.87 0.13 2 2281 2194
5   Zobenica Ivan 2042 SRB 943878 1.5 4 1.16 0.34 5 2206 2119
6   Subotic Srbislav 2180 SRB 925438 3.5 8 3.91 -0.41 -6 2189 2146
7   Indjic Stefan 2066 SRB 942081 2.0 3 0.89 1.11 17 2224 2349
8   Gavric Zivojin 2128 SRB 924989 5.5 11 4.52 0.98 15 2194 2194
9   Cecaric Milan 1973 SRB 938068 0.5 2 0.47 0.03 0 2187  

4. Backa (13 PM3/31 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 GM Varga Zoltan 2455 HUN 700509 6.5 10 5.93 0.57 6 2383 2493
2 FM Cabarkapa Novak 2244 SRB 943746 6.5 10 4.47 2.03 30 2283 2393
3 FM Vidic Stevan 2288 SRB 930768 4.0 9 4.97 -0.97 -15 2250 2207
4   Marjanusic Vladimir 2266 SRB 929514 5.5 10 5.11 0.39 6 2258 2198
5   Mamuzic Mirko 2248 SRB 907359 3.0 7 3.85 -0.85 -13 2214 2164
7   Milurovic Uros 2095 SRB 936928 1.5 7 2.39 -0.89 -13 2216 1986
8   Subasic Zarko 2133 SRB 929530 0.0 1 0.38 -0.38 -6 2221  
9   Kaszas Viktor 2027 SRB 911038 2.5 8 2.87 -0.37 -6 2133 1992
10   Brindza Istvan 2014 SRB 922765 0.0 2 0.47 -0.47 -7 2221  

10. Kraljica (10 PM3/29 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 IM Leskur Dejan 2376 SRB 913871 5.5 10 4.72 0.78 8 2395 2352
2 FM Dvornic Mladen 2323 SRB 925039 2.5 8 3.86 -1.36 -20 2336 2130
3   Torbica Milos 2279 SRB 935964 4.5 10 5.19 -0.69 -21 2264 2228
4 IM Kostic Filip 2259 SRB 919187 0.0 2 0.91 -0.91 -14 2294  
5   Desnica Vladan 2236 SRB 914029 3.5 7 3.61 -0.11 -2 2224 2224
6   Andrejevic Milorad 2255 SRB 934470 3.0 8 4.14 -1.14 -17 2246 2159
7 FM Medar Zeljko 2229 SRB 913766 5.5 11 5.70 -0.20 -3 2215 2215
8   Popovic Milan S 2087 SRB 940720 1.5 5 1.78 -0.28 -4 2193 2044
9   Matijevic Radovan 2108 SRB 916064 1.0 3 1.22 -0.22 -3 2178 2053

2. RŠK Detelinara (5 PM3/24 Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1 FM Popov Stevan 2204 SRB 902209 2.5 11 3.07 -0.57 -9 2380 2169
2 FM Jovanovic Milenko 2192 CRO 907006 2.5 10 3.20 -0.70 -11 2331 2095
3   Rajic Dobrivoje 2105 SRB 908673 1.0 9 2.38 -1.38 -21 2287 1936
4   Dankovic Bogoljub 0 SRB 939331 1.5 4       2210 2123
5   Kovacevic Slavko 2187 SRB 945846 4.5 11 4.69 -0.19 -6 2246 2181
6 FM Zolotic Zoran 2237 SRB 909408 7.5 11 6.09 1.41 21 2196 2329
7   Radanovic Borislav 2244 SRB 920533 3.5 9 5.00 -1.50 -23 2204 2124

6. Partizan (3 PM3/23½ Poena)

Tbl.   Ime Rtg FED FIDE-Br. P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P Rtg+/- RtgFIDE RtgU
1   Popov Milos S 0 SRB 951714 0.0 2       2443  
2   Vladisavljev Stevica 0 SRB 956376 0.0 0       0  
3   Onjin Branko 2005 SRB 951692 0.5 9 1.11 -0.61 -18 2346 1913
4   Ilic Aleksandar R 0 SRB 956147 0.5 8       2283 1839
5 FM Pezelj Novak 2310 SRB 927570 8.5 11 6.35 2.15 32 2250 2461
6   Blagojevic Srdjan 2148 SRB 925047 3.0 11 3.88 -0.88 -13 2263 2088
7   Banovic Ivan 2148 SRB 920010 6.0 11 4.79 1.21 18 2195 2231
8   Matic Radovan 2159 SRB 922374 5.0 10 5.19 -0.19 -3 2139 2139

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com