Medjuopštinska liga Vrbas JB Zapad

Round 1 on 2012/05/20 at 10.00
No. SNo. Team Res. Team SNo.
1 1 Bac 7 - 1 Veljko Vlahovic Bodjani 8
2 2 Vojvodina Tovarisevo 1½ - 6½ Mladost Bac Petrovac 7
3 3 Vajska 3 - 5 Selenca 6
4 4 Buducnost Glozan 2½ - 5½ Kulpin 5
Round 2 on 2012/05/27 at 10.00
No. SNo. Team Res. Team SNo.
1 8 Veljko Vlahovic Bodjani 3½ - 4½ Kulpin 5
2 6 Selenca 6½ - 1½ Buducnost Glozan 4
3 7 Mladost Bac Petrovac 7 - 1 Vajska 3
4 1 Bac 7 - 1 Vojvodina Tovarisevo 2
Round 3 on 2012/06/03 at 10.00
No. SNo. Team Res. Team SNo.
1 2 Vojvodina Tovarisevo 6 - 2 Veljko Vlahovic Bodjani 8
2 3 Vajska 1 - 7 Bac 1
3 4 Buducnost Glozan 2 - 6 Mladost Bac Petrovac 7
4 5 Kulpin 1½ - 6½ Selenca 6
Round 4 on 2012/06/10 at 10.00
No. SNo. Team Res. Team SNo.
1 8 Veljko Vlahovic Bodjani 2 - 6 Selenca 6
2 7 Mladost Bac Petrovac 7½ - ½ Kulpin 5
3 1 Bac 6 - 2 Buducnost Glozan 4
4 2 Vojvodina Tovarisevo 6½ - 1½ Vajska 3
Round 5 on 2012/09/02 at 10.00
No. SNo. Team Res. Team SNo.
1 3 Vajska 2½ - 5½ Veljko Vlahovic Bodjani 8
2 4 Buducnost Glozan 5½ - 2½ Vojvodina Tovarisevo 2
3 5 Kulpin 3 - 5 Bac 1
4 6 Selenca 3½ - 4½ Mladost Bac Petrovac 7
Round 6 on 2012/09/09 at 10.00
No. SNo. Team Res. Team SNo.
1 8 Veljko Vlahovic Bodjani ½ - 7½ Mladost Bac Petrovac 7
2 1 Bac 3½ - 4½ Selenca 6
3 2 Vojvodina Tovarisevo 3½ - 4½ Kulpin 5
4 3 Vajska 1½ - 6½ Buducnost Glozan 4
Round 7 on 2012/09/16 at 10.00
No. SNo. Team Res. Team SNo.
1 4 Buducnost Glozan - Veljko Vlahovic Bodjani 8
2 5 Kulpin - Vajska 3
3 6 Selenca - Vojvodina Tovarisevo 2
4 7 Mladost Bac Petrovac - Bac 1

This page was created by program Swiss-Manager