Severno banatska zona 2012

Round 4 on 2012/06/03 at 10:00
4.1 12 2. Oktobar Kumane 3½ - 4½ 8 Mladost Bocar
1 mk Barackov Pavle 0 1 : 0 IV Erdeljan Radivoj 0
2 mk Petrovic Dusko M 2164 1 : 0 I Gajin Sasa 0
3 I Milanovic Nevenko 1970 ½ : ½ III Petric Ivan 1811
4 I Marjanovic Petar 0 0 : 1 mk Mijic Vladimir 2232
5 II Maletic Jovica 0 ½ : ½ I Tapai Djerdj 1863
6 IV Acimov Stevan 0 0 : 1 mk Damjanovic Ljubo 0
7 IV Radin Dusan 0 ½ : ½ III Petric Milan 0
8 III Radisic Stefan 0 0 : 1   Davidovic Nikola 0
4.2 9 Proleter Zrenjanin 2½ - 5½ 7 Lehel Muzlja
1 I Adamov Ivan 0 0 : 1 mk Jankov Radislav 2106
2 mk Galo Dejan 2103 1 : 0 mk Rikalovic Dimitrije 1956
3 II Litricin Jovan 1938 1 : 0 mk Stojanovic Slobodan 1911
4 mk Dzeferdanovic Slobodan 0 ½ : ½ mk Rikalovic Zoran 0
5 mk Tolmacev Slobodan 2066 0 : 1 mk Kovacevic Goran D 2163
6 II Lazarevic Dusan 0 0 : 1 I Fiser Vilmos 0
7 III Jahura Danilo 0 0 : 1 I Salma Ervin 0
8 IV Savin Aleksa 0 0 : 1 I Varga Robert 0
4.3 10 Mladost Ban.Despotovac 6½ - 1½ 6 Jedinstvo Ecka
1 I Olic Milan 0 1 : 0 II Vojinov Ljubomir 0
2 mk Mitric Vojislav 0 1 : 0 mk Popovic Vladimir 0
3 II Duvnjak Vladimir 0 ½ : ½ II Brkic Rudolf 0
4 mk Petkovic Miodrag 0 ½ : ½ III Miok Daniel 0
5 mk Duvnjak Milorad 0 ½ : ½ I Barac Nebojsa 0
6 II Culum Mico 0 1 : 0 II Culic Nedjo 0
7 mk Arsic Zdravko 0 1 : 0 mk Petric Milan 0
8   Mitrovic Aleksandar 0 1 : 0 II Prodanovic Mladen 0
4.4 11 Novi Knezevac 4½ - 3½ 5 Mladost Lukicevo
1   Maraci Andras 1971 1 : 0 mk Maksimovic Nikola 0
2 mk Zakic Zivan 2086 ½ : ½ I Ajdaric Milos 0
3 I Tomin Kristifor 1965 1 : 0   Lazic Ratko 0
4 III Ridjicki Nenad 1809 0 : 1 mk Miljanovic Radisa 0
5   Popov Radovan 0 0 : 1 III Kandic Miladin 0
6   Radin Vladimir 0 0 : 1   Jovic Mico 0
7 I Sobot Svetozar 0 1 : 0 mk Pavlovic Slavoljub 0
8   Uveric Nebojsa 1468 1 : 0   Pavkovic Sinisa 0
4.5 1 Zlatica 4½ - 3½ 4 Radnicki Kikinda
1   Viskovic Dusko 0 ½ : ½ II Ivetic Milan 0
2   Nisic Miodrag 0 0 : 1 mk Ciric Dragan 2154
3   Stasevic Milenko 0 0 : 1 I Salgo Sandor 0
4   Birackovic Stjepan 0 0 : 1 mk Takac Janos 0
5   Petkovic Sasa 0 1 : 0 III Bogosavljev Stevan 0
6   Knezevic Gojko 0 1 : 0 IV Bilic Marijana 0
7   Baranac Vidosav 0 1 : 0 III Fekete Ferenc 0
8   Vasiljevic Aleksandar 0 1 : 0 IV Bilic Milanko 0
4.6 2 Krajina Krajisnik 6 - 2 3 Buducnost Srpska Crnja
1 mk Strbac Mladen 2255 1 : 0 mk Babic Dusan 0
2 FM Perisic Radivoj 2313 1 : 0 FM Jakovljev Zoran 2260
3 III Colak Mladen 0 1 : 0 III Djurin Dragan 0
4 mk Uzelac Vid 0 ½ : ½ II Igrizan Tibor 0
5 mk Brajic Djordje 2257 ½ : ½ I Babic Pero 0
6 mk Strbac Gojko 0 1 : 0 II Ivanic Gojko 0
7 I Bozic Milan 0 1 : 0 I Sukovic Srdjan 1970
8 II Racic Teodora 1584 0 : 1 II Zarin David 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com