3. Medjunarodno prvenstvo Vojvodine 2012 -

3th International chess CHAMPIONSHIP of Vojvodina 2012

Round 2 on 2012/06/30 at 11.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 GM Drazic Sinisa 1 1 - 0 1   Srdjanov Stevan 47
2 50   Popovic Dobrivoj 1 0 - 1 1 IM Saric Sinisa 2
3 51   Vukovic Miroslav R 1 0 - 1 1 IM Indjic Aleksandar 4
4 5 GM Tosic Miroslav 1 1 - 0 1   Kler Borko 49
5 7 IM Kadric Denis 1 1 - 0 1   Savic Dragan 55
6 52   Parnicki Zlatko 1 0 - 1 1 IM Bodiroga Predrag 8
7 9 IM Leskur Dejan 1 ½ - ½ 1   Chandra Akshat 58
8 54   Ratkovic Miloje 1 1 - 0 1 IM Nestorovic Dejan 10
9 11 GM Kosanovic Goran A 1 0 - 1 1   Vucinic Gojko 60
10 56   Dronjic Sinisa 1 0 - 1 1 IM Nestorovic Lazar 12
11 13   Klasan Vladimir 1 ½ - ½ 1   Markov Ziva 62
12 61   Kovacevic Goran B 1 ½ - ½ 1 IM Doric Nenad 14
13 15 IM Lanzani Mario 1 ½ - ½ 1   Iliev Dimitar 64
14 63   Pecurica Milos 1 0 - 1 1 FM Petkovic Radosav 16
15 17 FM Mujagic Ramo 1 0 - 1 1   Musicki Stevan 68
16 67   Kanjuh Vladimir 1 0 - 1 1 FM Kokeza Mirko 19
17 20   Peovic Milos 1 0 - 1 1   Andabaka Zeljko 70
18 69 FM Dimic Pavle 1 ½ - ½ 1   Mastrapovic Vladimir 21
19 71   Okilj Tigran 1 ½ - ½ 1 FM Azaric Slavko 23
20 24 FM Cabarkapa Velibor 1 1 - 0 1   Popovic Milan S 72
21 73   Manojlovic Sava 1 ½ - ½ 1   Jovic Stevan 26
22 75 WFM Nestorovic Irena 1 1 - 0 1   Bojanic Bratislav 29
23 30 FM Pucarevic Milenko 1 ½ - ½ 1   Banovic Ivan 74
24 77   Matkovic Simana 1 0 - 1 1 FM Cabarkapa Novak 31
25 79   Copic Branko 1 0 - 1 1   Dimitrijevic Radmilo 33
26 34   Brajic Miloje 1 1 - 0 1   Dermisek Stipa 76
27 82   Kozomora Dragan 1 0 - 1 1   Stone Andrew M 35
28 36   Bala Karlo 1 0 - 1 1   Beslin Igor 78
29 84   Aleksic Aleksandar 1 ½ - ½ 1   Remecki Sinisa 37
30 38 FM Ilijc Milan 1 1 - 0 1   Kolompar Ivan 80
31 88   Karlicic Bozidar 1 0 - 1 1   Rubil Marko 39
32 40   Ratkovic Milovan 1 1 - 0 1   Cox Jan 83
33 90   Polic Ljubisa 1 0 - 1 1 FM Ujhazi Ivan 41
34 42   Stocko Josip 1 0 - 1 1   Sokic Dragomir 87
35 99   Protudjer Bozo 1 0 - 1 1   Kumic Filip 43
36 44   Stikovic Dobrica 1 ½ - ½ 1 CM Jandric Damjan 89
37 175   Zdravkovic Nenad 1 0 - 1 1   Blazeka Matej 45
38 46   Paroski Sinisa 1 1 - 0 1   Lazic Ratko 150
39 3 IM Nestorovic Nikola ½ 1 - 0 ½   Cvetanovic Damjan 112
40 86   Jozic Zoran ½ 0 - 1 ½ IM Radlovacki Jovan 6
41 96   Djurnic Strahinja ½ ½ - ½ ½ WGM Stojanovic Andjelija 18
42 22 FM Mihalj Miroslav M ½ + - - ½   Zlatkovic Bosko 93
43 27 FM Licina Zoran ½ 1 - 0 ½   Besedes Danilo 120
44 28   Dimitrijevic Nenad ½ 0 - 1 ½   Uzelac Iva 116
45 32 FM Belotelov Dmitriy ½ 1 - 0 ½   Nestorovic Katarina 137
46 48 FM Rajak Luka ½ 1 - 0 ½   Trajkovic Mihailo 170
47 146   Grbic Branko D ½ 0 - 1 ½   Jacimovic Zoran 53
48 142   Carevic Nenad ½ 0 - 1 ½   Elez Nikola 57
49 169   Trajkovic Aleksandar ½ 1 - 0 ½   Blazeka Damjan 66
50 151   Lugonja Sinisa ½ 1 - 0 ½   Petrovic Vladan 85
51 130   Jakovljevic Zdravko 0 0 - 1 0   Cechi Goran 25
52 59   Matovic Mihajlo 0 1 - 0 0   Blagojevic Nikola 131
53 65   Lukajic Bojan 0 1 - 0 0   Racic Teodora 132
54 134   Vasilev Martin 0 0 - 1 0   Zobenica Ivan 81
55 136   Litricin Ivana 0 ½ - ½ 0   Vranes Davorin 91
56 92   Katic Goran 0 ½ - ½ 0   Antonic Nebojsa 133
57 94   Agic Andja 0 ½ - ½ 0   Ratkovic Petar 135
58 138   Adamov Ivan 0 0 - 1 0   Milicevic Dragan 95
59 144   Cubric Jovica 0 0 - 1 0   Jovanovic Momir A 97
60 98   Mladenovich Stefan 0 1 - 0 0   Adamovic David 139
61 101   Ratic Zoran 0 0 - 1 0   Belanji Branislav 141
62 148   Grcic Vukasin 0 0 - 1 0   Topolski Pavel 102
63 103   Van Meegen Ruud 0 1 - 0 0   Chlpka Ondrej 143
64 149   Ilincic Aleksa 0 0 - 1 0   Skrivanko Tomislav 104
65 105   Poprzen Miroslav 0 1 - 0 0   Drazic Dusan 145
66 153   Majtan Miroslav 0 1 - 0 0   Castven Samuel 106
67 107   Petrovic Danijela 0 1 - 0 0   Grcic Goran 147
68 155   Mencik David 0 1 - 0 0   Milovanovic Marica 108
69 109   Stankovic Miodrag 0 1 - 0 0   Majstorovic Stefan 152
70 157   Milivojevic Masa 0 0 - 1 0   Andric Nebojsa 110
71 111   Golupski Vladislav 0 1 - 0 0   Maric Zarko 154
72 113   Filipovic Tomislav S 0 0 - 1 0   Mijic Vladimir A 156
73 159   Omorjan Dejan 0 0 - 1 0   Monticone Sonia 114
74 115   Vukovic Cvetko 0 1 - 0 0   Omorjan David 158
75 117   Mrle Jovan 0 1 - 0 0   Panic Nikola I 160
76 161   Petrovic Vanja 0 0 - 1 0   Milivojevic Jasmina 118
77 119   Kovacevic Filip 0 1 - 0 0   Serbedzija Jovan 162
78 121   Popovic Branislav 0 1 - 0 0   Skrbic Lazar 164
79 122   Borbas Petar 0 ½ - ½ 0   Stankovic Milos M 166
80 163   Serbedzija Luka 0 0 - 1 0   Cica Luka 123
81 124   Salamun Janko 0 1 - 0 0   Suknjaja Danilo 168
82 165   Stanfelj Ivan 0 ½ - ½ 0   Van Meegen Henk 125
83 126   Lalic Danka 0 1 - 0 0   Trajkovic Nenad 172
84 167   Stolic Tara 0 0 - 1 0   Nedeljkovic Stanislava 127
85 128   Stosic Davor 0 ½ - ½ 0   Zdravkovic Bosko 174
86 171   Trajkovic Nada 0 1 - 0 0   Osap Nikola 129
  173   Zarubica Lazar 0 1 - -     Bye  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com