| Organizator(i) | : Sahovski savez Vojvodine i SK Banovci Dunav |
| Direktor turnira | : Miroslav Kopanja |
| Glavni sudija ili kontrolor | : Mihajlo Savic IA (907120) |
| Sudija | : Brindza Istvan IA (922765), Miodrag Stankovic NA (949922), Dusan Ignjatovic NA (953660) |
| Grad | : Stari Banovci |
| Datum | : 04.11.2013 do 11.11.2013 |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | FM | Mujagic Ramo | 2285 | SRB |
| 2 | Savanovic Vuk | 2297 | SRB | |
| 3 | Grujic Zoran | 2322 | SRB | |
| 4 | FM | Cabarkapa Velibor | 2289 | SRB |
| 5 | FM | Krejic Igor | 2216 | SRB |
| 6 | Dimitrijevic Nenad | 2197 | SRB | |
| Pavlik Goran | 2195 | SRB | ||
| Banovic Ivan | 2170 | SRB | ||
| Gabric Goran | 2127 | SRB | ||
| Ukropina Darko | 2021 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Runic Zoran | 2424 | BIH |
| 2 | IM | Stupavski Zdenko | 2413 | SRB |
| 3 | Radusinovic Lazar | 2281 | SRB | |
| 4 | Elez Nikola | 2217 | SRB | |
| 5 | Indjic Stefan | 2097 | SRB | |
| 6 | Zobenica Ivan | 2064 | SRB | |
| Cecaric Milan | 1979 | SRB | ||
| Jovanovic Zoran I | 0 | SRB | ||
| Carevic Nenad | 1778 | SRB | ||
| Gavric Zivojin | 2124 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Galyas Miklos | 2435 | HUN |
| 2 | FM | Vlahovic Bogdan | 2329 | SRB |
| 3 | FM | Mijatovic Dejan | 2273 | SRB |
| 4 | FM | Lalic Dragan | 2266 | SRB |
| 5 | FM | Sevo Dusan | 2238 | SRB |
| 6 | FM | Popov Stevan | 2188 | SRB |
| Jankov Mile | 2015 | SRB | ||
| Micic Ivica | 2053 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Stojanovic Dalibor | 2508 | BIH |
| 2 | Ratkovic Milovan | 2267 | SRB | |
| 3 | FM | Munizaba Slobodan | 2335 | SRB |
| 4 | Ratkovic Miloje | 2273 | SRB | |
| 5 | Desnica Vladan | 2274 | SRB | |
| 6 | FM | Orlov Konstantin | 2236 | SRB |
| Milojevic Dusan | 2231 | SRB | ||
| FM | Kostic Vladimir V | 2243 | SRB | |
| FM | Kostic Branimir | 2200 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | Moldovanovic Dragan | 2057 | SRB | |
| 2 | Jovanovic Miroslav T | 2044 | SRB | |
| 3 | IM | Sekulic Dusan | 2298 | SRB |
| 4 | FM | Azaric Slavko | 2294 | SRB |
| 5 | FM | Vencl Radivoje | 2284 | SRB |
| 6 | Vucinic Gojko | 2294 | SRB | |
| Stojanovic Vlastimir | 2205 | SRB | ||
| Vujasinovic Mihajlo | 2153 | SRB | ||
| CM | Gajin Nikola | 2136 | SRB | |
| Jovanovic Slobodan E | 1883 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | FM | Pezelj Novak | 2352 | SRB |
| 2 | FM | Robulj Nenad | 2322 | SRB |
| 3 | FM | Joksimovic Dragoljub | 2164 | SRB |
| 4 | Basta Predrag | 2220 | SRB | |
| 5 | FM | Kitic Dusan | 2269 | SRB |
| 6 | Mitrovic Zivadin | 2187 | SRB | |
| Vlajkovic Goran | 2173 | SRB | ||
| Besedes Danilo | 1974 | SRB | ||
| Milic Bozidar | 2122 | SRB | ||
| Antic Miomir | 0 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Bodiroga Predrag | 2389 | SRB |
| 2 | FM | Levnajic Pavle | 2251 | SRB |
| 3 | Remecki Sinisa | 2232 | SRB | |
| 4 | Ubiparip Zivko | 2124 | SRB | |
| 5 | Onjin Branko | 1987 | SRB | |
| 6 | Jacimovic Zoran | 2169 | SRB | |
| Zarin David | 1916 | SRB | ||
| Adamov Ivan | 1901 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Marholev Dimitar | 2303 | BUL |
| 2 | IM | Dragojlovic Andjelko | 2337 | SRB |
| 3 | FM | Petkovic Radosav | 2264 | SRB |
| 4 | FM | Kokeza Mirko | 2280 | SRB |
| 5 | Jovic Stevan | 2244 | SRB | |
| 6 | Dokic Zoran | 2179 | SRB | |
| Stojanovic Zoran J | 2247 | SRB | ||
| Marcetic Gojko | 0 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Sipos Istvan | 2474 | HUN |
| 2 | Bulajic Ratko | 2284 | SRB | |
| 3 | FM | Dekic Josip | 2276 | SRB |
| 4 | FM | Tokovic Svetozar | 2237 | SRB |
| 5 | Strangar Zlatko | 2245 | SRB | |
| 6 | Ivanovic Miroslav | 2069 | SRB | |
| Roganovic Nebojsa | 2222 | SRB | ||
| Cvetkovic Vladimir | 2006 | SRB | ||
| Sumper Miroslav | 2147 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Indjic Dusan | 2291 | SRB |
| 2 | Miljkovic Bojan | 2238 | SRB | |
| 3 | FM | Petakov Uros | 2348 | SRB |
| 4 | IM | Stanojevic Branko | 2291 | SRB |
| 5 | FM | Kovacevic Dragan | 2236 | SRB |
| 6 | Kovacevic Djordje | 2104 | SRB | |
| Skoko Milan | 2239 | SRB | ||
| Miljkovic Milan | 1980 | SRB | ||
| Mihajlovic Slobodan | 2103 | SRB | ||
| Kopanja Zdravko | 1943 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | FM | Cabarkapa Novak | 2402 | SRB |
| 2 | GM | Varga Zoltan | 2441 | HUN |
| 3 | FM | Jesenski Tibor | 2328 | SRB |
| 4 | Mamuzic Mirko | 2235 | SRB | |
| 5 | FM | Arbutina Sinisa | 2280 | SRB |
| 6 | Marjanusic Vladimir | 2272 | SRB | |
| FM | Vidic Stevan | 2278 | SRB | |
| Milurovic Uros | 2082 | SRB | ||
| Subasic Zarko | 2127 | SRB | ||
| Agoston Aron | 2146 | SRB |
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Sertic Rudolf | 2358 | CRO |
| 2 | IM | Vujadinovic Goran | 2364 | SRB |
| 3 | FM | Kolognat Petar | 2293 | SRB |
| 4 | Mastrapovic Vladimir | 2280 | SRB | |
| 5 | Bogic Stevan | 2195 | SRB | |
| 6 | Markovic Dragan M | 2022 | SRB | |
| Marcak Dejan | 2141 | SRB | ||
| Matic Goran | 0 | SRB |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com