Druga liga Srbije grupa Vojvodina 2013

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 FM Cabarkapa, Novak SRB 943746 2402 7.0 11 5.90 1.10 10 11 2375 2477
2 GM Varga, Zoltan HUN 700509 2441 8.0 10 6.81 1.19 10 12 2306 2546
3 FM Jesenski, Tibor SRB 907677 2328 6.5 10 6.08 0.42 15 6 2243 2353
4 IM Galyas, Miklos HUN 707244 2435 5.5 11 6.68 -1.18 10 -12 2348 2348
5 IM Sipos, Istvan HUN 720631 2474 6.5 10 6.36 0.14 10 1 2373 2483
6 IM Sertic, Rudolf CRO 14506580 2358 5.0 11 5.39 -0.39 10 -4 2366 2330
7 GM Stojanovic, Dalibor BIH 922692 2508 8.0 10 7.12 0.88 10 9 2338 2573
8   Bulajic, Ratko SRB 907227 2284 4.5 11 5.06 -0.56 15 -8 2313 2248
9 FM Dekic, Josip SRB 907596 2276 5.5 10 5.60 -0.10 15 -2 2229 2265
10 FM Tokovic, Svetozar SRB 919470 2237 5.0 10 5.14 -0.14 15 -2 2227 2227
11   Strangar, Zlatko SRB 929468 2245 1.0 2 1.15 -0.15 15 -2 2189  
12   Ivanovic, Miroslav SRB 906972 2069 7.0 11 4.06 2.94 15 44 2168 2270
13   Roganovic, Nebojsa SRB 945072 2222 6.0 11 6.84 -0.84 30 -25 2126 2162
14   Cvetkovic, Vladimir SRB 954837 2006 0.0 0     15   0  
15   Sumper, Miroslav SRB 911984 2147 0.0 0     15   0  
16 IM Marholev, Dimitar BUL 2901340 2303 5.5 11 4.61 0.89 10 9 2362 2362
17 IM Dragojlovic, Andjelko SRB 918474 2337 5.5 11 5.73 -0.23 10 -2 2322 2322
18 FM Petkovic, Radosav SRB 906050 2264 5.0 11 5.58 -0.58 15 -9 2259 2223
19 FM Kokeza, Mirko SRB 908398 2280 6.0 11 6.46 -0.46 15 -7 2212 2248
20   Jovic, Stevan SRB 923206 2244 7.5 11 6.56 0.94 15 14 2172 2305
21   Dokic, Zoran SRB 922013 2179 3.0 7 4.05 -1.05 15 -16 2115 2065
22   Stojanovic, Zoran J SRB 918768 2247 0.0 0     15   0  
23   Marcetic, Gojko SRB 947954 0 2.0 4     0   2168 2168
24 IM Runic, Zoran BIH 14401410 2424 5.5 11 6.49 -0.99 10 -10 2350 2350
25 IM Stupavski, Zdenko SRB 931179 2413 0.0 0     10   0  
26   Radusinovic, Lazar SRB 939986 2281 7.0 11 4.86 2.14 15 32 2324 2426
27   Elez, Nikola SRB 942065 2217 4.5 10 4.17 0.33 15 5 2277 2241
28   Indjic, Stefan SRB 942081 2097 2.5 8 2.33 0.17 15 3 2254 2113
29   Zobenica, Ivan SRB 943878 2064 5.0 10 2.96 2.04 15 31 2220 2220
30   Cecaric, Milan SRB 938068 1979 1.0 5 1.36 -0.36 15 -5 2155 1915
31   Jovanovic, Zoran I SRB 917508 0 0.0 0     0   0  
32   Carevic, Nenad SRB 951129 1778 0.0 0     30   0  
33   Gavric, Zivojin SRB 924989 2124 4.5 9 4.37 0.13 15 2 2132 2019
34 FM Vlahovic, Bogdan SRB 909599 2329 5.0 11 5.65 -0.65 10 -7 2320 2284
35 FM Mijatovic, Dejan SRB 920886 2273 3.5 10 4.96 -1.46 15 -22 2275 2165
36 FM Lalic, Dragan SRB 902306 2266 6.0 11 6.21 -0.21 15 -3 2214 2250
37 FM Sevo, Dusan SRB 903680 2238 6.0 11 6.37 -0.37 15 -6 2177 2213
38 FM Popov, Stevan SRB 902209 2188 5.5 10 5.45 0.05 15 1 2151 2083
39   Jankov, Mile SRB 902063 2015 0.0 0     30   0  
40   Micic, Ivica SRB 956252 2053 0.0 0     30   0  
41 IM Indjic, Dusan SRB 901288 2291 3.5 10 3.86 -0.36 10 -4 2377 2267
42   Miljkovic, Bojan SRB 930881 2238 0.0 0     15   0  
43 FM Petakov, Uros SRB 907090 2348 6.0 11 5.75 0.25 15 4 2333 2369
44 IM Stanojevic, Branko SRB 902560 2291 5.5 11 6.11 -0.61 10 -6 2247 2247
45 FM Kovacevic, Dragan SRB 903132 2236 6.5 11 5.47 1.03 15 15 2238 2303
46   Kovacevic, Djordje SRB 931322 2104 5.0 10 3.80 1.20 15 18 2191 2191
47   Skoko, Milan SRB 909343 2239 7.5 11 7.28 0.22 15 3 2110 2243
48   Miljkovic, Milan SRB 935352 1980 0.0 0     15   0  
49   Mihajlovic, Slobodan SRB 947997 2103 1.0 2 1.01 -0.01 30 0 2101  
50   Kopanja, Zdravko SRB 917516 1943 0.0 0     30   0  
51   Mamuzic, Mirko SRB 907359 2235 1.5 3 1.45 0.05 15 1 2245 2245
52 FM Arbutina, Sinisa SRB 934976 2280 6.0 10 5.59 0.41 15 6 2237 2309
53   Marjanusic, Vladimir SRB 929514 2272 7.5 11 7.22 0.28 15 4 2149 2282
54 FM Vidic, Stevan SRB 930768 2278 5.5 9 6.09 -0.59 15 -9 2136 2216
55   Milurovic, Uros SRB 936928 2082 1.5 2 1.39 0.11 15 2 1938  
56   Subasic, Zarko SRB 929530 2127 0.0 0     15   0  
57   Agoston, Aron SRB 910635 2146 0.0 0     15   0  
58   Moldovanovic, Dragan SRB 912921 2057 0.0 2 0.18 -0.18 15 -3 2441  
59   Jovanovic, Miroslav T SRB 947881 2044 0.0 2 0.23 -0.23 15 -3 2394  
60 IM Sekulic, Dusan SRB 903671 2298 5.0 11 4.92 0.08 10 1 2338 2302
61 FM Azaric, Slavko SRB 904090 2294 5.5 11 5.35 0.15 15 2 2303 2303
62 FM Vencl, Radivoje SRB 904376 2284 4.5 10 5.37 -0.87 15 -13 2256 2220
63   Vucinic, Gojko SRB 945374 2294 8.0 11 6.96 1.04 15 16 2188 2363
64   Stojanovic, Vlastimir SRB 943134 2205 4.5 9 4.76 -0.26 15 -4 2184 2184
65 FM Pezelj, Novak SRB 927570 2352 7.5 11 5.37 2.13 15 32 2357 2490
66 FM Robulj, Nenad SRB 930083 2322 6.0 11 5.53 0.47 15 7 2320 2356
67 FM Joksimovic, Dragoljub SRB 905941 2164 6.5 11 3.76 2.74 15 41 2281 2346
68   Basta, Predrag SRB 924768 2220 1.0 3 1.54 -0.54 15 -8 2212 2087
69 FM Kitic, Dusan SRB 912719 2269 0.0 0     15   0  
70   Mitrovic, Zivadin SRB 937460 2187 5.0 11 5.04 -0.04 30 -1 2216 2180
71   Vlajkovic, Goran SRB 947253 2173 2.0 7 3.45 -1.45 30 -44 2179 2021
72   Besedes, Danilo SRB 946796 1974 4.5 10 3.01 1.49 15 22 2133 2097
73   Milic, Bozidar SRB 947083 2122 0.5 2 0.80 -0.30 30 -9 2197  
74   Antic, Miomir SRB 946761 0 0.0 0     0   0  
75 IM Vujadinovic, Goran SRB 902594 2364 4.5 11 6.28 -1.78 10 -18 2312 2247
76 FM Kolognat, Petar SRB 905950 2293 6.0 11 5.94 0.06 15 1 2262 2298
77   Mastrapovic, Vladimir SRB 924954 2280 6.0 11 6.37 -0.37 15 -6 2218 2254
78   Bogic, Stevan SRB 908290 2195 6.0 11 5.75 0.25 15 4 2177 2213
79   Markovic, Dragan M SRB 925683 2022 2.5 8 2.86 -0.36 15 -5 2132 1991
80   Marcak, Dejan SRB 914665 2141 2.0 3 1.22 0.78 15 12 2212 2337
81   Matic, Goran SRB 914681 0 0.0 0     0   0  
82   Ratkovic, Milovan SRB 914525 2267 4.0 10 4.15 -0.15 15 -2 2329 2257
83 FM Munizaba, Slobodan SRB 922382 2335 5.0 10 5.81 -0.81 15 -12 2276 2276
84   Ratkovic, Miloje SRB 914517 2273 10.0 11 6.10 3.90 15 59 2232 2615
85   Desnica, Vladan SRB 914029 2274 3.5 7 4.46 -0.96 15 -14 2163 2163
86 FM Orlov, Konstantin SRB 906352 2236 5.5 10 6.15 -0.65 15 -10 2144 2180
87   Milojevic, Dusan SRB 922994 2231 1.5 5 2.95 -1.45 15 -22 2161 1842
88 FM Kostic, Vladimir V SRB 903620 2243 0.0 0     15   0  
89 FM Kostic, Branimir SRB 904155 2200 0.0 0     15   0  
90 FM Mujagic, Ramo SRB 903949 2285 1.0 4 1.23 -0.23 15 -3 2431 2238
91   Savanovic, Vuk SRB 938173 2297 3.0 8 3.33 -0.33 15 -5 2359 2272
92   Grujic, Zoran SRB 906956 2322 3.5 9 4.76 -1.26 10 -13 2301 2221
93 FM Cabarkapa, Velibor SRB 905615 2289 5.5 10 5.27 0.23 15 3 2270 2306
94 FM Krejic, Igor SRB 917788 2216 5.0 11 5.18 -0.18 15 -3 2236 2200
95   Dimitrijevic, Nenad SRB 923559 2197 7.0 11 5.96 1.04 15 16 2164 2266
96   Pavlik, Goran SRB 933139 2195 0.0 0     15   0  
97   Banovic, Ivan SRB 920010 2170 4.0 8 3.93 0.07 15 1 2176 2176
98   Gabric, Goran SRB 936847 2127 1.5 2 1.16 0.34 15 5 2062 1833
99   Ukropina, Darko SRB 950769 2021 1.0 2 0.75 0.25 15 4 2126  
100   Vujasinovic, Mihajlo SRB 926493 2153 0.0 3 1.52 -1.52 15 -23 2148 1348
101 CM Gajin, Nikola SRB 935905 2136 0.0 4 1.68 -1.68 15 -25 2193 1393
102   Jovanovic, Slobodan E SRB 948306 1883 0.5 2 0.55 -0.05 30 -2 2090  
103 IM Bodiroga, Predrag SRB 915700 2389 4.0 8 4.42 -0.42 10 -4 2350 2350
104 FM Levnajic, Pavle SRB 923028 2251 2.5 8 3.00 -0.50 15 -8 2344 2203
105   Remecki, Sinisa SRB 932647 2232 1.0 7 2.89 -1.89 15 -28 2297 1988
106   Ubiparip, Zivko SRB 933589 2124 0.0 1 0.28 -0.28 15 -4 2293  
107   Onjin, Branko SRB 951692 1987 1.0 10 1.88 -0.88 15 -13 2246 1880
108   Jacimovic, Zoran SRB 921840 2169 3.5 11 5.04 -1.54 15 -23 2199 2066
109   Zarin, David SRB 953873 1916 1.0 7 1.73 -0.73 15 -11 2128 1819
110   Adamov, Ivan SRB 951510 1901 3.0 8 1.75 1.25 15 19 2138 2051

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com