| Round 6 on 2013/09/08 at 10:00 h | |||||||
| 6.1 | 10 | "Lipar" - Lipar | 1 - 7 | 8 | "Karavukovo" - Karavukovo | ||
| 1 | III | Popovic Ilija | 1 : 0 | I | Stanojkovic Zoran | ||
| 2 | IV | Mileusnic Petar | 0 : 1 | Mk | Markovic Dusan M. | ||
| 3 | III | Miljkovic Danilo | 0 : 1 | II | Macura Radoslav | ||
| 4 | III | Basaric Milan | 0 : 1 | MK | Stajic Miloje | ||
| 5 | IV | Popovic Djordje | 0 : 1 | II | Kalic Milan | ||
| 6 | IV | Vucinic Milenko | 0 : 1 | I | Jakovljevic Dragan | ||
| 7 | Marcetic Gorana | 0 : 1 | II | Stajic Marko | |||
| 8 | IV | Sukur Dusko | 0 : 1 | III | Stajic Milos | ||
| 6.2 | 9 | "B.Breg" - Backi Breg | 7 - 1 | 7 | "Sivac 2" - Sivac | ||
| 1 | I | Dragas Radomir | 0 : 1 | I | Raonic Vladica | ||
| 2 | I | Sasic Miodrag | 1 : 0 | IV | Perunicic vuk | ||
| 3 | III | Pavilk Jan | 1 : 0 | IV | Gluscevic Filip | ||
| 4 | III | Koritnik Boris | 1 : 0 | IV | Vukadinovic vladan | ||
| 5 | III | Soldo Tomislav | 1 : 0 | IV | Raonic Milanko | ||
| 6 | III | Katacic Stipan | 1 : 0 | IV | Gluscevic Boris | ||
| 7 | III | Rapaic Milan | 1 : 0 | III | Vlaskalic Sergej | ||
| 8 | II | Djokic Nikola | 1 : 0 | IV | Perunicic Jovana | ||
| 6.3 | 1 | "Milos Rakic" - Ratkovo | 6½ - 1½ | 6 | "Polet 2" - Rastina | ||
| 1 | MK | Djordjevic Stojan | 1 : 0 | II | Zakula Budimir | ||
| 2 | MK | Markovic Srdjan | 1 : 0 | III | Trifunov Milenko | ||
| 3 | MK | Markovic Zvezdan | ½ : ½ | II | Divnic Milos | ||
| 4 | MK | Mladenovic Svetislav | ½ : ½ | I | Travica Robert | ||
| 5 | MK | Ivancic Milosav | 1 : 0 | I | Krivokuca Nikola | ||
| 6 | II | Djordjevic Milan | ½ : ½ | MK | Vrcelj Dusan | ||
| 7 | MK | Kovacevic Milorad | 1 : 0 | III | Rapaic Vajo | ||
| 8 | III | Knezevic Petar | 1 : 0 | III | Zakula Jelena | ||
| 6.4 | 2 | "Lemes" - Svetozar Miletic | 5½ - 2½ | 5 | "A.Santic" - Aleksa Santic | ||
| 1 | I | Galic Ivan I. | 0 : 1 | I | Stojanovski Branko | ||
| 2 | III | Bakula Milan | 1 : 0 | II | Stojanovski Ilija | ||
| 3 | MK | Milicevic Dragan | 0 : 1 | MK | Stojanovski Zdravko | ||
| 4 | III | Kanjo Ferenc | 1 : 0 | II | Stojanovski Bozidar | ||
| 5 | III | Dukat Sandor | ½ : ½ | I | Simic Dragoslav | ||
| 6 | I | Djuric Dragoljub | 1 : 0 | I | Blagojevic Vladimir | ||
| 7 | II | Karakas Milorad | 1 : 0 | III | Djereg Ivica | ||
| 8 | III | Macus Istvan | 1 : 0 | III | Karisik Maja | ||
| 6.5 | 3 | "Polet" - Karavukovo | 5 - 0 | 4 | "Stanisic" - Stanisic | ||
| 1 | II | Stanojevic Vladimir | : | - | |||
| 2 | I | Bogdanovic Slobodan | : | - | |||
| 3 | III | Stankovic Dragoljub | : | - | |||
| 4 | Mk | Cvetkovic Slobodan | : | - | |||
| 5 | III | Mikanovic Marko | : | - | |||
| 6 | III | Kocic Marko | : | - | |||
| 7 | III | Markovic Marjan | : | - | |||
| 8 | III | Savic Milos | : | - | |||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com