Severnobanatska zona 2013

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2013/05/12 To 2013/09/29
Round 4 on 2013/06/02 at 10h
4.1 12 Mladost (Bo) 6 - 2 8 Mladost (Lu)
1 MK Mijic Vladimir 2232 1 : 0   Lazic Ratko 1999
2 IV Erdeljan Radivoj 0 1 : 0 MK Maksimovic Nikola 0
3   Petric Dragan 0 1 : 0 III Kandic Miladin 0
4 III Petric Ivan 1811 ½ : ½   Tomic Tanasko 0
5 MK Damjanovic Ljubo 0 1 : 0   Vidovic Zdravko 0
6 I Tapai Djerdj 1863 ½ : ½ I Ajdaric Milos 0
7 III Petric Milan 0 0 : 1 MK Pavlovic Slavoljub 0
8   Davidovic Nikola 0 + : -   Pavkovic Sinisa 0
4.2 9 Radnicki 7 - 1 7 Zlatica
1 MK Ciric Dragan 2154 1 : 0   Vasiljevic Aleksandar 0
2 MK Vukasinovic Dragan 2094 1 : 0 III Nisic Miodrag 0
3 MK Takac Janos 0 1 : 0 III Vojin Bojan 0
4 I Salgo Sandor 0 1 : 0 II Viskovic Dusko 0
5 III Bozic Zdravko 0 1 : 0 III Bircakovic Stjepan 0
6 II Tot Imre 0 1 : 0 II Knezevic Gojko 0
7 III Bilic Milanko 0 0 : 1 III Baranac Vidosav 0
8 III Bilic Marijana 0 1 : 0   Stanic Marko 0
4.3 10 2. Oktobar 6 - 2 6 Aradac
1 MK Petrovic Dusko M 2180 1 : 0 II Feckes Zoltan 0
2 I Odzic Djurica 0 0 : 1 I Adamov Ivan 0
3 I Milanovic Nevenko 0 1 : 0 I Popov Srdjan 0
4 MK Barackov Pavle 0 1 : 0 III Rekic Zeljko 0
5 II Maletic Jovica 0 1 : 0 III Tesic Marica 0
6 IV Acimov Stevan 0 1 : 0 I Subic Aksentije 0
7 IV Radin Dusan 0 0 : 1 II Djermanovic Adrijana 1562
8 III Radisic Stefan 0 1 : 0 III Kljajic Luka 0
4.4 11 Lehel 5 - 3 5 Novi Knezevac
1 MK Jankov Radislav 2111 1 : 0   Dimitrov Radomir 0
2 MK Stojanovic Slobodan 1911 1 : 0   Maraci Andras 1971
3 I Varga Robert 0 ½ : ½   Mendergis Branko 0
4 MK Kovacevic Goran 2163 ½ : ½ I Tomin Kristifor 1960
5 I Fiser Vilmos 0 1 : 0   Knezevic Mita 0
6 MK Katusin Jovan 1993 0 : 1 I Ridjicki Nenad 1835
7 II Trifkovic Novak 0 0 : 1 I Sobot Svetozar 0
8 III Visnjei Dijana 0 1 : 0   Uveric Nebojsa 1479
4.5 1 Mladost (BD) 4 - 4 4 Jedinstvo
1 MK Papic Milos 0 1 : 0 II Konc Imre 0
2 II Culum Mico 0 0 : 1 III Peric Srdjan 0
3 MK Duvnjak Milorad 0 1 : 0   Sijan Dimitrije 0
4 MK Mitric Vojislav 0 ½ : ½ I Rakos Ferenc 2050
5 I Olic Milan 0 0 : 1 I Dragic Dusan 0
6 MK Petkovic Miodrag 0 1 : 0 MK Zdravkovic Nenad 0
7 MK Arsic Zdravko 0 ½ : ½ MK Borkovic Danilo 2153
8   Mijatovic Jovan 0 0 : 1 III Zdravkovic Bosko 0
4.6 2 Proleter 5½ - 2½ 3 Buducnost
1 FM Vukic Radivoj 2335 1 : 0 IV Simin Milan 0
2 I Vukosavljevic Milan 0 1 : 0 II Zarin David 0
3 MK Besedes Danilo 1872 1 : 0 I Sukovic Srdjan 2004
4 MK Dzeferdanovic Slobodan 0 1 : 0 MK Babic Dusan 0
5 II Litricin Jovan 0 ½ : ½ III Djurin Dragan 0
6 II Lazarevic Dusan 0 0 : 1 III Ecim Predrag 0
7 II Mihic Petar 0 1 : 0 I Babic Pero 0
8 III Ksionzik Andrej 0 0 : 1 II Litricin Ivana 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com