Severnobanatska zona 2013

Round 8 on 2013/09/08 at 10h
8.1 12 Mladost (Bo) 4 - 4 10 2. Oktobar
1 MK Mijic Vladimir 2232 ½ : ½ I Marjanovic Petar 0
2 III Petric Ivan 1811 1 : 0 I Milanovic Nevenko 0
3 III Petric Milan 0 0 : 1 MK Petrovic Dusko M 2180
4 IV Erdeljan Radivoj 0 0 : 1 II Maletic Jovica 0
5 MK Damjanovic Ljubo 0 0 : 1 IV Acimov Stevan 0
6 I Tapai Djerdj 1863 ½ : ½ IV Radin Dusan 0
7 I Marinkov Predrag 0 1 : 0   Pejin Dusan 0
8   Davidovic Nikola 0 1 : 0 III Radisic Stefan 0
8.2 11 Lehel 5 - 3 9 Radnicki
1 MK Stojanovic Slobodan 1911 1 : 0 MK Ciric Dragan 2154
2 I Tokovic Savo 0 0 : 1 MK Vukasinovic Dragan 2094
3 I Fiser Vilmos 0 1 : 0 III Bogosavljev Stevan 0
4   Takac Janos 0 0 : 1 MK Takac Janos 0
5 II Posa Mihalj 0 1 : 0 III Bilic Milanko 0
6 II Trifkovic Novak 0 0 : 1 I Salgo Sandor 0
7 II Vasic Bogdan 0 1 : 0 I Ilijin Sinisa 0
8 III Visnjei Dijana 0 1 : 0 III Bilic Marijana 0
8.3 1 Mladost (BD) 4½ - 3½ 8 Mladost (Lu)
1 II Duvnjak Vladimir 0 1 : 0   Babic Danilo 0
2 MK Mitric Vojislav 0 ½ : ½   Lazic Ratko 1999
3 I Olic Milan 0 ½ : ½   Tomic Tanasko 0
4 MK Papic Milos 0 0 : 1 MK Maksimovic Nikola 0
5 MK Arsic Zdravko 0 ½ : ½ MK Pavlovic Slavoljub 0
6 MK Duvnjak Milorad 0 0 : 1 I Ajdaric Milos 0
7 MK Petkovic Miodrag 0 1 : 0   Vidovic Zdravko 0
8   Mitrovic Aleksandar 0 1 : 0   Pavkovic Sinisa 0
8.4 2 Proleter 6 - 2 7 Zlatica
1 FM Vukic Radivoj 2335 1 : 0 III Vojin Bojan 0
2 I Vukosavljevic Milan 0 ½ : ½ III Nisic Miodrag 0
3 MK Besedes Danilo 1872 1 : 0 III Bircakovic Stjepan 0
4 MK Dzeferdanovic Slobodan 0 1 : 0 II Viskovic Dusko 0
5 MK Galo Dejan 2103 ½ : ½ III Stasevic Milenko 0
6 II Lazarevic Dusan 0 1 : 0 II Knezevic Gojko 0
7 MK Tolmacev Slobodan 2066 1 : 0 III Baranac Vidosav 0
8 III Ksionzik Andrej 0 0 : 1   Stanic Marko 0
8.5 3 Buducnost 5 - 3 6 Aradac
1 MK Babic Dusan 0 ½ : ½ MK Petrovic Goran 0
2 MK Santrac Bozo 0 ½ : ½ I Adamov Ivan 0
3 II Zarin David 0 ½ : ½ I Popov Srdjan 0
4 III Djurin Dragan 0 ½ : ½ I Subic Aksentije 0
5 II Ivanic Gojko 0 1 : 0 III Kljajic Luka 0
6 III Zakin Maksim 0 0 : 1 II Feckes Zoltan 0
7 I Sukovic Srdjan 2004 1 : 0 II Djermanovic Adrijana 1562
8 II Litricin Ivana 0 1 : 0 III Robal Bojana 0
8.6 4 Jedinstvo 5 - 3 5 Novi Knezevac
1 MK Borkovic Danilo 2153 1 : 0   Dimitrov Radomir 0
2   Sijan Dimitrije 0 ½ : ½   Maraci Andras 1971
3 I Rakos Ferenc 2050 ½ : ½   Radin Vladimir 1679
4 I Dragic Dusan 0 1 : 0 I Tomin Kristifor 1960
5 MK Vujackov Vojislav 2030 1 : 0   Mendergis Branko 0
6   Juhas Aleksandar 0 1 : 0 I Ridjicki Nenad 1835
7 MK Zdravkovic Nenad 0 0 : 1 I Sobot Svetozar 0
8 III Zdravkovic Bosko 0 0 : 1   Uveric Nebojsa 1479

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com