Severnobanatska zona 2013

Round 9 on 2013/09/15 at 10h
9.1 5 Novi Knezevac 6½ - 1½ 12 Mladost (Bo)
1   Radic Zeljko 2045 1 : 0 IV Erdeljan Radivoj 0
2   Mendergis Branko 0 1 : 0   Petric Dragan 0
3 I Tomin Kristifor 1960 1 : 0 III Petric Ivan 1811
4 MK Zakic Zivan 2086 ½ : ½ MK Mijic Vladimir 2232
5   Maraci Andras 1971 1 : 0 I Marinkov Predrag 0
6   Radin Vladimir 1679 1 : 0 MK Damjanovic Ljubo 0
7 I Ridjicki Nenad 1835 1 : 0 I Tapai Djerdj 1863
8   Uveric Nebojsa 1479 0 : 1   Davidovic Nikola 0
9.2 6 Aradac 2 - 6 4 Jedinstvo
1 I Adamov Ivan 0 1 : 0 I Dragic Dusan 0
2 I Popov Srdjan 0 0 : 1 MK Borkovic Danilo 2153
3 I Subic Aksentije 0 1 : 0 MK Vujackov Vojislav 2030
4 III Rekic Zeljko 0 0 : 1 I Rakos Ferenc 2050
5 II Feckes Zoltan 0 0 : 1   Sijan Dimitrije 0
6 II Djermanovic Adrijana 1562 0 : 1   Juhas Aleksandar 0
7 III Kljajic Luka 0 0 : 1 MK Zdravkovic Nenad 0
8 IV Bartos Aleksej 0 0 : 1 III Zdravkovic Bosko 0
9.3 7 Zlatica 3½ - 4½ 3 Buducnost
1 III Stasevic Milenko 0 1 : 0 I Babic Pero 0
2   Polic Bogdan 0 0 : 1 II Zarin David 0
3 III Nisic Miodrag 0 ½ : ½ III Djurin Dragan 0
4 III Bircakovic Stjepan 0 0 : 1 MK Babic Dusan 0
5 II Viskovic Dusko 0 0 : 1 I Sukovic Srdjan 2004
6 II Knezevic Gojko 0 1 : 0 III Ecim Predrag 0
7 III Baranac Vidosav 0 1 : 0 II Igrizan Tibor 0
8   Stanic Marko 0 0 : 1 II Litricin Ivana 0
9.4 8 Mladost (Lu) 3½ - 4½ 2 Proleter
1 MK Miljanovic Radisa 0 ½ : ½ FM Vukic Radivoj 2335
2 I Ajdaric Milos 0 ½ : ½ MK Galo Dejan 2103
3 III Kandic Miladin 0 ½ : ½ MK Dzeferdanovic Slobodan 0
4 MK Maksimovic Nikola 0 0 : 1 I Vukosavljevic Milan 0
5   Lazic Ratko 1999 ½ : ½ MK Tolmacev Slobodan 2066
6   Tomic Tanasko 0 ½ : ½ MK Besedes Danilo 1872
7 MK Pavlovic Slavoljub 0 ½ : ½ II Mihic Petar 0
8   Pavkovic Sinisa 0 ½ : ½ III Ksionzik Andrej 0
9.5 9 Radnicki 6 - 2 1 Mladost (BD)
1 MK Vukasinovic Dragan 2094 1 : 0 IV Mitric Djordje 0
2 MK Beleslin Svetozar 0 0 : 1 MK Mitric Vojislav 0
3 MK Takac Janos 0 1 : 0 II Culum Mico 0
4   Manga Robert 0 1 : 0 MK Duvnjak Milorad 0
5 I Salgo Sandor 0 1 : 0 II Plavsic Radovan 0
6   Lisul Sasa 1933 0 : 1 MK Arsic Zdravko 0
7 MK Soklovacki Radovan 0 1 : 0 I Olic Milan 0
8 III Bilic Milanko 0 1 : 0   Mijatovic Predrag 0
9.6 10 2. Oktobar 5 - 3 11 Lehel
1 MK Petrovic Dusko M 2180 1 : 0 I Tokovic Savo 0
2 I Milanovic Nevenko 0 1 : 0 II Trifkovic Novak 0
3 I Odzic Djurica 0 0 : 1 I Varga Robert 0
4 II Maletic Jovica 0 ½ : ½ I Fiser Vilmos 0
5 IV Radin Dusan 0 ½ : ½ II Posa Mihalj 0
6 IV Acimov Stevan 0 + : -   -  
7 I Marjanovic Petar 0 1 : 0 II Vasic Bogdan 0
8   Pejin Dusan 0 0 : 1 III Visnjei Dijana 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com