Vojvodjanska liga BACKA-Subotica 2014

Rating Statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Bala, Karlo SRB 924890 2197 3.0 6 2.92 0.08 20 2 2206 2206
2 MK Popovic, Goran SRB 916110 2141 5.5 8 4.11 1.39 20 28 2129 2270
3 MK Lazor, Vladimir SRB 917222 2196 3.0 5 3.18 -0.18 20 -4 2078 2002
4 MK Kolaric, Gavra SRB 935913 2043 4.0 8 4.29 -0.29 20 -6 2015 2015
5 MK Peric, Stevan SRB 912522 2135 3.5 6 4.02 -0.52 20 -10 1994 1902
6 II Tadic, Nikola SRB 913987 2006 2.5 5 1.90 0.60 20 12 2094 2094
7   Solaja, Mirjana SRB 955558 1643 2.0 5 1.90 0.10 40 4 1750 1485
8   Nedic, Ivan SRB 972770 0 0.0 0     0   0  
9 MK Vladisavljevic, Nenad SRB 937649 2165 3.0 7 3.85 -0.85 20 -17 2129 1945
10 MK Ristovski, Branislav SRB 916161 2212 3.0 6 2.81 0.19 20 4 2236 2109
11   Serdar, Nino SRB 937495 2008 3.0 7 3.14 -0.14 20 -3 2048 1998
12 MK Stojanovic, Andrej SRB 916170 2150 3.0 6 3.53 -0.53 20 -11 2087 1982
13   Gajcin, Sinisa SRB 957950 1801 0.5 2 0.27 0.23 20 5 2116  
14 MK Pavlovic, Zoran C SRB 937487 2125 4.0 7 4.59 -0.59 20 -12 2005 2055
15 II Gajcin, Marina SRB 949086 2000 1.0 1 0.89 0.11 40 4 1643 2014
16   Korica, Uros SRB 955493 0 0.0 1     0   1580  
17 MK Kolompar, Ivan SRB 940674 2049 4.5 8 3.44 1.06 20 21 2099 2142
18 I Loknar, Petar SRB 947504 1915 0.5 4 1.10 -0.60 20 -12 2105 1484
19 MK Beslin, Igor SRB 931861 2073 2.5 8 3.96 -1.46 20 -29 2076 1935
20 MK Vlaisavljevic, Ilija SRB 947695 1935 0.0 1 0.25 -0.25 20 -5 2129  
21 MK Mrle, Jovan SRB 947555 1927 5.0 8 2.80 2.20 40 88 2046 2141
22 III Adjanel, Nitaj SRB 951870 1666 0.0 5 0.49 -0.49 40 -20 2040 1395
23 I Acimovic, Gorica SRB 919268 1674 1.0 3 1.47 -0.47 40 -19 1685 1468
24 I Mojzes, Aleksandar SRB 961884 1881 3.0 4 2.77 0.23 40 9 1724 1755
25 MK Obradovic, Milan SRB 919500 2270 6.0 6 4.22 1.78 20 36 2113 2754
26 MK Andabaka, Zeljko SRB 941875 2105 2.5 4 2.22 0.28 20 6 2055 2150
27 MK Opacic, Alexandar ITA 811998 2080 2.0 5 2.31 -0.31 20 -6 2109 2037
28 MK Copic, Branko SRB 915955 2129 1.0 1 0.75 0.25 20 5 1935  
29 MK Medic, Milan SRB 916099 1936 2.5 7 2.36 0.14 20 3 2071 1897
30 I Deze, Tibor SRB 967556 1936 2.0 4 1.93 0.07 40 3 1942 1685
31 II Stankovic, Zvezdana SRB 954039 1536 1.0 5 1.31 -0.31 40 -12 1726 1469
32 II Cevizovic, Milos SRB 950823 1652 2.5 6 1.61 0.89 40 36 1855 1631
33 MK Sljukic, Miodrag SRB 912212 2176 2.0 4 2.26 -0.26 20 -5 2118 1894
34 MK Bolehradski, Jovica SRB 919489 2226 3.0 5 2.83 0.17 20 3 2170 1975
35 MK Gutovic, Branislav SRB 928356 2149 2.0 5 3.14 -1.14 40 -46 2035 1863
36 MK Ivancevic, Bozidar SRB 939692 2109 3.0 6 3.48 -0.48 20 -10 2036 1931
37 MK Grba, Ilija SRB 947350 1930 2.0 6 2.12 -0.12 20 -2 2040 1639
38 MK Sakic, Radislav SRB 936065 2090 0.5 2 0.89 -0.39 20 -8 2130 1753
39   Milivojevic, Milica SRB 913707 1661 2.5 3 1.42 1.08 40 43 1685 1468
40 MK Vlahovic, Ljubo SRB 939013 1954 3.5 6 4.39 -0.89 40 -36 1758 1664
41 II Naumov, Marinko SRB 931438 1871 2.0 5 1.27 0.73 20 15 2069 1834
42 MK Tepavcevic, Igor SRB 916196 0 3.0 5     0   2112 2052
43 II Naumov, Aleksandar SRB 972754 1749 1.0 5 0.77 0.23 40 9 2053 1813
44 MK Zlatic, Milan SRB 945471 2119 4.0 6 3.12 0.88 20 18 2104 2229
45 II Naumov, Milan SRB 972762 0 2.5 4     0   1859 1954
46 MK Masal, Mladen SRB 918407 2155 3.0 4 2.09 0.91 40 36 2137 2150
47 II Navratil, Matilda SRB 960055 0 0.0 5     0   1658 1148
48 III Kupusovic, Jovan SRB 966800 0 2.0 7     0   1833 1588
49 MK Sokic, Dragomir SRB 945188 2188 3.0 6 2.95 0.05 20 1 2197 2197
50 I Prekajac, Tihomir SRB 947598 1927 2.0 4 1.78 0.22 40 9 1970 1776
51 MK Major, Jozef SRB 951994 2083 3.0 8 3.60 -0.60 20 -12 2125 2038
52 MK Jurisic, Petar M SRB 947415 2104 4.5 8 4.24 0.26 20 5 2082 2125
53 MK Ledjenac, Milorad SRB 947490 2160 1.5 4 2.19 -0.69 40 -28 2127 1901
54 MK Stajnfeld, Mihajlo SRB 927120 2151 2.5 6 3.91 -1.41 40 -56 2033 1976
55   Bugarski, Natasa SRB 972746 0 1.0 4     0   1803 1402
56 I Pavkov, Nebojsa SRB 947580 2053 2.5 4 2.67 -0.17 40 -7 1884 1841
57 FM Miranovic, Rajko SRB 901199 2390 6.0 6 5.08 0.92 10 9 2082 2716
58 MK Sente, Damir SRB 935514 2068 3.5 6 2.93 0.57 20 11 2079 2027
59 FM Jotic, Vladimir SRB 924920 2356 6.0 7 5.47 0.53 20 11 2117 2274
60 MK Petrekanovic, Miroslav SRB 933546 2099 4.5 7 4.52 -0.02 20 0 1974 1994
61 MK Maravic, Zdravko SRB 933490 2102 1.0 4 2.40 -1.40 20 -28 2022 1488
62 MK Djuketic, Nenad SRB 913634 2225 4.0 6 3.72 0.28 20 6 2138 2263
63 I Radulovic, Milka SRB 972789 0 3.5 6     0   1695 1662
64 IV Knezevic, Bojan V SRB 967173 1580 0.0 6 1.16 -1.16 40 -46 1855 1328
65   Radmirovic, Zeljko SRB 960730 0 1.5 3     0   1974 1826
66 MK Tadic, Mileta SRB 934135 2014 0.5 1 0.51 -0.01 20 0 2008  
67 MK Obradovic, Vladimir SRB 947563 1906 0.5 3 1.41 -0.91 40 -36 1929 1408
68   Varga, David K SRB 961140 0 0.0 0     0   0  
69 MK Ozegovic, Ilija SRB 911941 0 1.0 7     0   2091 1782
70 MK Kuduz, Nikola SRB 950874 2071 1.5 4 2.21 -0.71 40 -28 2028 1673
71 MK Pavicevic, Spomenko SRB 918431 1990 2.0 5 1.80 0.20 20 4 2114 2042
72   Joka, Stevan SRB 960713 1708 3.0 5 1.91 1.09 40 44 1804 1676
73 MK Kler, Borko SRB 934828 2233 3.0 6 3.27 -0.27 20 -5 2199 2078
74 MK Vujovic, Branislav SRB 924652 2122 3.0 6 3.10 -0.10 20 -2 2095 2086
75 MK Vojinovic, Milan Dj SRB 924628 2069 1.0 4 1.85 -0.85 20 -17 2097 1638
76 MK Bazdar, Milkan SRB 924105 0 0.5 1     0   1930  
77 MK Filipovic, Dragoslav SRB 944033 1986 3.0 8 3.45 -0.45 20 -9 2046 1960
78 MK Grubor, Dragi SRB 924130 2073 3.0 5 2.88 0.12 20 2 2017 1777
79 II Madzgalj, Jovana SRB 950882 1877 2.5 4 3.21 -0.71 20 -14 1629 1419
80 III Popovic, Dusan M SRB 961892 1952 3.0 5 3.78 -0.78 40 -31 1734 1806
81 I Idjuski, Ognjen SRB 911917 1845 2.5 6 1.52 0.98 40 39 2042 1985
82 MK Elez, Vukasin SRB 947326 0 0.5 1     0   2073  
83 MK Petrovic, Bojan SRB 934321 2132 2.5 4 2.44 0.06 20 1 2050 2145
84 II Mazak, Istvan SRB 952044 0 0.5 4     0   2105 1783
85 MK Horvat, Stevica SRB 934909 2054 3.5 6 2.89 0.61 20 12 2065 2122
86   Gajcin, Jasmina SRB 939030 1777 2.0 3 1.34 0.66 40 26 1814 1637
87 MK Kozomora, Dragan SRB 944068 2096 3.5 5 2.76 0.74 20 15 2055 2004
88   Miljus, Srdjan SRB 955515 0 0.0 1     0   1881 1169
89 MK Bjelica, Kostadin SRB 917850 2097 1.5 3 1.96 -0.46 20 -9 1970 1970
90 MK Baletic, Velimir SRB 960071 2181 1.0 4 1.82 -0.82 40 -33 2216 2023
91 MK Omerovic, Muharem SRB 938939 2081 2.5 3 1.32 1.18 40 47 2125 2037
92 I Tunguz, Dragan SRB 973904 0 0.0 1     0   2390  
93   Matijasevic, Radojka SRB 966479 0 0.0 0     0   0  
94 III Vig, Andrej SRB 973912 0 0.0 0     0   0  
95   Karalic, Radovan SRB 950858 1771 0.0 2 0.42 -0.42 40 -17 2013 1402
96   Ostojic, Aleksandar SRB 937657 2088 2.5 4 2.23 0.27 20 5 2044 2139
97   Pek, Istvan GER 4678770 1963 1.0 2 0.84 0.16 20 3 2022 1556
98   Beserminji, Janko SRB 917982 0 2.0 3     0   1974 2099
99   Vukobratovic, Dusan SRB 947709 0 1.0 3     0   2149 2024
100   Andric, Igor SRB 946842 0 1.5 3     0   1776 1776
101 III Kupusovic, Mitar SRB 963003 0 0.0 1     0   2270  
102 I Babic, Aleksandar SRB 0 0 1.5 2     0   2003  
103 III Kupusovic, Marko SRB 966720 0 0.0 1     0   1936  
104   Gak, Zivko SRB 947342 0 1.0 1     0   1963  
105   Sabados, Janko SRB 947636 1882 0.0 0     40   0  
106   Sekulovic, Miso SRB 945498 2071 0.0 1 0.29 -0.29 20 -6 2233  
107   Rajc, Vladimir SRB 0 0 0.5 1     0   2096  
108   Popovic, Stevo SRB 950890 0 0.5 1     0   2081  
109   Ignjatovic, Aleksa SRB 968005 0 0.0 0     0   0  
110   Stankovic, Ivana SRB 955566 0 0.0 0     0   0  
111   Rapajic, Bosko SRB 0 0 0.0 1     0   2109  
112   Zoric, Nikola SRB 0 0 0.5 1     0   2176  
113   Sokic, Cedomir SRB 945170 0 0.0 1     0   1936  

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com