Banatska liga grupa jug 2014

Organizer(s) : Sahovski Savez Vojvodine
Tournament Director : Bokan Danko (909424)
Chief Arbiter : NA Zoran Stanimirovic (951803)
Arbiter : NA Velibor Cirjanic (916552)
Date : 2014/05/11 To 2014/09/28
Round 7 on 2014/09/14 at 10.00h
7.1 4 ŠK "Jedinstvo" Kacarevo 3½ - 4½ 10 ŠK "Sloga" Plandište
1   Cvejic Mihajlo 1941 1 : 0   Milunic Radivoj 0
2   Balaban Ljubomir 0 1 : 0   Varga Robert 0
3   Stojanovski Goran 1926 0 : 1   Janicijevski Radovan 2122
4   Milovanovic Sladjan 2026 0 : 1   Petrovic Dusan K 2193
5   Velickovski Tomislav 0 ½ : ½   Medic Nebojsa B 0
6   Borkovic Zoran 1973 0 : 1   Jovanovic Dusko 2188
7   Sakic Dunja 0 + : -   -  
8   Djuricic Luka 0 0 : 1   Pasula Emanuel 0
7.2 5 ŠK "Unirea" Ritiševo 4½ - 3½ 3 ŠK "Radnicki" Kovin
1 FM Kapelan Milorad 2290 1 : 0   Saponja Vladimir 0
2   Ardelean Jonel 0 0 : 1   Radjenovic Velimir 2204
3   Voina Pau 2056 0 : 1   Vojinovic Sasa 2047
4   Koza Jovan 1995 1 : 0   Mijic Vladimir A 1869
5   Kotrla Nicolaje 0 0 : 1   Milojkovic Jovan 0
6   Ruzicic Darko 0 ½ : ½   Bogdanovic Dragan B 0
7   Radulov Nevena 0 1 : 0   Drobnjak Bojana 0
8   Ilic Aleksandar V 0 1 : 0   Dimic Dejan 0
7.3 6 ŠK "Buducnost" Ban Brestovac 5 - 3 2 ŠK "PAŠK" Pancevo
1   Jankovic Ljubisa 0 0 : 1   Radevic Jovica 2037
2   Peric Nikola 2048 0 : 1   Djukic Radosav 2001
3   Sviracevic Zivko 0 1 : 0 FM Milanovic Slobodan 2173
4   Mandalinic Sava 0 0 : 1   Skoro Nenad 0
5   Dinic Stevan 0 1 : 0   Mladenovic Sreten 0
6   Kocka Borislav 0 1 : 0   Skoro Svetozar 1925
7   Milutinov Aleksandra 0 + : -   -  
8   Jankovic Andrijana 0 1 : 0   Adamovic Miomir 1478
7.4 7 ŠK "Kovacica" Kovacica 4 - 4 1 ŠK "Bora Kostic" Vršac
1   Erski Dragan 2132 ½ : ½ FM Djonin Bosko 2295
2   Luketa Milan 2140 0 : 1   Stajic Petar 2196
3   Kracunov Bozidar 2017 1 : 0   Petrovic Lazar 2118
4   Vladic Zarko 0 1 : 0   Popov Zoran 2116
5   Petrak Zano 0 0 : 1   Karasi Svetislav 2233
6   Usjak Rastislav 2105 ½ : ½   Uzelac Cedomir 0
7   Hudjec Leli 0 + : -   -  
8   -   - : +   Mrdja Uros 0
7.5 8 ŠK "Alibunar" Alibunar 3½ - 4½ 9 ŠK "Bora Ivkov" Ban novo selo
1   Vukosavljevic Dragomir 0 0 : 1 FM Jovanovski Slobodan 2317
2   Zivku Djordje 0 1 : 0   Milanovic Stanko 2176
3   Marinkov Nikola 1921 0 : 1   Zegarac Vuk 1870
4   Lalic Ivan-Vanja 0 0 : 1   Mik Aurel 2050
5   Cveticanin Nenad 0 0 : 1   Biberja Kristijan 2000
6   Stanimirovic Bosko 1903 1 : 0   Vasic Zoran 2060
7   Ardeljan Romanca 0 ½ : ½   Vujkovic Milena 0
8   Stanimirovic Marija 1816 1 : 0   Gaspar Jovan 0

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com