| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav (938882) |
| Chief Arbiter | : IA Miladinov Milan (909793) |
| Arbiter | : NA Milicevic Petar (941166) |
| Town | : several |
| Date | : 2014/05/11 To 2014/09/28 |
| Bo. | Name | IRtg | FED | |
| 1 | Belanji Branislav | 1887 | SRB | |
| 2 | FM | Rajak Luka | 2182 | SRB |
| 3 | Topoljski Pavel | 1984 | SRB | |
| 4 | Marcok Pavel | 1857 | SRB | |
| 5 | Parnicki Zlatko | 2072 | SRB | |
| 6 | Spevak Vladimir | 0 | SRB | |
| 7 | Cervenak Juraj | 0 | SRB | |
| 8 | Majtan Miroslav | 1544 | SRB | |
| IM | Pucovski Miroslav | 2289 | CRO | |
| Grbic Branko D | 1818 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Remecki Sinisa | 2177 | SRB | |
| 2 | Stojkovic Nenad P | 2080 | SRB | |
| 3 | Trajkovic Aleksandar | 2191 | SRB | |
| 4 | Andjelkovic Mirko | 0 | SRB | |
| 5 | Reljin Vuk | 0 | SRB | |
| 6 | Grahovac Goran | 1957 | SRB | |
| 7 | Aleksic Aleksandar | 2040 | SRB | |
| 8 | Djoric Predrag | 0 | SRB | |
| Milosavac Miodrag | 1952 | SRB | ||
| Stijakovic Lazar | 0 | SRB | ||
| Ciric Milos | 1835 | SRB | ||
| Milovac Nemanja | 0 | SRB | ||
| Stankin Teodor | 0 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | FM | Sebez Milos | 2257 | SRB |
| 2 | Dragic Jovan | 2133 | SRB | |
| 3 | Matkovic Nikica | 2098 | SRB | |
| 4 | Volarov Damir | 2119 | SRB | |
| 5 | Kovacevic Vladimir M | 2001 | SRB | |
| 6 | Trifunovic Djordje | 2022 | SRB | |
| 7 | Solaja Lazar | 1955 | SRB | |
| 8 | Babic Aleksandar | 0 | SRB | |
| Bukvic Dusan | 0 | SRB | ||
| Puvaca Dusan | 1945 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Feher Sinisa | 2203 | SRB | |
| 2 | Navratil Tomislav | 2177 | SRB | |
| 3 | Knezevic Rodoljub | 2080 | SRB | |
| 4 | Fejsa Gabor | 2126 | SRB | |
| 5 | Malovic Bozidar | 2048 | SRB | |
| 6 | Albijanic Vladimir | 2016 | SRB | |
| 7 | Krunic Budimir | 2023 | SRB | |
| 8 | Zarubica Lazar | 1532 | SRB | |
| Kankaras Masan | 0 | SRB | ||
| Baucal Radenko | 1821 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Acimov Radovan | 0 | SRB | |
| 2 | Nikolic Miroslav M | 0 | SRB | |
| 3 | FM | Sirotanovic Obrad | 2226 | SRB |
| 4 | Lackovic Djuro | 0 | SRB | |
| 5 | Csuri Szilveszter | 1988 | SRB | |
| 6 | Erak Rajko | 0 | SRB | |
| 7 | Grabez Vojko | 2054 | SRB | |
| 8 | Rajsli Andor | 1618 | SRB | |
| Trajkovic Velibor | 1986 | SRB | ||
| Culum Milorad | 0 | SRB | ||
| Balzam Zolt | 0 | SRB | ||
| Nadj Zoltan | 2102 | SRB | ||
| Kekic Milan | 0 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Stojanovic Goran A | 2019 | SRB | |
| 3 | Omorjan Dejan | 1873 | SRB | |
| 4 | Jovanovic Ljubomir | 0 | SRB | |
| 5 | Panic Nikola I | 1686 | SRB | |
| 6 | Stojanovic Branko | 0 | SRB | |
| 7 | Milivojevic Masa | 1561 | SRB | |
| 8 | Majstorovic Stefan | 1707 | SRB | |
| Adamovic David | 1641 | SRB | ||
| Raseta Zdravko | 0 | SRB | ||
| Zerdo Milorad | 2012 | SRB | ||
| Leskovac Aleksandar | 2016 | SRB | ||
| Vojvodic Dragoljub | 2016 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Zolotic Ilija | 0 | SRB | |
| 2 | Babic Petar | 0 | SRB | |
| 3 | Kanazir Stevan | 0 | SRB | |
| 4 | Resanovic Lazar | 0 | SRB | |
| 5 | Stankic Djordje | 1777 | SRB | |
| 6 | Milinkov Vladislav | 1764 | SRB | |
| 8 | Zolotic Dusan | 0 | SRB | |
| Colic Radivoj | 0 | SRB | ||
| Krkljus Zivan | 0 | SRB | ||
| Sukara Boban | 0 | SRB | ||
| Kovacic Jovan | 0 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Novakovic Predrag | 2064 | SRB | |
| 2 | Markovic Radomir | 2121 | SRB | |
| 3 | Petkovski Stanko | 2050 | SRB | |
| 4 | Csernitsek Istvan | 1993 | SRB | |
| 5 | Todic Miroslav | 1973 | SRB | |
| 6 | Celic Radovan | 0 | SRB | |
| 7 | Banjac Branimir | 1968 | SRB | |
| 8 | Pajcin Lav | 0 | SRB | |
| Kovacic Vlastimir | 2144 | SRB | ||
| Gagic Milan | 0 | SRB | ||
| Zvicer Gavrilo | 0 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Sljuka Jan | 0 | SRB | |
| 2 | Djurcjanski Zdeno | 0 | SRB | |
| 3 | Gazafi Stefan | 0 | SRB | |
| 4 | Pecnik Pavel Jr | 2047 | SRB | |
| 5 | Pecnik Pavel | 0 | SRB | |
| 6 | Mandac Jan | 0 | SRB | |
| 7 | Trusina Jan | 0 | SRB | |
| 8 | Bocka Denis | 0 | SRB | |
| Bocka Vanja | 0 | SRB | ||
| Gasparovski Mihal | 1835 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | Gagovic Zdravko | 2090 | SRB | |
| 2 | Petrovic Predrag | 2165 | SRB | |
| 3 | Vukadinovic Radovan | 0 | SRB | |
| 4 | Soro Vladimir | 2049 | SRB | |
| 5 | Zakic Dragan | 2042 | SRB | |
| 6 | Milenkovic Stanisa | 0 | SRB | |
| 7 | Vasilic Dusko | 0 | SRB | |
| 8 | Drinic Milos | 0 | SRB | |
| Arambasic Vuk | 0 | SRB | ||
| Raut Boro | 0 | SRB | ||
| Jevrosimov Blagoje | 0 | SRB | ||
| Zakic Milan | 0 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com