| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav (938882) |
| Chief Arbiter | : IA Miladinov Milan (909793) |
| Arbiter | : NA Milicevic Petar (941166) |
| Town | : several |
| Date | : 2014/05/11 To 2014/09/28 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Belanji Branislav | 1833 | SRB | ½ | ½ | - | 0 | 0 | 0 | ½ | + | 2½ | 8 | 31.3 | 1960 | ||
| 2 | FM | Rajak Luka | 2148 | SRB | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 9 | 55.6 | 1938 |
| 3 | Topoljski Pavel | 1976 | SRB | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 9 | 72.2 | 1832 | |
| 4 | Marcok Pavel | 1904 | SRB | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 6½ | 9 | 72.2 | 1837 | |
| 5 | Parnicki Zlatko | 2077 | SRB | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 6 | 9 | 66.7 | 1992 | |
| 6 | Spevak Vladimir | 0 | SRB | ½ | 1 | 1½ | 2 | 75.0 | 1486 | ||||||||
| 7 | Cervenak Juraj | 0 | SRB | ½ | 1 | 1 | 1 | 1 | ½ | 0 | + | 6 | 8 | 75.0 | 1673 | ||
| 8 | Majtan Miroslav | 1551 | SRB | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 5½ | 9 | 61.1 | 1247 | |
| IM | Pucovski Miroslav | 2295 | CRO | 0 | ½ | 1 | ½ | + | 1 | 1 | 1 | 6 | 8 | 75.0 | 2085 | ||
| Grbic Branko D | 1759 | SRB | ½ | ½ | 1 | 50.0 | 2120 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | FM | Sebez Milos | 2253 | SRB | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 6 | 9 | 66.7 | 1996 |
| 2 | Dragic Jovan | 2120 | SRB | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 4½ | 8 | 56.3 | 1900 | ||
| 3 | Matkovic Nikica | 2106 | SRB | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 4½ | 7 | 64.3 | 1963 | |||
| 4 | Volarov Damir | 2126 | SRB | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 5½ | 9 | 61.1 | 1927 | |
| 5 | Kovacevic Vladimir M | 1996 | SRB | ½ | 1 | + | 0 | 1 | 0 | 0 | 1 | 4½ | 8 | 56.3 | 1740 | ||
| 6 | Trifunovic Djordje | 2048 | SRB | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 6 | 8 | 75.0 | 1965 | ||
| 7 | Solaja Lazar | 1952 | SRB | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 4½ | 9 | 50.0 | 1809 | |
| 8 | Babic Aleksandar | 0 | SRB | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | + | 4 | 9 | 44.4 | 1280 | |
| Bukvic Dusan | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | ||||||||||
| Puvaca Dusan | 1956 | SRB | 1 | ½ | 0 | 1½ | 3 | 50.0 | 1981 | ||||||||
| Dragic Nikola | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Feher Sinisa | 2196 | SRB | 1 | 0 | + | 1 | 1 | ½ | ½ | 5 | 7 | 71.4 | 1916 | |||
| 2 | Navratil Tomislav | 2179 | SRB | 0 | ½ | 1 | 0 | 1 | ½ | ½ | + | 4½ | 8 | 56.3 | 2134 | ||
| 3 | Knezevic Rodoljub | 2076 | SRB | 1 | 0 | 1 | 1 | 0 | ½ | + | 4½ | 7 | 64.3 | 1853 | |||
| 4 | Fejsa Gabor | 2130 | SRB | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 4 | 7 | 57.1 | 2072 | |||
| 5 | Malovic Bozidar | 2051 | SRB | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 4½ | 9 | 50.0 | 1886 | |
| 6 | Albijanic Vladimir | 2023 | SRB | 1 | ½ | ½ | 1 | ½ | + | 4½ | 6 | 75.0 | 1958 | ||||
| 7 | Krunic Budimir | 2031 | SRB | + | 1 | ½ | 0 | 1 | 3½ | 5 | 70.0 | 1684 | |||||
| 8 | Zarubica Lazar | 1522 | SRB | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 4½ | 9 | 50.0 | 1272 | |
| Kankaras Masan | 0 | SRB | ½ | ½ | ½ | 1½ | 3 | 50.0 | 1993 | ||||||||
| Baucal Radenko | 1823 | SRB | ½ | ½ | ½ | + | ½ | 3 | 5 | 60.0 | 1698 | ||||||
| Vasic Milivoj | 0 | SRB | 1 | - | 1 | 2 | 50.0 | 1996 | |||||||||
| Tufegdzic Milan | 0 | SRB | ½ | ½ | 1 | 50.0 | 1641 | ||||||||||
| Bulatovic Vojin | 1884 | SRB | ½ | ½ | 1 | 50.0 | 1988 | ||||||||||
| Drincic Nemanja | 0 | SRB | ½ | ½ | 1 | 50.0 | 1699 | ||||||||||
| Zarubica Vukasin | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Novakovic Predrag | 2029 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1941 | ||||||||
| 2 | Markovic Radomir | 2138 | SRB | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 5 | 8 | 62.5 | 1974 | ||
| 3 | Petkovski Stanko | 2051 | SRB | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4½ | 8 | 56.3 | 1946 | ||
| 4 | Csernitsek Istvan | 2004 | SRB | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 3 | 7 | 42.9 | 1884 | |||
| 5 | Todic Miroslav | 1977 | SRB | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 3½ | 9 | 38.9 | 1894 | |
| 6 | Celic Radovan | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 1349 | |||||||
| 7 | Banjac Branimir | 1990 | SRB | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 6½ | 9 | 72.2 | 1803 | |
| 8 | Pajcin Lav | 0 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | + | ½ | 1 | 8½ | 9 | 94.4 | 1293 | |
| Kovacic Vlastimir | 2153 | SRB | 1 | 1 | 1 | 1 | + | 0 | 5 | 6 | 83.3 | 2017 | |||||
| Gagic Milan | 0 | SRB | 0 | ½ | 0 | 0 | ½ | 4 | 12.5 | 2031 | |||||||
| Zvicer Gavrilo | 0 | SRB | 0 | 0 | + | 0 | 1 | 4 | 25.0 | 1549 | |||||||
| FM | Vuckovic Aleksandar | 2316 | GER | 1 | 1 | 1 | 100.0 | 2162 | |||||||||
| Vuckovic Zarko | 1784 | GER | 0 | 0 | 1 | 0.0 | 1972 | ||||||||||
| Kovacevic Spasoje | 0 | SRB | - | 0 | 1 | 0.0 | 0 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Stojanovic Goran A | 1988 | SRB | 1 | 0 | 0 | 0 | 0 | ½ | 1½ | 6 | 25.0 | 1871 | ||||
| 2 | Omorjan Dejan | 1863 | SRB | 0 | + | 1 | ½ | + | 0 | 1 | 1 | ½ | 6 | 9 | 66.7 | 2040 | |
| 3 | Jovanovic Ljubomir | 0 | SRB | 0 | 1 | ½ | 0 | 0 | ½ | 2 | 6 | 33.3 | 1362 | ||||
| 4 | Panic Nikola I | 1690 | SRB | 0 | 0 | 1 | 0.0 | 1976 | |||||||||
| 5 | Stojanovic Branko | 0 | SRB | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7 | 8 | 87.5 | 1472 | ||
| 6 | Milivojevic Masa | 1541 | SRB | 0 | 1 | + | 1 | 1 | ½ | ½ | 5 | 7 | 71.4 | 1471 | |||
| 7 | Majstorovic Stefan | 1641 | SRB | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 2½ | 8 | 31.3 | 1579 | ||
| 8 | Adamovic David | 1699 | SRB | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 5½ | 9 | 61.1 | 1683 | |
| Raseta Zdravko | 0 | SRB | 0 | ½ | 0 | ½ | 1 | 4 | 25.0 | 2049 | |||||||
| Zerdo Milorad | 2015 | SRB | ½ | + | 1½ | 2 | 75.0 | 2086 | |||||||||
| Leskovac Aleksandar | 2018 | SRB | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 5 | 7 | 71.4 | 1723 | ||||
| Vojvodic Dragoljub | 2016 | SRB | + | 0 | 0 | 1 | 3 | 33.3 | 2015 | ||||||||
| Jovanovic Dragan G | 1793 | SRB | ½ | ½ | 1 | 50.0 | 1393 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Remecki Sinisa | 2177 | SRB | + | 1 | + | 1 | 4 | 4 | 100.0 | 2037 | ||||||
| 2 | Stojkovic Nenad P | 2078 | SRB | + | ½ | ½ | ½ | 0 | 1 | 1 | 4½ | 7 | 64.3 | 1928 | |||
| 3 | Trajkovic Aleksandar | 2181 | SRB | + | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 4½ | 8 | 56.3 | 2036 | ||
| 4 | Andjelkovic Mirko | 0 | SRB | ½ | ½ | 1 | 50.0 | 2048 | |||||||||
| 5 | Reljin Vuk | 0 | SRB | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 4 | 7 | 57.1 | 1711 | |||
| 6 | Grahovac Goran | 1957 | SRB | 0 | ½ | ½ | ½ | 1½ | 4 | 37.5 | 1557 | ||||||
| 7 | Aleksic Aleksandar | 2030 | SRB | 1 | 0 | 1 | ½ | ½ | ½ | 1 | + | 5½ | 8 | 68.8 | 1904 | ||
| 8 | Djoric Predrag | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | |||||||||
| Milosavac Miodrag | 1947 | SRB | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 3½ | 8 | 43.8 | 1797 | |||
| Ciric Milos | 1844 | SRB | 1 | 0 | 0 | ½ | 1½ | 4 | 37.5 | 1919 | |||||||
| Milovac Nemanja | 0 | SRB | ½ | 1 | ½ | 2 | 3 | 66.7 | 1946 | ||||||||
| Stankin Teodor | 0 | SRB | ½ | + | 1½ | 2 | 75.0 | 1551 | |||||||||
| Stijakovic Lazar | 0 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1266 | |||||||
| Antanaskovic Bojan | 0 | SRB | 0 | ½ | 0 | ½ | 3 | 16.7 | 1993 | ||||||||
| Gacevic Ivan | 0 | SRB | ½ | 0 | 0 | ½ | 3 | 16.7 | 2106 | ||||||||
| Morovic Kristijan | 0 | SRB | + | 0 | 1 | 2 | 50.0 | 1000 | |||||||||
| Ostojic Dunja | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1314 | |||||||||
| Sekulic Nemanja | 0 | SRB | 0 | 0 | 1 | 0.0 | 1768 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Acimov Radovan | 0 | SRB | 0 | ½ | 0 | 0 | - | 0 | - | ½ | 1 | 8 | 12.5 | 2049 | ||
| 2 | Nikolic Miroslav M | 0 | SRB | ½ | ½ | ½ | 0 | 0 | 1½ | 5 | 30.0 | 1786 | |||||
| 3 | FM | Sirotanovic Obrad | 2220 | SRB | 1 | 1 | 0 | 1 | ½ | ½ | 1 | - | 1 | 6 | 9 | 66.7 | 2006 |
| 4 | Lackovic Djuro | 0 | SRB | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 3½ | 9 | 38.9 | 1492 | |
| 5 | Csuri Szilveszter | 1976 | SRB | 1 | 1 | ½ | 1 | 1 | 1 | ½ | - | + | 7 | 9 | 77.8 | 1874 | |
| 6 | Erak Rajko | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | |||||||||
| 7 | Grabez Vojko | 2051 | SRB | 1 | 1 | ½ | 1 | 0 | 0 | ½ | + | 1 | 6 | 9 | 66.7 | 1919 | |
| 8 | Rajsli Andor | 1627 | SRB | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 5 | 7 | 71.4 | 1328 | |||
| Trajkovic Velibor | 1986 | SRB | 1 | 1 | 0 | ½ | 2½ | 4 | 62.5 | 1747 | |||||||
| Culum Milorad | 0 | SRB | 0 | 0 | 1 | 0 | - | 1 | 5 | 20.0 | 1475 | ||||||
| Balzam Zolt | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1276 | |||||||||
| Kekic Milan | 0 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1452 | |||||||||
| Nadj Zoltan | 2082 | SRB | 0 | 0 | 1 | 0.0 | 1990 | ||||||||||
| Skutleti Laslo | 0 | SRB | - | 0 | 1 | 0.0 | 0 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Gagovic Zdravko | 2086 | SRB | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 3½ | 9 | 38.9 | 1952 | |
| 2 | Petrovic Predrag | 2162 | SRB | 1 | 1 | 1 | 0 | 0 | ½ | + | + | 5½ | 8 | 68.8 | 2036 | ||
| 3 | Vukadinovic Radovan | 1878 | SRB | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 6 | 16.7 | 2059 | ||||
| 4 | Soro Vladimir | 2042 | SRB | ½ | ½ | 1 | 2 | 3 | 66.7 | 1841 | |||||||
| 5 | Zakic Dragan | 2039 | SRB | 0 | 1 | ½ | 1 | ½ | ½ | ½ | + | ½ | 5½ | 9 | 61.1 | 1865 | |
| 6 | Milenkovic Stanisa | 1972 | SRB | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 4½ | 7 | 64.3 | 1772 | |||
| 7 | Vasilic Dusko | 0 | SRB | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 2½ | 7 | 35.7 | 1724 | |||
| 8 | Drinic Milos | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1344 | |||||
| Arambasic Vuk | 0 | SRB | 0 | 0 | 1 | 0.0 | 2018 | ||||||||||
| Zakic Milan | 0 | SRB | - | 0 | 0 | 2 | 0.0 | 1764 | |||||||||
| Raut Boris | 0 | SRB | 0 | 1 | 1 | ½ | 2½ | 4 | 62.5 | 1496 | |||||||
| Jevrosimov Blagoje | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||||||||
| Prokin Stefan | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1261 | |||||||||
| Males Miroslav | 2042 | SRB | ½ | ½ | 1 | 50.0 | 1823 | ||||||||||
| Bakic, Dobrasin | 0 | SRB | + | 1 | 2 | 2 | 100.0 | 1000 | |||||||||
| Radulovic Pero | 0 | SRB | 0 | - | 0 | 2 | 0.0 | 1000 | |||||||||
| Panic Danijel | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 | ||||||||||
| Topoljski Mihalj | 0 | SRB | 0 | 0 | 1 | 0.0 | 2220 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Zolotic Ilija | 0 | SRB | 0 | 1 | 0 | ½ | 1 | - | 0 | 1 | 3½ | 8 | 43.8 | 1643 | ||
| 2 | Babic Petar | 2128 | SRB | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 5½ | 9 | 61.1 | 2028 | |
| 3 | Kanazir Stevan | 1764 | SRB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 22.2 | 1843 | |
| 4 | Resanovic Lazar | 2038 | SRB | ½ | ½ | ½ | 0 | 0 | 1½ | 5 | 30.0 | 1934 | |||||
| 5 | Stankic Djordje | 1768 | SRB | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 3 | 9 | 33.3 | 1768 | |
| 6 | Milinkov Vladislav | 1743 | SRB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 | 1922 | |||
| 7 | Zolotic Dusan | 0 | SRB | 0 | 1 | - | 1 | 0 | - | ½ | - | - | 2½ | 9 | 27.8 | 1215 | |
| 8 | Colic Radivoj | 0 | SRB | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 4 | 8 | 50.0 | 1676 | ||
| Krkljus Zivan | 0 | SRB | 0 | 0 | ½ | ½ | 1 | 4 | 25.0 | 1000 | |||||||
| Sukara Boban | 0 | SRB | 0 | 0 | 1 | 0.0 | 2162 | ||||||||||
| Kovacic Jovan | 0 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1479 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Sljuka Jan | 0 | SRB | - | 0 | 0 | 0 | - | ½ | 1 | 0 | 0 | 1½ | 9 | 16.7 | 1844 | |
| 2 | Djurcjanski Zdeno | 0 | SRB | - | ½ | 0 | 0 | 1 | - | - | 1½ | 7 | 21.4 | 2094 | |||
| 3 | Gazafi Stefan | 0 | SRB | - | 0 | ½ | 1 | 0 | - | 0 | 1½ | 7 | 21.4 | 1550 | |||
| 4 | Pecnik Pavel Jr | 2048 | SRB | ½ | 0 | ½ | 1 | 1 | + | 1 | ½ | ½ | 6 | 9 | 66.7 | 1896 | |
| 5 | Pecnik Pavel | 0 | SRB | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 3½ | 9 | 38.9 | 1647 | |
| 6 | Mandac Jan | 0 | SRB | 1 | ½ | ½ | 0 | 1 | 0 | - | 0 | 3 | 8 | 37.5 | 1853 | ||
| 7 | Trusina Jan | 0 | SRB | 0 | 0 | 0 | - | ½ | - | ½ | 6 | 8.3 | 1786 | ||||
| 8 | Bocka Denis | 0 | SRB | 1 | ½ | 0 | 0 | 0 | + | 0 | 1 | 3½ | 8 | 43.8 | 1343 | ||
| Bocka Vanja | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | ||||||||||
| Gasparovski Mihal | 1835 | SRB | - | 0 | 1 | 0.0 | 0 | ||||||||||
| Nosal Stefan | 0 | SRB | 0 | - | 0 | 2 | 0.0 | 1743 | |||||||||
| Kljucik Jan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1990 | ||||||||||
| Krizov Jan | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com