| Organizer(s) | : Sahovski savez Vojvodine i Sahovski savez Subotice |
| Tournament Director | : Danko Bokan |
| Chief Arbiter | : IA Brindza Istvan (922765) |
| Arbiter | : Veljovic Zimonjic Jasmina (953024) |
| Town | : Subotica i razna mesta na severu Backe |
| Date | : 2014/05/11 To 2014/09/28 |
| SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP3 | Pts. | Rank |
| 1 | "ADA" Ada | * | 2 | 4½ | 5½ | 2 | 2 | 7 | 6½ | 3 | 5½ | 15 | 38 | 5 |
| 2 | "PENZIONER" Subotica | 6 | * | 6 | 5½ | 7½ | 4 | 6½ | 4 | 5½ | 5 | 23 | 50 | 1 |
| 3 | "BTSK" Backa Topola | 3½ | 2 | * | 4 | 3 | 4½ | 6 | 5 | 2 | 4½ | 13 | 34½ | 6 |
| 4 | "KARAVUKOVO" Karavukovo | 2½ | 2½ | 4 | * | 3 | 2 | 2 | 3½ | 2½ | 4 | 2 | 26 | 10 |
| 5 | "MILOS RAKIC" Ratkovo | 6 | ½ | 5 | 5 | * | 3 | 3½ | 3 | 3½ | 2½ | 9 | 32 | 7 |
| 6 | "ZAKI JOZEF" Stara Moravica | 6 | 4 | 3½ | 6 | 5 | * | 5 | 3½ | 5 | 5½ | 19 | 43½ | 2 |
| 7 | "MLADOST" Odzaci | 1 | 1½ | 2 | 6 | 4½ | 3 | * | 3½ | 3½ | 6 | 9 | 31 | 8 |
| 8 | "PANONIJA" Panonija | 1½ | 4 | 3 | 4½ | 5 | 4½ | 4½ | * | 5 | 2½ | 16 | 34½ | 4 |
| 9 | "RAVANGRADSKE AJKULE"Sombor | 5 | 2½ | 6 | 5½ | 4½ | 3 | 4½ | 3 | * | 6½ | 18 | 40½ | 3 |
| 10 | "ELEKTROVOJVODINA" Subotica | 2½ | 3 | 3½ | 4 | 5½ | 2½ | 2 | 5½ | 1½ | * | 7 | 30 | 9 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com