Severnobanatska zona 2014

Organizator(i) : Sahovski savez Vojvodine
Direktor turnira : Samolovac Sasa
Datum : 11.05.2014 do 05.10.2014
Kolo 4 na 01.06.2014 u 10h
4.1 12 Mladost (Bo) 4½ - 3½ 8 Mladost (L)
1   Karan Dusan 0 0 : 1   Tomic Tanasko 0
2   Mijic Vladimir 2232 1 : 0 MK Maksimovic Nikola 1967
3   Erdeljan Radivoj 0 1 : 0   Lazic Ratko 1933
4   Latinovic Nikola 0 0 : 1 I Ajdaric Milos 0
5 MK Damjanovic Ljuba 0 1 : 0 MK Pavlovic Slavoljub 0
6   Cusic Sreten 0 0 : 1   Jovic Mico 0
7   Tapai Djerdj 1863 ½ : ½   Mesaros Sandor 0
8   Davidovic Nikola 0 1 : 0   Boris Aleksandar 0
4.2 9 Borac 8 - 0 7 Sloga
1 I Milinkov Dragan 0 1 : 0   Tomic Milan 0
2   Adamov Dragan 0 1 : 0 MK Djumic Brane 0
3   Marinkov Zeljko 0 1 : 0 MK Stojanovic Gradimir 0
4   Marinkov Despot 0 1 : 0   Blanusa Pavle 0
5 II Cucak Milan 0 1 : 0 III Stojakovic Jovan 0
6   Vidak Predrag 0 1 : 0   Petrovic Slobodan 0
7   Dobric Lazar 0 1 : 0 IV Papic Ljubomir 0
8   Lolic Vladimir 0 1 : 0   Stojanovic Emilija 0
4.3 10 Krajina 2 6½ - 1½ 6 Zlatica
1 II Bozic Goran 0 1 : 0   Viskovic Dusko 0
2   Skrbic Ljubomir 0 0 : 1   Polic Bogdan 0
3   Mandic Sava 0 ½ : ½ III Baranac Vidosav 0
4   Strbac Gojko 0 1 : 0 III Nisic Miodrag 0
5   Colak Mladen 0 1 : 0 III Bircakovic Stjepan 0
6   Pantelic Marko 0 1 : 0 III Stasevic Milenko 0
7 I Bozic Milan 0 1 : 0 II Knezevic Gojko 0
8   Savin Aleksa 1501 1 : 0   Boskov Danijel 0
4.4 11 Novi Knezevac 4 - 4 5 Jedinstvo (NB)
1   Zakic Zivan 2086 1 : 0   Dragic Dusan 0
2   Maraci Andras 1971 0 : 1   Ilicic Mirko 2014
3   Tomin Kristifor 1947 1 : 0   Rakos Ferenc 2050
4   Mendegeris Branko 0 ½ : ½   Vujackov Vojislav 2016
5   Ridjicki Nenad 1852 0 : 1   Sijan Dimitrije 0
6   Radin Vladimir 1679 ½ : ½   Zdravkovic Nenad 0
7   Sobot Svetozar 0 1 : 0   Juhas Aleksandar 0
8   Drazic Nenad 0 0 : 1   Dimitrijevic Vladimir 0
4.5 1 Aradac 4½ - 3½ 4 Lehel
1   Popov Srdjan 1878 ½ : ½   Opelc Vilmos 0
2   Petrovic Goran 0 ½ : ½   Fiser Vilmos 0
3 III Kljajic Sinisa 0 ½ : ½   Barac Nebojsa 0
4   Rekic Zeljko 0 1 : 0   Tokovic Savo 0
5   Feckes Zoltan 0 ½ : ½ III Siveri Laslo 0
6 II Samolovac Sasa 0 ½ : ½   Trifkovic Novak 0
7   Subic Aksentije 0 ½ : ½   Posa Mihalj 0
8   Kljajic Luka 0 ½ : ½   Visnjei Dijana 0
4.6 2 Jedinstvo (E) 4 - 4 3 Mladost (BD)
1   Popovic Vladimir 0 0 : 1   Mitric Vojislav 0
2 II Pasic Sretko 0 0 : 1   Duvnjak Vladimir 0
3   Stojanovic Slobodan 1911 0 : 1 II Culum Mico 0
4   Miok Lazar 0 1 : 0   Duvnjak Milorad 0
5   Meic Jon 0 1 : 0   Pekez Milenko 0
6   Miok Danijel 0 0 : 1   Papic Milos 0
7   Culic Nedjo 0 1 : 0   Slavnic Boro 0
8 II Prodanovic Mladen 0 1 : 0   Mijatovic Predrag 0

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com