Severnobanatska zona 2014

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2014/05/11 To 2014/10/05
Round 5 on 2014/06/08 at 10h
5.1 3 Mladost (BD) 3 - 5 12 Mladost (Bo)
1 II Duvnjak Vladimir 0 0 : 1 MK Mijic Vladimir 2232
2 MK Mitric Vojislav 0 0 : 1 IV Erdeljan Radivoj 0
3 MK Papic Milos 0 1 : 0 III Petric Ivan 0
4 MK Petkovic Miodrag 0 0 : 1 MK Damjanovic Ljuba 0
5 MK Duvnjak Milorad 0 1 : 0 II Latinovic Nikola 0
6 II Culum Mico 0 ½ : ½ I Tapai Djerdj 1863
7 I Olic Milan 0 ½ : ½ I Petric Dragan 0
8   Mijatovic Predrag 0 0 : 1   Davidovic Nikola 0
5.2 4 Lehel 5 - 3 2 Jedinstvo (E)
1   Fiser Vilmos 0 1 : 0   Stojanovic Slobodan 1911
2   Trifkovic Novak 0 0 : 1 II Brkic Rudolf 0
3   Barac Nebojsa 0 1 : 0 II Magda Mirce 0
4   Opelc Vilmos 0 ½ : ½   Popovic Vladimir 0
5   Tokovic Savo 0 1 : 0 II Miok Konstantin 0
6 MK Katusin Jovan 0 1 : 0   Culic Nedjo 0
7   Posa Mihalj 0 ½ : ½   Vojin Ljubomir 0
8   Matanovic Aleksandar 0 0 : 1 II Prodanovic Mladen 0
5.3 5 Jedinstvo (NB) 4 - 4 1 Aradac
1   Konc Imre 0 0 : 1   Petrovic Goran 0
2   Ilicic Mirko 2014 ½ : ½   Berkov Ivica 1754
3   Rakos Ferenc 2050 1 : 0   Janjes Nedeljko 0
4   Dragic Dusan 0 0 : 1   Popov Srdjan 1878
5   Vujackov Vojislav 2016 ½ : ½   Feckes Zoltan 0
6   Sijan Dimitrije 0 0 : 1   Subic Aksentije 0
7   Zdravkovic Nenad 0 1 : 0   Rekic Zeljko 0
8   Dimitrijevic Vladimir 0 1 : 0   Kljajic Luka 0
5.4 6 Zlatica 1½ - 6½ 11 Novi Knezevac
1   Viskovic Dragoljub 0 ½ : ½   Uveric Nebojsa 1527
2 III Baranac Vidosav 0 0 : 1   Maraci Andras 1971
3 III Nisic Miodrag 0 1 : 0   Mendegeris Branko 0
4   Viskovic Dusko 0 0 : 1   Tomin Kristifor 1947
5 III Bircakovic Stjepan 0 0 : 1   Radin Vladimir 1679
6 II Knezevic Gojko 0 0 : 1   Ridjicki Nenad 1852
7 III Stasevic Milenko 0 0 : 1   Sobot Svetozar 0
8   Stanic Marko 0 0 : 1   Drazic Nenad 0
5.5 7 Sloga ½ - 7½ 10 Krajina 2
1 IV Kormanjos Antal 0 0 : 1   Skrbic Ljubomir 0
2 IV Zivkov Ilija 0 0 : 1   Pantelic Dejan 0
3 IV Papic Ljubomir 0 0 : 1   Strbac Gojko 0
4 MK Stojanovic Gradimir 0 0 : 1   Colak Mladen 0
5   Blanusa Pavle 0 0 : 1   Pantelic Marko 0
6 III Stojakovic Jovan 0 ½ : ½ I Bozic Milan 0
7   Stokic Boris 0 0 : 1   Mandic Sava 0
8   Stojanovic Emilija 0 0 : 1   Savin Aleksa 1501
5.6 8 Mladost (L) 5 - 3 9 Borac
1 MK Miljanovic Radisa 0 1 : 0 II Marinkov Despot 0
2   Tomic Tanasko 0 0 : 1 II Vujadinov Zoran 0
3 I Ajdaric Milos 0 1 : 0   Lolic Vladimir 0
4 MK Pavlovic Slavoljub 0 0 : 1 II Marinkov Zeljko 0
5 I Lazic Ratko 1933 1 : 0   Vidak Predrag 0
6   Jovic Mico 0 1 : 0 II Cucak Milan 0
7 MK Maksimovic Nikola 1967 1 : 0   Dobric Lazar 0
8   Boris Aleksandar 0 0 : 1   Stanacev Nebojsa 0

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com