Severnobanatska zona 2014

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2014/05/11 To 2014/10/05
Round 8 on 2014/09/14 at 10h
8.1 12 Mladost (Bocar) 4½ - 3½ 10 Krajina 2 (Krajišnik)
1 MK Mijic Vladimir 2232 1 : 0 I Skrbic Ljubomir 0
2 I Tapai Djerdj 1863 ½ : ½ MK Colak Mladen 0
3 III Petric Ivan 0 ½ : ½ MK Strbac Gojko 0
4 MK Damjanovic Ljuba 0 ½ : ½ I Bozic Milan S 0
5 IV Erdeljan Radivoj 0 ½ : ½ MK Pantelic Marko 0
6 I Petric Dragan 0 ½ : ½   Pantelic Dejan 0
7 III Cusic Sreten 0 ½ : ½ II Mandic Sava 0
8   Davidovic Nikola 0 ½ : ½ I Savin Aleksa 1501
8.2 11 Novi Kneževac 6 - 2 9 Borac (Aleksandrovo)
1   Uveric Nebojsa 1527 1 : 0 II Ilisin Milovan 0
2   Maraci Andras 1971 1 : 0 II Vujadinov Zoran 0
3 MK Tomin Kristifor 1947 1 : 0   Vidak Predrag 0
4   Knezevic Mita 0 0 : 1 II Marinkov Zeljko 0
5 I Ridjicki Nenad 1852 1 : 0 II Marinkov Despot 0
6   Mendegeris Branko 0 0 : 1 II Cucak Milan 0
7 I Sobot Svetozar 0 1 : 0   Dobric Lazar 0
8   Drazic Nenad 0 1 : 0   Stanacev Nebojsa 0
8.3 1 Aradac 2 - 6 8 Mladost (Lukicevo)
1 MK Petrovic Goran 0 1 : 0   Tomic Tanasko 0
2 MK Sarvak Jozef 2145 ½ : ½ II Mesaros Sandor 0
3 I Zarin David 1905 0 : 1 III Lazic Ratko 1933
4 I Popov Srdjan 1878 0 : 1 MK Miljanovic Radisa 0
5 II Feckes Zoltan 0 0 : 1 I Ajdaric Milos 0
6 III Kljajic Luka 0 0 : 1   Jovic Mico 0
7 IV Bartos Aleksej 0 ½ : ½ MK Pavlovic Slavoljub 0
8   Trbic Danica 0 0 : 1   Miljevic Nikola 0
8.4 2 Jedinstvo (Ecka) 8 - 0 7 Sloga (Jarkovac)
1 MK Stojanovic Slobodan 1911 1 : 0 I Djuric Dusan 0
2 MK Popovic Vladimir 0 1 : 0   Stojanovic Emilija 0
3 II Culic Nedjo 0 1 : 0 IV Zivkov Ilija 0
4 II Karacic Nikola 0 1 : 0 IV Kormanjos Antal 0
5 II Meic Jon 0 1 : 0 MK Stojanovic Gradimir 0
6 III Miok Danijel 0 1 : 0   Blanusa Pavle 0
7 II Vojinov Ljubomir 0 1 : 0 III Stojakovic Jovan 0
8 II Prodanovic Mladen 0 1 : 0   Stokic Boris 0
8.5 3 Mladost (Banatski Despotovac) 4½ - 3½ 6 Zlatica
1 II Duvnjak Vladimir 0 ½ : ½ III Baranac Vidosav 0
2 MK Mitric Vojislav 0 0 : 1 III Nisic Miodrag 0
3 MK Duvnjak Milorad 0 0 : 1 MK Jovanovic Momir A 1927
4 I Olic Milan 0 1 : 0 III Stasevic Milenko 0
5 MK Papic Milos 0 0 : 1 II Viskovic Dusko 0
6 II Pekez Milenko 0 1 : 0 III Bircakovic Stjepan 0
7 I Svarc Stevan 0 1 : 0 II Knezevic Gojko 0
8   Mitrovic Aleksandar 0 1 : 0   Boskov Danijel 0
8.6 4 Lehel (Mužlja) 3 - 5 5 Jedinstvo (Novi Becej)
1 I Fiser Vilmos 0 1 : 0 MK Vujackov Vojislav 2016
2 II Trifkovic Novak 0 0 : 1 MK Ilicic Mirko 2014
3 MK Opelc Vilmos 0 ½ : ½ I Rakos Ferenc 2050
4 III Siveri Laslo 0 0 : 1 III Sijan Dimitrije 0
5 II Posa Mihalj 0 ½ : ½ I Dragic Dusan 0
6 I Tokovic Savo 0 0 : 1 II Zdravkovic Nenad 0
7 II Vasic Bogdan 0 0 : 1   Juhas Aleksandar 0
8 III Visnjei Dijana 0 1 : 0   Dimitrijevic Vladimir 0

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com