Severnobanatska zona 2014

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2014/05/11 To 2014/10/05

Rating Statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Milovic, Nikola SRB 923311 1984 0.0 1 0.19 -0.19 15 -3 2232 1398
2 II Berkov, Ivica SRB 919845 1754 1.5 2 0.43 1.07 15 16 1981 1683
3 I Popov, Srdjan SRB 953849 1878 1.5 2 0.75 0.75 30 23 1975 1388
4 MK Petrovic, Goran SRB 953512 0 0.5 1     0   1911 1345
5 IV Bartos, Aleksej SRB 966681 0 1.0 1     0   1572 1504
6 MK Mijic, Vladimir SRB 925837 2232 2.5 3 2.33 0.17 15 3 2012 1774
7 IV Erdeljan, Radivoj SRB 936073 0 1.5 3     0   1977 1302
8 I Tapai, Djerdj SRB 935727 1863 0.5 1 0.48 0.02 30 1 1878 1213
9   Davidovic, Nikola SRB 965448 0 0.5 1     0   1501 1355
10 I Janjes, Nedeljko SRB 0 0 0.0 2     0   1865 1288
11 III Rekic, Zeljko SRB 0 0 0.0 0     0   0 1095
12 II Feckes, Zoltan SRB 0 0 0.5 1     0   2016 990
13 II Latinovic, Nikola SRB 0 0 0.0 2     0   1833 1093
14 I Karan, Dusan SRB 0 0 0.0 0     0   0 760
15 I Marinkov, Predrag SRB 0 0 0.0 0     0   0  
16 III Cusic, Sreten SRB 0 0 0.0 0     0   0 1000
17 MK Stojanovic, Slobodan SRB 917290 1911 1.5 4 1.71 -0.21 30 -6 1964 1315
18 II Meic, Jon SRB 0 0 0.5 2     0   1952 1262
19 II Culic, Nedjo SRB 0 0 0.0 1     0   2045 993
20 II Miok, Lazar SRB 0 0 0.5 1     0   2014 1112
21 III Miok, Danijel SRB 0 0 0.0 1     0   1679 1226
22 II Vojinov, Ljubomir SRB 0 0 0.0 2     0   1865 1297
23 MK Popovic, Vladimir SRB 0 0 0.0 1     0   2232 1123
24 II Ostojic, Sladjan SRB 0 0 0.0 0     0   0  
25 MK Tomin, Kristifor SRB 937878 1947 2.0 4 2.18 -0.18 15 -3 1912 1543
26   Maraci, Andras CRO 14514079 1971 0.0 1 0.44 -0.44 30 -13 2014 1250
27   Radic, Zeljko SRB 937800 2045 0.0 0     30   0 1125
28   Radin, Vladimir SRB 954993 1679 0.0 1 0.09 -0.09 30 -3 2055 1381
29 I Ridjicki, Nenad SRB 913952 1852 0.0 1 0.16 -0.16 15 -2 2135 1236
30   Drazic, Nenad SRB 930989 0 0.0 1     0   1501 1148
31   Mendegeris, Branko SRB 0 0 0.5 2     0   1940 1135
32 I Sobot, Svetozar SRB 0 0 0.0 0     0   0 1193
33 I Fiser, Vilmos SRB 916854 0 3.0 3     0   1818 1485
34 I Salma, Ervin SRB 951765 0 0.0 0     0   0 1125
35 II Vasic, Bogdan SRB 932035 0 0.0 1     0   2232 946
36 II Trifkovic, Novak SRB 0 0 0.0 2     0   1847 1021
37 I Barac, Nebojsa SRB 0 0 0.0 2     0   2013 1275
38 II Posa, Mihalj SRB 0 0 0.0 1     0   2135 1139
39 I Tokovic, Savo SRB 0 0 0.0 3     0   1980 998
40   Matanovic, Aleksandar SRB 0 0 0.0 0     0   0 727
41   Stanacev, Nebojsa SRB 953857 0 0.0 1     0   1501 1063
42 II Vujadinov, Zoran SRB 0 0 0.5 5     0   2030 1451
43 I Adamov, Dragan SRB 0 0 0.0 1     0   1878 969
44   Dobric, Lazar SRB 0 0 0.0 2     0   1992 1049
45 II Marinkov, Zeljko SRB 0 0 0.0 0     0   0 1175
46 II Ilisin, Milovan SRB 0 0 0.5 2     0   1836 1331
47 II Marinkov, Despot SRB 0 0 0.0 2     0   1933 959
48   Samolovac, David SRB 0 0 0.0 0     0   0  
49 IV Halas, Emil SRB 965456 0 0.0 0     0   0 807
50 III Sijan, Dimitrije SRB 965480 0 1.0 1     0   1852 1095
51 I Rakos, Ferenc SRB 937665 2050 0.0 1 0.64 -0.64 30 -19 1947 1167
52 MK Vujackov, Vojislav SRB 925918 2016 0.5 2 1.21 -0.71 15 -11 1939 1129
53 II Zdravkovic, Nenad SRB 959650 0 0.5 2     0   1907 1298
54 MK Ilicic, Mirko SRB 927961 2014 1.5 2 1.38 0.12 15 2 1863 1409
55 I Dragic, Dusan SRB 942367 0 0.0 4     0   1988 1155
56 MK Maksimovic, Nikola SRB 931985 1967 2.0 3 1.19 0.81 30 24 2053 1571
57 III Lazic, Ratko SRB 959537 1933 1.0 2 1.02 -0.02 30 -1 1926 1233
58   Dimitrijevic, Vladimir SRB 0 0 0.0 1     0   1501 1181
59   Tomic, Tanasko SRB 0 0 0.0 1     0   1527 981
60 I Ajdaric, Milos SRB 0 0 0.5 1     0   1852 1179
61 II Mesaros, Sandor SRB 0 0 1.5 4     0   2007 1615
62 III Kandic, Miladin SRB 0 0 0.0 1     0   1927 1212
63 MK Pavlovic, Slavoljub SRB 0 0 0.5 1     0   2014 1056
64   Pavkovic, Sinisa SRB 0 0 0.0 0     0   0 727
65 MK Papic, Milos SRB 0 0 1.5 3     0   1984 1405
66 MK Mitric, Vojislav SRB 0 0 2.5 3     0   2023 1381
67 MK Duvnjak, Milorad SRB 0 0 0.0 3     0   1953 1224
68 II Duvnjak, Vladimir SRB 0 0 0.0 1     0   2232 1195
69 I Olic, Milan SRB 0 0 0.5 1     0   1852 1248
70 I Svarc, Stevan SRB 0 0 0.0 0     0   0 1000
71 II Pekez, Milenko SRB 0 0 0.0 0     0   0 1057
72   Mijatovic, Predrag SRB 0 0 0.5 1     0   1501 836
73 MK Strbac, Gojko SRB 966401 0 0.5 1     0   1947 1230
74 MK Colak, Mladen SRB 966266 0 1.5 2     0   1887 1473
75 I Bozic, Milan S SRB 966240 0 0.5 1     0   1572 1185
76 MK Pantelic, Marko SRB 0 0 1.0 1     0   1982 1300
77 I Skrbic, Ljubomir SRB 0 0 0.0 2     0   2042 968
78 II Mandic, Sava SRB 0 0 1.0 2     0   1923 1204
79   Pantelic, Dejan SRB 0 0 0.0 0     0   0 1166
80 III Bircakovic, Stjepan SRB 962872 0 0.0 2     0   1956 1210
81 III Stasevic, Milenko SRB 0 0 1.0 2     0   1871 1158
82 II Viskovic, Dusko SRB 0 0 0.0 2     0   2001 1265
83 II Knezevic, Gojko SRB 0 0 0.0 1     0   1852 1077
84 III Nisic, Miodrag SRB 0 0 1.0 2     0   1992 1144
85 III Baranac, Vidosav SRB 0 0 0.5 4     0   1965 1176
86   Stanic, Marko SRB 0 0 0.0 0     0   0 875
87 III Vojin, Bojan SRB 0 0 0.0 0     0   0  
88 I Savin, Aleksa SRB 955370 1501 0.0 0     30   0 1351
89 MK Miljanovic, Radisa SRB 0 0 2.0 2     0   1962 2185
90   Milosevic, Antonijo SRB 0 0 0.0 0     0   0  
91 MK Jovanovic, Momir A SRB 914053 1927 1.0 2 0.75 0.25 15 4 2023 1601
92 II Vasiljevic , Aleksandar SRB 0 0 0.0 0     0   0  
93 I Djuric, Dusan SRB 0 0 0.0 4     0   2027 713
94   Stojanovic, Emilija SRB 0 0 0.0 3     0   1671 874
95 IV Zivkov, Ilija SRB 0 0 0.0 3     0   1966 820
96 IV Kormanjos, Antal SRB 0 0 0.0 2     0   1954 391
97 MK Stojanovic, Gradimir SRB 0 0 0.0 2     0   1823 680
98   Blanusa, Pavle SRB 0 0 0.0 2     0   1933 370
99 III Stojakovic, Jovan SRB 0 0 0.5 1     0   1933 874
100   Petrovic, Slobodan SRB 0 0 0.0 0     0   0 200
101 III Kljajic, Luka SRB 954071 0 0.0 1     0   1852 964
102 II Brkic, Rudolf SRB 0 0 0.5 2     0   1957 1638
103 II Prodanovic, Mladen SRB 0 0 0.0 1     0   1501 1181
104 MK Damjanovic, Ljuba SRB 0 0 0.0 0     0   0 1220
105 MK Zakic, Zivan SRB 931217 2086 0.5 2 1.07 -0.57 30 -17 2055 1441
106 MK Petkovic, Miodrag SRB 0 0 0.5 2     0   1962 1145
107 II Culum, Mico SRB 0 0 1.5 2     0   1887 1355
108 II Plavsic, Radovan SRB 0 0 0.0 0     0   0  
109 I Milinkov, Dragan SRB 0 0 0.0 0     0   0 1095
110   Vidak, Milan SRB 0 0 0.0 3     0   1908 1305
111 II Cucak, Milan SRB 0 0 0.0 0     0   0 1050
112   Lolic, Vladimir SRB 0 0 0.5 1     0   1754 1102
113   Juhas, Aleksandar SRB 965464 0 0.0 0     0   0 807
114 II Samolovac, Sasa SRB 953520 0 0.0 0     0   0 1000
115 MK Opelc, Vilmos SRB 954462 0 1.5 4     0   1911 1657
116 III Visnjei, Dijana SRB 947237 0 0.0 0     0   0 1102
117 III Siveri, Laslo SRB 0 0 0.5 2     0   1940 1188
118   Uveric, Nebojsa SRB 950270 1527 0.0 0     15   0 1149
119 II Konc, Imre SRB 936189 0 0.0 0     0   0 1000
120   Slavnic, Boro SRB 0 0 0.0 0     0   0  
121 I Subic, Aksentije SRB 962910 0 0.0 0     0   0 807
122   Nisic, Stevan SRB 0 0 0.0 0     0   0  
123   Boskov, Danijel SRB 0 0 0.0 1     0   1501 300
124   Jovic, Mico SRB 0 0 0.0 0     0   0 1193
125 II Bozic, Goran SRB 0 0 0.5 1     0   1933  
126   Polic, Bogdan SRB 0 0 0.0 0     0   0  
127 III Kljajic, Sinisa SRB 0 0 0.0 0     0   0  
128   Tomic, Milan SRB 0 0 0.0 0     0   0  
129 MK Djumic, Brane SRB 0 0 0.0 0     0   0  
130 IV Papic, Ljubomir SRB 0 0 0.0 0     0   0  
131 II Pasic, Sretko SRB 0 0 0.0 1     0   1984  
132   Boric, Aleksandar SRB 0 0 0.0 1     0   1501 325
133 III Petric, Ivan SRB 931470 0 1.0 1     0   1971 1297
134 I Petric, Dragan SRB 937592 0 0.0 0     0   0 1193
135 MK Katusin, Jovan SRB 917060 0 0.0 0     0   0  
136 II Magda, Mirce SRB 0 0 0.0 0     0   0  
137 II Miok, Konstantin SRB 0 0 0.0 0     0   0  
138   Viskovic, Dragoljub SRB 0 0 0.5 2     0   1756  
139   Stokic, Boris SRB 0 0 0.0 0     0   0 200
140 I Zarin, David SRB 953873 1905 0.0 1 0.46 -0.46 15 -7 1933  
141 II Karacic, Nikola SRB 0 0 0.0 0     0   0 1158
142   Sekulic, Mihajlo SRB 0 0 0.0 0     0   0  
143 II Vujinov, Milos SRB 947261 0 1.0 1     0   2016  
144 MK Blagojevic, Srdjan SRB 925047 2135 2.0 2 1.61 0.39 20 8 1890 2245
145 MK Ilic, Aleksandar R SRB 956147 2055 1.0 1 0.91 0.09 20 2 1679 1970
146   Petrovic, Jovan M SRB 959227 1982 0.0 0     40   0  
147   Vidak, Predrag SRB 0 0 0.0 1     0   1947  
148   Knezevic, Mita SRB 0 0 0.0 0     0   0  
149   Mitrovic, Aleksandar SRB 0 0 0.0 0     0   0 1800
150 MK Sarvak, Jozef SRB 927090 2145 0.0 0     20   0  
151   Trbic, Danica SRB 0 0 0.0 0     0   0  
152   Miljevic, Nikola SRB 0 0 0.0 0     0   0  
153   Ignjatovic, Predrag SRB 0 0 0.5 2     0   1895  
154 IV Nikolic, Milorad SRB 0 0 0.0 0     0   0  
155 II Tankosic, Goran SRB 0 0 0.0 1     0   1971 1199
156   Dimitrov, Radomir SRB 0 0 0.0 0     0   0  
157   Arnovljev, Ivan SRB 930695 1572 0.0 0     40   0  
158   Vidovic, Zdravko SRB 0 0 0.0 0     0   0  
159   Miljevic, Ivana SRB 0 0 0.0 0     0   0  
160   Bogovic, Tihomir SRB 0 0 0.5 1     0   2045  
161   Gal, Filip SRB 0 0 0.0 0     0   0  
162   Josimov, Dusan SRB 0 0 0.0 0     0   0  
163 III Visnjei, Kristina SRB 947245 0 0.0 0     0   0  
164   Cucak, Dane SRB 0 0 0.0 0     0   0  
165   Dragicevic, Milorad SRB 0 0 0.0 0     0   0  
166   Uzelac, Miodrag SRB 0 0 0.0 0     0   0  

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com