Severnobanatska zona 2014

Organizer(s) : Sahovski savez Vojvodine
Tournament Director : Samolovac Sasa
Date : 2014/05/11 To 2014/10/05
Round 1 on 2014/05/11 at 10h
No. SNo. Team Res. Team SNo.
1 1 Aradac 5 - 3 Mladost (Bocar) 12
2 2 Jedinstvo (Ecka) 1½ - 6½ Novi Kneževac 11
3 3 Mladost (Banatski Despotovac) 4 - 4 Krajina 2 (Krajišnik) 10
4 4 Lehel (Mužlja) 4 - 4 Borac (Aleksandrovo) 9
5 5 Jedinstvo (Novi Becej) 4½ - 3½ Mladost (Lukicevo) 8
6 6 Zlatica 6 - 2 Sloga (Jarkovac) 7
Round 2 on 2014/05/18 at 10h
No. SNo. Team Res. Team SNo.
1 12 Mladost (Bocar) 8 - 0 Sloga (Jarkovac) 7
2 8 Mladost (Lukicevo) 5 - 3 Zlatica 6
3 9 Borac (Aleksandrovo) 3 - 5 Jedinstvo (Novi Becej) 5
4 10 Krajina 2 (Krajišnik) 6 - 2 Lehel (Mužlja) 4
5 11 Novi Kneževac 4½ - 3½ Mladost (Banatski Despotovac) 3
6 1 Aradac 4½ - 3½ Jedinstvo (Ecka) 2
Round 3 on 2014/05/25 at 10h
No. SNo. Team Res. Team SNo.
1 2 Jedinstvo (Ecka) 2 - 6 Mladost (Bocar) 12
2 3 Mladost (Banatski Despotovac) 3½ - 4½ Aradac 1
3 4 Lehel (Mužlja) 3 - 5 Novi Kneževac 11
4 5 Jedinstvo (Novi Becej) 2½ - 5½ Krajina 2 (Krajišnik) 10
5 6 Zlatica 6 - 2 Borac (Aleksandrovo) 9
6 7 Sloga (Jarkovac) 1½ - 6½ Mladost (Lukicevo) 8
Round 4 on 2014/06/01 at 10h
No. SNo. Team Res. Team SNo.
1 12 Mladost (Bocar) 4½ - 3½ Mladost (Lukicevo) 8
2 9 Borac (Aleksandrovo) 8 - 0 Sloga (Jarkovac) 7
3 10 Krajina 2 (Krajišnik) 6½ - 1½ Zlatica 6
4 11 Novi Kneževac 4 - 4 Jedinstvo (Novi Becej) 5
5 1 Aradac 4½ - 3½ Lehel (Mužlja) 4
6 2 Jedinstvo (Ecka) 4 - 4 Mladost (Banatski Despotovac) 3
Round 5 on 2014/06/08 at 10h
No. SNo. Team Res. Team SNo.
1 3 Mladost (Banatski Despotovac) 3 - 5 Mladost (Bocar) 12
2 4 Lehel (Mužlja) 5 - 3 Jedinstvo (Ecka) 2
3 5 Jedinstvo (Novi Becej) 4 - 4 Aradac 1
4 6 Zlatica 1½ - 6½ Novi Kneževac 11
5 7 Sloga (Jarkovac) ½ - 7½ Krajina 2 (Krajišnik) 10
6 8 Mladost (Lukicevo) 5 - 3 Borac (Aleksandrovo) 9
Round 6 on 2014/06/15 at 10h
No. SNo. Team Res. Team SNo.
1 12 Mladost (Bocar) 4½ - 3½ Borac (Aleksandrovo) 9
2 10 Krajina 2 (Krajišnik) 4 - 4 Mladost (Lukicevo) 8
3 11 Novi Kneževac 8 - 0 Sloga (Jarkovac) 7
4 1 Aradac 6 - 2 Zlatica 6
5 2 Jedinstvo (Ecka) 3½ - 4½ Jedinstvo (Novi Becej) 5
6 3 Mladost (Banatski Despotovac) 4 - 4 Lehel (Mužlja) 4
Round 7 on 2014/09/07 at 10h
No. SNo. Team Res. Team SNo.
1 4 Lehel (Mužlja) 1 - 7 Mladost (Bocar) 12
2 5 Jedinstvo (Novi Becej) 3 - 5 Mladost (Banatski Despotovac) 3
3 6 Zlatica 4 - 4 Jedinstvo (Ecka) 2
4 7 Sloga (Jarkovac) 1 - 7 Aradac 1
5 8 Mladost (Lukicevo) 3 - 5 Novi Kneževac 11
6 9 Borac (Aleksandrovo) 2 - 6 Krajina 2 (Krajišnik) 10
Round 8 on 2014/09/14 at 10h
No. SNo. Team Res. Team SNo.
1 12 Mladost (Bocar) 4½ - 3½ Krajina 2 (Krajišnik) 10
2 11 Novi Kneževac 6 - 2 Borac (Aleksandrovo) 9
3 1 Aradac 2 - 6 Mladost (Lukicevo) 8
4 2 Jedinstvo (Ecka) 8 - 0 Sloga (Jarkovac) 7
5 3 Mladost (Banatski Despotovac) 4½ - 3½ Zlatica 6
6 4 Lehel (Mužlja) 3 - 5 Jedinstvo (Novi Becej) 5
Round 9 on 2014/09/21 at 10h
No. SNo. Team Res. Team SNo.
1 5 Jedinstvo (Novi Becej) 2 - 6 Mladost (Bocar) 12
2 6 Zlatica 4½ - 3½ Lehel (Mužlja) 4
3 7 Sloga (Jarkovac) 0 - 8 Mladost (Banatski Despotovac) 3
4 8 Mladost (Lukicevo) 5 - 3 Jedinstvo (Ecka) 2
5 9 Borac (Aleksandrovo) 3½ - 4½ Aradac 1
6 10 Krajina 2 (Krajišnik) 3½ - 4½ Novi Kneževac 11
Round 10 on 2014/09/28 at 10h
No. SNo. Team Res. Team SNo.
1 12 Mladost (Bocar) 6 - 2 Novi Kneževac 11
2 1 Aradac 4 - 4 Krajina 2 (Krajišnik) 10
3 2 Jedinstvo (Ecka) 8 - 0 Borac (Aleksandrovo) 9
4 3 Mladost (Banatski Despotovac) 4 - 4 Mladost (Lukicevo) 8
5 4 Lehel (Mužlja) 8 - 0 Sloga (Jarkovac) 7
6 5 Jedinstvo (Novi Becej) ½ - 7½ Zlatica 6
Round 11 on 2014/10/05 at 10h
No. SNo. Team Res. Team SNo.
1 6 Zlatica 1½ - 6½ Mladost (Bocar) 12
2 7 Sloga (Jarkovac) 0 - 8 Jedinstvo (Novi Becej) 5
3 8 Mladost (Lukicevo) 4 - 4 Lehel (Mužlja) 4
4 9 Borac (Aleksandrovo) 4 - 4 Mladost (Banatski Despotovac) 3
5 10 Krajina 2 (Krajišnik) 4 - 4 Jedinstvo (Ecka) 2
6 11 Novi Kneževac 4 - 4 Aradac 1

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com