| Organizer(s) | : Sahovski savez Vojvodine |
| Tournament Director | : Kopanja Miroslav (938882) |
| Chief Arbiter | : NA Milicevic Petar (941166) |
| Town | : several |
| Date | : 2014/05/11 To 2014/10/05 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | IM | Sekulic Dusan | 2304 | SRB | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6½ | 8 | 81.3 | 2056 | ||
| 2 | FM | Azaric Slavko | 2302 | SRB | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 10 | 95.0 | 1973 |
| 3 | CM | Gajin Nikola | 2117 | SRB | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 5 | 8 | 62.5 | 1896 | ||
| 4 | Vujasinovic Mihajlo | 2128 | SRB | 1 | ½ | 1 | ½ | 1 | 4 | 5 | 80.0 | 1939 | ||||||
| 5 | Jovanovic Miroslav T | 2011 | SRB | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 5 | 10 | 50.0 | 1908 | |
| 6 | Moldovanovic Dragan | 2012 | SRB | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 6 | 10 | 60.0 | 1925 | |
| 7 | Stankovic Marija | 1345 | SRB | 1 | 1 | 0 | 1 | ½ | + | 4½ | 6 | 75.0 | 1101 | |||||
| 8 | Ljusic Stefan | 1962 | SRB | ½ | 1 | ½ | 0 | 1 | ½ | 3½ | 6 | 58.3 | 1719 | |||||
| Jovanovic Slobodan E | 1875 | SRB | 0 | 1 | 0 | ½ | 0 | 1½ | 5 | 30.0 | 1992 | |||||||
| Grcic Vukasin | 1774 | SRB | 1 | 0 | 1 | 2 | 3 | 66.7 | 1854 | |||||||||
| Stankovic Jelena | 0 | SRB | 1 | 0 | 0 | ½ | 1½ | 4 | 37.5 | 1250 | ||||||||
| Stankovic Milos M | 1498 | SRB | 1 | 1 | ½ | 2½ | 3 | 83.3 | 1098 | |||||||||
| Grcic Tamara | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1683 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | FM | Ujhazi Ivan | 2236 | SRB | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 6 | 9 | 66.7 | 2137 | |
| 2 | Kovacevic Goran B | 2116 | SRB | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 8 | 68.8 | 2030 | |||
| 3 | Ostojin Dragan | 2156 | SRB | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 5 | 7 | 71.4 | 2030 | ||||
| 4 | Puskas Tihomir | 1972 | SRB | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 6½ | 9 | 72.2 | 1842 | ||
| 5 | Ujhazi Igor | 0 | SRB | 0 | ½ | ½ | 0 | ½ | 1½ | 5 | 30.0 | 1000 | ||||||
| 6 | Bikar Nenad | 1820 | SRB | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 3½ | 7 | 50.0 | 1676 | ||||
| 7 | Macet Jelena | 0 | SRB | + | 0 | 1 | 1 | 0 | + | ½ | + | ½ | 6 | 9 | 66.7 | 1251 | ||
| 8 | Milinkovic Mitar | 1564 | SRB | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 66.7 | 1413 | ||
| Barac Zdenko | 0 | SRB | ½ | 0 | ½ | 1 | 3 | 33.3 | 1492 | |||||||||
| Ivanovic Ljubomir | 1957 | SRB | ½ | ½ | 0 | ½ | 1½ | 4 | 37.5 | 1742 | ||||||||
| Pongrasic Nikola | 0 | SRB | ½ | 0 | ½ | 2 | 25.0 | 2144 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | IM | Radulovic Dragan B | 2261 | SRB | 1 | + | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 6 | 9 | 66.7 | 2045 | |
| 2 | Okilj Nevenko | 2146 | SRB | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 6 | 9 | 66.7 | 2050 | ||
| 3 | Djuric Milan D | 0 | SRB | ½ | 0 | ½ | 1 | 3 | 33.3 | 2045 | ||||||||
| 4 | Lazic Ljubomir | 1965 | SRB | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 4 | 9 | 44.4 | 1854 | ||
| 5 | Grujic Miroslav | 1983 | SRB | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 5 | 7 | 71.4 | 1846 | ||||
| 6 | Jovanovic Dejan D | 0 | SRB | 0 | 0 | 1 | 0.0 | 2021 | ||||||||||
| 7 | Crnobrnja Dragana | 1507 | SRB | 1 | 0 | + | 1 | ½ | 1 | 1 | ½ | 1 | 7 | 9 | 77.8 | 1237 | ||
| 8 | Okilj Tigran | 2156 | SRB | + | + | 0 | 1 | 0 | - | 0 | ½ | 0 | 3½ | 9 | 38.9 | 1813 | ||
| Ivkovic Dragan B | 2000 | SRB | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2013 | ||||||||
| Skopljak Zeljko | 1915 | SRB | 1 | 1 | ½ | ½ | 3 | 4 | 75.0 | 1944 | ||||||||
| Cobanovic Ljubisa | 1850 | SRB | 0 | 0 | 1 | 0.0 | 1450 | |||||||||||
| Nikolin Vladimir | 1804 | SRB | ½ | ½ | ½ | ½ | 2 | 4 | 50.0 | 1546 | ||||||||
| Vukovic Jovan | 1972 | SRB | 0 | 1 | 1 | 2 | 50.0 | 1888 | ||||||||||
| Repajic Dragoljub | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Ristivojevic Vlastimir | 0 | SRB | 0 | 1 | 1 | 1 | 3 | 4 | 75.0 | 1726 | |||||||
| 2 | Savic Milan | 2104 | SRB | 0 | ½ | ½ | 2 | 25.0 | 2130 | |||||||||
| 3 | Tadic Tomislav | 1990 | SRB | 0 | ½ | 1 | + | 1 | 1 | ½ | 0 | 5 | 8 | 62.5 | 1986 | |||
| 4 | Djurdjevic Petar M | 2170 | SRB | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1959 | |||||
| 5 | Verencevic Milan | 1934 | SRB | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 6 | 9 | 66.7 | 1738 | ||
| 6 | Domonji Martin | 1998 | SRB | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 4 | 8 | 50.0 | 1972 | |||
| 7 | Vidojevic Jovana | 0 | SRB | 0 | 1 | 0 | - | - | 0 | - | ½ | 1½ | 8 | 18.8 | 1200 | |||
| 8 | Verencevic Aleksandar | 1801 | SRB | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | ½ | 8½ | 9 | 94.4 | 1551 | ||
| Subotic Milan | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 2137 | |||||||||
| Mijatovic Bogdan | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2002 | ||||||||||
| Besevic Milos | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 | |||||||||||
| Vasic Vladimir P | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1959 | ||||||||||
| Mitrovic Dragan S | 1887 | SRB | 1 | 1 | 1 | 1 | ½ | 0 | 4½ | 6 | 75.0 | 1724 | ||||||
| Ivkovic Vladeta | 0 | SRB | 0 | 0 | 1 | 0.0 | 1985 | |||||||||||
| Rastovic Milos | 2044 | SRB | 0 | ½ | ½ | 2 | 25.0 | 2107 | ||||||||||
| Arizanovic Andjela | 0 | SRB | 1 | 1 | 1 | 100.0 | 1000 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Nikolic Predrag N | 2034 | SRB | 1 | ½ | 0 | 1 | ½ | ½ | 3½ | 6 | 58.3 | 1897 | |||||
| 2 | FM | Stojkovic Miroljub | 2226 | SRB | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 7½ | 9 | 83.3 | 2092 | |
| 3 | FM | Djacanin Goran | 2212 | SRB | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 5 | 8 | 62.5 | 1954 | ||
| 4 | Acimovic Djordje | 1875 | SRB | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1½ | 9 | 16.7 | 1938 | ||
| 5 | Jaksic Dragoljub | 0 | SRB | ½ | ½ | 1 | ½ | ½ | 3 | 5 | 60.0 | 1767 | ||||||
| 6 | Topalovic Dragan | 1989 | SRB | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 4½ | 8 | 56.3 | 1971 | |||
| 7 | Petrovic Tatjana | 0 | SRB | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 7½ | 9 | 83.3 | 1095 | ||
| 8 | Petrovic Vanja | 0 | SRB | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 3½ | 9 | 38.9 | 1463 | ||
| Stojkovic Goran | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 | |||||||||||
| Jovicevic Milutin | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 1263 | |||||||||
| Andric Nebojsa | 1875 | SRB | 0 | ½ | 0 | ½ | 1 | 4 | 25.0 | 1826 | ||||||||
| FM | Cabarkapa Spasoje | 2219 | SRB | 0 | 0 | 1 | 0.0 | 2034 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Smiljanic Stevica | 0 | SRB | 0 | 0 | 1 | 0.0 | 1977 | ||||||||||
| 2 | Radujkovic Radovan | 0 | SRB | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 5½ | 8 | 68.8 | 1387 | |||
| 3 | Jovanovic Goran | 2097 | SRB | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 4 | 7 | 57.1 | 1957 | ||||
| 4 | Martic Dusan | 1887 | SRB | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 2½ | 8 | 31.3 | 2034 | |||
| 5 | Pejic Radoslav | 1789 | SRB | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 6 | 9 | 66.7 | 1770 | ||
| 6 | Herceg Zvonko | 2131 | SRB | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 5½ | 8 | 68.8 | 2011 | |||
| 7 | Vasiljevic Tijana | 0 | SRB | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 7 | 7.1 | 1215 | ||||
| 8 | Matovic Mihajlo Z | 2032 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100.0 | 1735 | ||||
| Olejar Robert | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1½ | 7 | 21.4 | 1759 | |||||
| Buntic Ljubomir | 0 | SRB | 0 | 0 | 1 | 0.0 | 1934 | |||||||||||
| Savkovic Milan | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1401 | ||||||||||
| Anticevic Marko | 0 | SRB | 1 | ½ | ½ | ½ | 2½ | 4 | 62.5 | 1201 | ||||||||
| Buntic Mateja | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 1000 | ||||||||||
| Suvak Nebojsa | 0 | SRB | ½ | ½ | 1 | 50.0 | 2034 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Kuzmanovic Stevan | 1978 | SRB | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 3 | 9 | 33.3 | 2088 | ||
| 2 | Stjepanovic Nenad | 1986 | SRB | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 5 | 9 | 55.6 | 2043 | ||
| 3 | Veselica Nedeljko | 2084 | SRB | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 8 | 50.0 | 2002 | |||
| 4 | Mirkovic Bogdan | 0 | SRB | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 2½ | 7 | 35.7 | 1554 | ||||
| 5 | Mijin Borislav | 2019 | SRB | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 3 | 8 | 37.5 | 1890 | |||
| 6 | Sindjelic Slavko | 0 | SRB | 0 | 0 | 1 | 0.0 | 2012 | ||||||||||
| 7 | Horota Mira | 0 | SRB | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 3 | 9 | 33.3 | 1206 | ||
| 8 | Delic Jovan | 1684 | SRB | ½ | ½ | ½ | 0 | 1 | + | 1 | 1 | ½ | 6 | 9 | 66.7 | 1527 | ||
| Horota Mirko | 1960 | SRB | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 4½ | 7 | 64.3 | 1751 | |||||
| Germanovic Kosta | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1950 | ||||||||||
| Kurtagic Predrag | 0 | SRB | 0 | 0 | 1 | 0.0 | 2032 | |||||||||||
| Zivkovic Nikola J | 0 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1522 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Loncarevic Zoran | 2074 | SRB | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 5 | 9 | 55.6 | 2091 | ||
| 2 | Markovic Zoran D | 1955 | SRB | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 4½ | 9 | 50.0 | 1937 | ||
| 3 | Markovic Zoran M | 2081 | SRB | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 3 | 9 | 33.3 | 2115 | ||
| 4 | Varmedja Petar | 0 | SRB | 0 | 1 | 1 | ½ | 2½ | 4 | 62.5 | 2047 | |||||||
| 5 | Skorupan Mirko | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1480 | |||||||||
| 6 | Cetkovic Stevan | 1768 | SRB | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 3½ | 8 | 43.8 | 1626 | |||
| 7 | Mastrapovic Danica | 0 | SRB | - | 0 | 0 | 0 | 1 | + | 0 | + | 0 | 3 | 9 | 33.3 | 1309 | ||
| Ugljesic Slavko | 0 | SRB | 0 | 0 | + | 1 | 3 | 33.3 | 1282 | |||||||||
| Zubac Aleksa | 0 | SRB | 0 | ½ | 0 | 1 | 1 | ½ | 3 | 6 | 50.0 | 1608 | ||||||
| Seik Petar | 0 | SRB | 0 | 1 | 1 | ½ | ½ | 3 | 5 | 60.0 | 1803 | |||||||
| Stojkovic Rajko | 0 | SRB | ½ | ½ | ½ | ½ | ½ | 2½ | 5 | 50.0 | 1547 | |||||||
| Ninkovic Dragan | 2065 | SRB | 1 | 0 | 1 | 2 | 50.0 | 1935 | ||||||||||
| Juzbasic Vlado | 2127 | SRB | 1 | 1 | 1 | 100.0 | 1727 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Djordjevic Mitar | 2130 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 1982 | |||||||||
| 2 | Bakvic Zoran | 2018 | SRB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1928 | |||||
| 3 | Labus Vladislav | 2021 | SRB | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 5 | 9 | 55.6 | 2008 | ||
| 4 | Mandic Milenko | 2032 | SRB | 1 | ½ | 1 | 0 | ½ | 3 | 5 | 60.0 | 1925 | ||||||
| 5 | Perovic Branko | 2044 | SRB | 1 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 3½ | 9 | 38.9 | 1875 | ||
| 7 | Mrmos Sanja | 0 | SRB | + | 0 | ½ | + | - | - | 1 | - | ½ | 4 | 9 | 44.4 | 1377 | ||
| 8 | Stanisic Nikola | 0 | SRB | + | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 25.0 | 1502 | |||
| Marceta Branko | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 1460 | ||||||||||
| Maricki Goran | 1847 | SRB | ½ | 0 | 0 | ½ | 3 | 16.7 | 1801 | |||||||||
| Sinadinovic Bojan | 0 | SRB | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 4½ | 7 | 64.3 | 1697 | |||||
| Kovacevic Andrija | 0 | SRB | 0 | ½ | ½ | 0 | 1 | 4 | 25.0 | 1782 | ||||||||
| Petrusic Velimir | 2111 | SRB | 1 | ½ | 1 | ½ | 3 | 4 | 75.0 | 2129 | ||||||||
| Brdar Milan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1820 | |||||||||||
| Glavas Nedeljko | 0 | SRB | 1 | 1 | 1 | 100.0 | 2019 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Milosevic Dragan S | 1977 | SRB | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 5½ | 8 | 68.8 | 1781 | |||
| 2 | Zaric Mile | 0 | SRB | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 3½ | 9 | 38.9 | 1660 | ||
| 3 | Majstorovic Djordje | 0 | SRB | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 2½ | 9 | 27.8 | 1913 | ||
| 4 | Radonic Stevan | 1985 | SRB | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 6 | 9 | 66.7 | 1785 | ||
| 5 | Mrkalj Sasa | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1692 | |||||||
| 6 | Jovanovic Sava | 1920 | SRB | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 2½ | 8 | 31.3 | 1927 | |||
| 7 | Trivunovic Vesna | 2001 | SRB | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8 | 9 | 88.9 | 1601 | ||
| 8 | Radojcic Nikola | 0 | SRB | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ½ | 1½ | 9 | 16.7 | 1447 | ||
| Jovanovic Radoslav | 2212 | SRB | 1 | ½ | ½ | ½ | ½ | 3 | 5 | 60.0 | 2135 | |||||||
| Majstorovic Milan | 0 | SRB | ½ | ½ | 1 | 50.0 | 1000 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Gam. | % | Rtg-Ø | |
| 1 | Kolognat Kresimir | 1985 | SRB | 0 | ½ | 0 | ½ | 0 | 1 | 5 | 20.0 | 2026 | ||||||
| 2 | Gladic Stevan | 1982 | SRB | 1 | ½ | 0 | 0 | 0 | 1 | 2½ | 6 | 41.7 | 2046 | |||||
| 3 | Eric Dusan Z | 2034 | SRB | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 3 | 9 | 33.3 | 2072 | ||
| 4 | Lazic Branislav | 1994 | SRB | 0 | ½ | 1 | ½ | 0 | 2 | 5 | 40.0 | 1982 | ||||||
| 5 | Miskovic Ilija | 0 | SRB | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1516 | |||||||
| 6 | Lacarac Jovan | 0 | SRB | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 3½ | 8 | 43.8 | 1539 | |||
| 7 | Milinov Ilija | 1672 | SRB | 0 | 0 | 1 | 0.0 | 1985 | ||||||||||
| 8 | Savic Duska | 0 | SRB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1340 | ||||
| Zakic Ljubisa | 0 | SRB | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1291 | |||||
| Dinic Nenad | 1983 | SRB | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 3 | 7 | 42.9 | 2063 | |||||
| Vujic Nedeljko | 0 | SRB | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1673 | ||||||
| Andric Pero | 0 | SRB | 0 | 1 | ½ | 1½ | 3 | 50.0 | 1292 | |||||||||
| Peric Jovan | 0 | SRB | 0 | 0 | 1 | 0.0 | 1000 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com