Prvenstvo osnovnih skola Subotice 31.05.2014. - Round 7
Razredi 1-4
 

Results

No Name                   Result   Name              

 1 Branko, Nikolic          1:0    Lehel, Poljakovic 
 2 Miklos, Lakatos          0:1    Engi, Igor        
 3 Savo, Crnojevic          1:0    Alex, Sinkovic    
 4 Strahinja, Stojanovic    1:0    Andrija, Mandic   
 5 Dimitrije, Nikolic       0:1    Milan, Sever      
 6 Dominik, Sili            1:0    Andor, Goncol     
 7 Andrej, Kovacevic       .5:.5   Nadja, Urban      
 8 David, Balog             0:1    Dane, Mamuzic     
 9 Ognjen, Novkovic         1:0    Marko, Ilic       
10 Boris, Ratkovic         .5:.5   Andjela, Stefkovic
11 Bogarka, Sabo            1:0    Balaz, Ajtai      
12 Kosta, Stoparic          1:0    Mark, Tot         
13 Mate, Marton             1:0    Albert, Orsag     
14 Stefan, Grcki            0:1    Miran, Dulic      
15 Helena, Marcetic         1:0    BYE               

Standings

Place Name                  Club                Score M-Buch. Buch. Progr.

  1   Engi, Igor            Ivan Milutinovic    6.5      23.0  31.0   25.5
  2   Branko, Nikolic       O skola Jovan Mikic 6.5      21.5  31.5   25.5
  3   Milan, Sever          O skola Jovan Mikic 5        22.5  32.0   23.0
  4   Savo, Crnojevic       Ivan Milutinovic    5        22.0  30.5   22.0
  5   Lehel, Poljakovic     Hunjadi             5        21.5  30.5   20.0
  6   Strahinja, Stojanovic O skola Jovan Mikic 5        20.0  28.5   17.0
  7   Alex, Sinkovic        Hunjadi             4.5      18.0  26.5   20.5
  8   Dominik, Sili         Hunjadi             4.5      18.0  25.0   16.0
  9   Miklos, Lakatos       Bratstvo Jedinstvo  4        20.5  30.0   17.0
 10   Ognjen, Novkovic      Kizur Istvan        4        18.0  26.0   17.0
 11   Dane, Mamuzic         Secenji Istvan      4        17.5  24.5   17.0
 12   Andrija, Mandic       Matko Vukovic       4        17.0  24.5   16.0
 13   Dimitrije, Nikolic    O skola Jovan Mikic 3.5      22.0  31.5   17.5
 14   Andrej, Kovacevic     Sava Kovacevic      3.5      19.5  28.0   13.5
 15   Nadja, Urban          O skola Jovan Mikic 3.5      18.0  25.0   16.0
 16   Bogarka, Sabo         Hunjadi             3.5      14.0  19.5   10.5
 17   David, Balog          Milos Crnjanski     3        17.5  23.5   15.0
 18   Boris, Ratkovic       Sveti Sava          3        16.5  23.0   12.5
 19   Andjela, Stefkovic    Secenji Istvan      3        16.5  22.5   13.0
 20   Andor, Goncol         Jovan J Zmaj        3        15.0  21.5   13.0
 21   Marko, Ilic           Milos Crnjanski     3        14.0  19.0   11.0
 22   Kosta, Stoparic       O skola Jovan Mikic 3        14.0  19.0   10.0
 23   Mate, Marton          Jovan J Zmaj        3        12.5  18.5    8.0
 24   Helena, Marcetic      Milos Crnjanski     2.5      17.5  25.0    8.5
 25   Balaz, Ajtai          Jovan J Zmaj        2.5      15.5  21.5    8.0
 26   Miran, Dulic          Sava Kovacevic      2        16.0  23.5    6.0
 27   Mark, Tot             Jovan J Zmaj        2        16.0  21.5   10.0
 28   Albert, Orsag         O skola Jovan Mikic 1.5      15.5  20.5    4.0
 29   Stefan, Grcki         O skola Jovan Mikic 1.5      12.5  17.0    7.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Albert, Orsag                    6:L  3:L 17:L  8:L   :W 28:D 21:L
2.  Alex, Sinkovic                   7:W  9:W 13:D 15:L  5:W 12:W 27:L
3.  Andjela, Stefkovic               8:D  1:W 23:L 14:L 16:W 13:L  9:D
4.  Andor, Goncol                    9:L  7:W 19:W 22:L 12:L 17:W 14:L
5.  Andrej, Kovacevic               10:L  8:W 20:W 18:L  2:L 19:W 25:D
6.  Andrija, Mandic                  1:W 10:L 22:L 24:W 17:W 26:W 29:L
7.  Balaz, Ajtai                     2:L  4:L 21:L   :W 24:W  9:D  8:L
8.  Bogarka, Sabo                    3:D  5:L 26:L  1:W 29:L 24:W  7:W
9.  Boris, Ratkovic                  4:W  2:L 25:L 20:W 11:L  7:D  3:D
10. Branko, Nikolic                  5:W  6:W 15:D 13:W 22:W 23:W 18:W
11. Dane, Mamuzic                   20:W 19:W 27:L 26:L  9:W 29:L 12:W
12. David, Balog                    21:W 23:L 28:W 25:L  4:W  2:L 11:L
13. Dimitrije, Nikolic              22:W 26:W  2:D 10:L 14:L  3:W 23:L
14. Dominik, Sili                   23:L 25:D 16:W  3:W 13:W 18:L  4:W
15. Engi, Igor                      24:W 29:W 10:D  2:W 23:W 27:W 22:W
16. Helena, Marcetic                25:D 27:L 14:L 21:W  3:L 20:L   :W
17. Kosta, Stoparic                 26:L 22:L  1:W 28:W  6:L  4:L 19:W
18. Lehel, Poljakovic               27:L 21:W 29:W  5:W 26:W 14:W 10:L
19. Mark, Tot                       28:W 11:L  4:L 29:L 21:W  5:L 17:L
20. Marko, Ilic                     11:L 24:W  5:L  9:L 28:W 16:W 26:L
21. Mate, Marton                    12:L 18:L  7:W 16:L 19:L   :W  1:W
22. Miklos, Lakatos                 13:L 17:W  6:W  4:W 10:L 25:W 15:L
23. Milan, Sever                    14:W 12:W  3:W 27:W 15:L 10:L 13:W
24. Miran, Dulic                    15:L 20:L   :W  6:L  7:L  8:L 28:W
25. Nadja, Urban                    16:D 14:D  9:W 12:W 27:L 22:L  5:D
26. Ognjen, Novkovic                17:W 13:L  8:W 11:W 18:L  6:L 20:W
27. Savo, Crnojevic                 18:W 16:W 11:W 23:L 25:W 15:L  2:W
28. Stefan, Grcki                   19:L   :W 12:L 17:L 20:L  1:D 24:L
29. Strahinja, Stojanovic             :W 15:L 18:L 19:W  8:W 11:W  6:W
by Swiss Perfect (TM)  www.swissperfect.com